League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 14 | 6 | 0 | 8 | 23 | 3 | 97 | LWLWL |
| CROWN INN | 14 | 11 | 0 | 3 | 41 | 2 | 172 | LWWWW |
| FLINTSTONES | 14 | 3 | 0 | 11 | 17 | 1 | 59 | LLLLL |
| GINGER MINGERS | 14 | 9 | 0 | 5 | 28 | 2 | 130 | WLWWW |
| KLINKERBELLES | 14 | 9 | 0 | 5 | 37 | 4 | 150 | WLWWL |
| LORD NELSON A | 14 | 2 | 0 | 12 | 20 | 2 | 58 | LLLLL |
| NOMADS | 14 | 11 | 0 | 3 | 29 | 1 | 147 | WWWLW |
| RASCALS | 14 | 10 | 0 | 4 | 31 | 4 | 146 | WWWLW |
| REGENT SPORTS | 14 | 6 | 0 | 8 | 23 | 3 | 97 | WWLLL |
| STRAGGLERS | 14 | 3 | 0 | 11 | 20 | 2 | 66 | LWLLL |
| W.ANCHORS AWAY | 14 | 8 | 0 | 6 | 30 | 1 | 125 | LLWLW |
| WORLE CLUB | 14 | 6 | 0 | 8 | 24 | 1 | 97 | WLLWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
| W.ANCHORS (vs Nomads) - 576 | CROWN INN - 532 | ||
| RASCALS (vs Klinkerbelles) - 563 | GINGER MINGERS - 530 | ||
| NOMADS (vs Klinkerbelles) - 560 | KLINKERBELLES - 525 |
Fixtures Mon 9th February 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| STRAGGLERS | W.ANCHORS AWAY | George & Dragon |
| BITTERMEN | LORD NELSON A | Regency |
| GINGER MINGERS | CROWN INN | Constitutional Club |
| FLINTSTONES | KLINKERBELLES | Winscombe CC |
| RASCALS | NOMADS | 49 Club Upstairs |
| REGENT SPORTS | WORLE CLUB | Boro Sports |
Results Mon 26th January 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| LORD NELSON A | 456 | 4 | 12 | 474 | GINGER MINGERS |
| H.Young | 46 | 55 | J.Disney | ||
| W.ANCHORS AWAY | 527 | 16 | 0 | 472 | BITTERMEN |
| L.Barrett | 52 | 44 | J.Bailey | ||
| NOMADS | 554 | 12 | 4 | 548 | REGENT SPORTS |
| A.Hawkins | 54 | 53 | G.Davis | ||
| KLINKERBELLES | 544 | 3 | 13 | 563 | RASCALS |
| D.Jones/P.Steer | 54 | 56 | A.Ballard/P.Griffiths | ||
| CROWN INN | 512 | 14 | 2 | 482 | FLINTSTONES |
| J.Francis | 57 | 53 | L.Wall | ||
| WORLE CLUB | 466 | 14 | 2 | 446 | STRAGGLERS |
| J.Sherwood | 49 | 48 | C.Hawkins |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
| 1 | GINGER MINGERS | 505 | 4 | 12 | 508 | BITTERMEN |
| 1 | WORLE CLUB | 463 | 0 | 16 | 523 | KLINKERBELLES |
| 1 | REGENT SPORTS | 545 | 11 | 5 | 541 | CROWN INN |
| 1 | RASCALS | 503 | 14 | 2 | 497 | LORD NELSON A |
| 1 | FLINTSTONES | 491 | 2 | 14 | 525 | W.ANCHORS AWAY |
| 1 | STRAGGLERS | 509 | 2 | 14 | 535 | NOMADS |
| 2 | BITTERMEN | 524 | 14 | 2 | 481 | STRAGGLERS |
| 2 | W.ANCHORS AWAY | 498 | 4 | 12 | 502 | GINGER MINGERS |
| 2 | LORD NELSON A | 463 | 2 | 14 | 485 | FLINTSTONES |
| 2 | CROWN INN | 513 | 14 | 2 | 492 | RASCALS |
| 2 | KLINKERBELLES | 560 | 16 | 0 | 507 | REGENT SPORTS |
| 2 | NOMADS | 587 | 14 | 2 | 541 | WORLE CLUB |
| 3 | GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
| 3 | BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
| 3 | REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
| 3 | RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
| 3 | FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
| 3 | STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |
| 4 | W.ANCHORS AWAY | 495 | 14 | 2 | 432 | STRAGGLERS |
| 4 | LORD NELSON A | 457 | 0 | 16 | 500 | BITTERMEN |
| 4 | CROWN INN | 549 | 16 | 0 | 488 | GINGER MINGERS |
| 4 | KLINKERBELLES | 541 | 13 | 3 | 495 | FLINTSTONES |
| 4 | NOMADS | 518 | 0 | 16 | 539 | RASCALS |
| 4 | WORLE CLUB | 445 | 2 | 14 | 458 | REGENT SPORTS |
| 5 | GINGER MINGERS | 483 | 0 | 16 | 552 | KLINKERBELLES |
| 5 | BITTERMEN | 490 | 2 | 14 | 554 | CROWN INN |
| 5 | W.ANCHORS AWAY | 529 | 14 | 2 | 466 | LORD NELSON A |
| 5 | RASCALS | 540 | 12 | 4 | 530 | WORLE CLUB |
| 5 | FLINTSTONES | 512 | 2 | 14 | 549 | NOMADS |
| 5 | STRAGGLERS | 511 | 16 | 0 | 468 | REGENT SPORTS |
| 6 | LORD NELSON A | 471 | 15 | 1 | 436 | STRAGGLERS |
| 6 | CROWN INN | 553 | 14 | 2 | 495 | W.ANCHORS AWAY |
| 6 | KLINKERBELLES | 547 | 12 | 4 | 540 | BITTERMEN |
| 6 | NOMADS | 542 | 4 | 12 | 557 | GINGER MINGERS |
| 6 | WORLE CLUB | 469 | 14 | 2 | 460 | FLINTSTONES |
| 6 | REGENT SPORTS | 568 | 13 | 3 | 544 | RASCALS |
| 7 | GINGER MINGERS | 516 | 14 | 2 | 466 | WORLE CLUB |
| 7 | BITTERMEN | 496 | 2 | 14 | 524 | NOMADS |
| 7 | W.ANCHORS AWAY | 505 | 12 | 4 | 504 | KLINKERBELLES |
| 7 | LORD NELSON A | 448 | 0 | 16 | 510 | CROWN INN |
| 7 | FLINTSTONES | 462 | 0 | 16 | 525 | REGENT SPORTS |
| 7 | STRAGGLERS | 499 | 3 | 13 | 517 | RASCALS |
| 8 | CROWN INN | 524 | 16 | 0 | 472 | STRAGGLERS |
| 8 | KLINKERBELLES | 527 | 14 | 2 | 469 | LORD NELSON A |
| 8 | NOMADS | 581 | 12 | 4 | 576 | W.ANCHORS AWAY |
| 8 | WORLE CLUB | 453 | 14 | 2 | 443 | BITTERMEN |
| 8 | REGENT SPORTS | 499 | 1 | 15 | 544 | GINGER MINGERS |
| 8 | RASCALS | 506 | 4 | 12 | 512 | FLINTSTONES |
| 9 | GINGER MINGERS | 494 | 1 | 15 | 512 | RASCALS |
| 9 | BITTERMEN | 532 | 14 | 2 | 497 | REGENT SPORTS |
| 9 | W.ANCHORS AWAY | 490 | 14 | 2 | 446 | WORLE CLUB |
| 9 | LORD NELSON A | 482 | 5 | 11 | 484 | NOMADS |
| 9 | CROWN INN | 506 | 12 | 4 | 501 | KLINKERBELLES |
| 9 | STRAGGLERS | 518 | 14 | 2 | 502 | FLINTSTONES |
| 10 | KLINKERBELLES | 556 | 14 | 2 | 530 | STRAGGLERS |
| 10 | NOMADS | 562 | 12 | 4 | 551 | CROWN INN |
| 10 | WORLE CLUB | 494 | 14 | 2 | 439 | LORD NELSON A |
| 10 | REGENT SPORTS | 505 | 16 | 0 | 473 | W.ANCHORS AWAY |
| 10 | RASCALS | 537 | 14 | 2 | 507 | BITTERMEN |
| 10 | FLINTSTONES | 515 | 2 | 14 | 533 | GINGER MINGERS |
| 11 | GINGER MINGERS | 470 | 4 | 12 | 488 | STRAGGLERS |
| 11 | BITTERMEN | 564 | 14 | 2 | 523 | FLINTSTONES |
| 11 | W.ANCHORS AWAY | 476 | 2 | 14 | 516 | RASCALS |
| 11 | LORD NELSON A | 472 | 2 | 14 | 516 | REGENT SPORTS |
| 11 | CROWN INN | 529 | 15 | 1 | 478 | WORLE CLUB |
| 11 | KLINKERBELLES | 552 | 4 | 12 | 560 | NOMADS |
| 12 | BITTERMEN | 507 | 0 | 16 | 557 | GINGER MINGERS |
| 12 | KLINKERBELLES | 601 | 16 | 0 | 513 | WORLE CLUB |
| 12 | CROWN INN | 513 | 14 | 2 | 479 | REGENT SPORTS |
| 12 | LORD NELSON A | 451 | 4 | 12 | 471 | RASCALS |
| 12 | W.ANCHORS AWAY | 515 | 14 | 2 | 486 | FLINTSTONES |
| 12 | NOMADS | 553 | 12 | 4 | 520 | STRAGGLERS |
| 13 | STRAGGLERS | 511 | 4 | 12 | 515 | BITTERMEN |
| 13 | GINGER MINGERS | 516 | 14 | 2 | 487 | W.ANCHORS AWAY |
| 13 | FLINTSTONES | 460 | 2 | 14 | 485 | LORD NELSON A |
| 13 | RASCALS | 512 | 2 | 14 | 533 | CROWN INN |
| 13 | REGENT SPORTS | 496 | 2 | 14 | 540 | KLINKERBELLES |
| 13 | WORLE CLUB | 486 | 14 | 2 | 467 | NOMADS |
| 14 | LORD NELSON A | 456 | 4 | 12 | 474 | GINGER MINGERS |
| 14 | W.ANCHORS AWAY | BITTERMEN | ||||
| 14 | NOMADS | 554 | 12 | 4 | 548 | REGENT SPORTS |
| 14 | KLINKERBELLES | 544 | 3 | 13 | 563 | RASCALS |
| 14 | CROWN INN | 512 | 14 | 2 | 482 | FLINTSTONES |
| 14 | WORLE CLUB | 466 | 14 | 2 | 446 | STRAGGLERS |
