League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| CROWN INN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| DAB HANDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| GINGER MINGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| KLINKERBELLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| NOMADS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| RASCALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| REGENT SPORTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| UNIONIST A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| W.ANCHORS AWAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| WHITE HART MAVERICKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| WORLE CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
Fixtures Mon 6th September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| RASCALS | REGENT SPORTS | 49 Club Upstairs |
| W.ANCHORS AWAY | UNIONIST A | Coach House |
| WORLE CLUB | NOMADS | Worle CC |
| DAB HANDS | GINGER MINGERS | 49 Club Downstairs |
| BITTERMEN | WHITE HART MAVERICKS | Regency |
| KLINKERBELLES | CROWN INN | George & Dragon |
Results Mon 6th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
