League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 6 | 3 | 0 | 3 | 12 | 3 | 51 | WLWLL |
| CROWN INN | 6 | 4 | 0 | 2 | 17 | 1 | 67 | WLWWW |
| FLINTSTONES | 6 | 2 | 0 | 4 | 9 | 1 | 35 | WWLLL |
| GINGER MINGERS | 6 | 3 | 0 | 3 | 8 | 0 | 40 | WWLLW |
| KLINKERBELLES | 6 | 5 | 0 | 1 | 17 | 3 | 77 | WLWWW |
| LORD NELSON A | 5 | 1 | 0 | 4 | 7 | 1 | 23 | LLLLW |
| NOMADS | 6 | 4 | 0 | 2 | 14 | 0 | 60 | WWLWL |
| RASCALS | 6 | 4 | 0 | 2 | 13 | 1 | 59 | LWWWL |
| REGENT SPORTS | 6 | 3 | 0 | 3 | 7 | 2 | 40 | LLWLW |
| STRAGGLERS | 6 | 1 | 0 | 5 | 8 | 1 | 25 | LLLWL |
| W.ANCHORS AWAY | 5 | 3 | 0 | 2 | 11 | 1 | 47 | WLWWL |
| WORLE CLUB | 6 | 2 | 0 | 4 | 10 | 0 | 36 | LWLLW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
Fixtures Mon 3rd November 2025
| HOME | AWAY | ALLEY |
|---|---|---|
| GINGER MINGERS | WORLE CLUB | Constitutional Club |
| BITTERMEN | NOMADS | Regency |
| W.ANCHORS AWAY | KLINKERBELLES | Coach House |
| LORD NELSON A | CROWN INN | Congresbury Memorial Hall |
| FLINTSTONES | REGENT SPORTS | Winscombe CC |
| STRAGGLERS | RASCALS | George & Dragon |
Results Mon 20th October 2025
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| LORD NELSON A | 471 | 15 | 1 | 436 | STRAGGLERS |
| I.Norton | 52 | 44 | J.Hawkins | ||
| CROWN INN | 553 | 14 | 2 | 495 | W.ANCHORS AWAY |
| R.Heard | 54 | 50 | C.Parslow | ||
| KLINKERBELLES | 547 | 12 | 4 | 540 | BITTERMEN |
| N.Wilcox | 56 | 55 | A.Taylor | ||
| NOMADS | 542 | 4 | 12 | 557 | GINGER MINGERS |
| R.Macbeath | 49 | 60 | A.Bray | ||
| WORLE CLUB | 469 | 14 | 2 | 460 | FLINTSTONES |
| Morris/Edwards/Young | 45 | 49 | C.Stephens | ||
| REGENT SPORTS | 568 | 13 | 3 | 544 | RASCALS |
| C.Murray | 54 | 54 | Griffiths / Hawkins |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
| 1 | GINGER MINGERS | 505 | 4 | 12 | 508 | BITTERMEN |
| 1 | WORLE CLUB | 463 | 0 | 16 | 523 | KLINKERBELLES |
| 1 | REGENT SPORTS | 545 | 11 | 5 | 541 | CROWN INN |
| 1 | RASCALS | 503 | 14 | 2 | 497 | LORD NELSON A |
| 1 | FLINTSTONES | 491 | 2 | 14 | 525 | W.ANCHORS AWAY |
| 1 | STRAGGLERS | 509 | 2 | 14 | 535 | NOMADS |
| 2 | BITTERMEN | 524 | 14 | 2 | 481 | STRAGGLERS |
| 2 | W.ANCHORS AWAY | 498 | 4 | 12 | 502 | GINGER MINGERS |
| 2 | LORD NELSON A | 463 | 2 | 14 | 485 | FLINTSTONES |
| 2 | CROWN INN | 513 | 14 | 2 | 492 | RASCALS |
| 2 | KLINKERBELLES | 560 | 16 | 0 | 507 | REGENT SPORTS |
| 2 | NOMADS | 587 | 14 | 2 | 541 | WORLE CLUB |
| 3 | GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
| 3 | BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
| 3 | REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
| 3 | RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
| 3 | FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
| 3 | STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |
| 4 | W.ANCHORS AWAY | 495 | 14 | 2 | 432 | STRAGGLERS |
| 4 | LORD NELSON A | 457 | 0 | 16 | 500 | BITTERMEN |
| 4 | CROWN INN | 549 | 16 | 0 | 488 | GINGER MINGERS |
| 4 | KLINKERBELLES | 541 | 13 | 3 | 495 | FLINTSTONES |
| 4 | NOMADS | 518 | 0 | 16 | 539 | RASCALS |
| 4 | WORLE CLUB | 445 | 2 | 14 | 458 | REGENT SPORTS |
| 5 | GINGER MINGERS | 483 | 0 | 16 | 552 | KLINKERBELLES |
| 5 | BITTERMEN | 490 | 2 | 14 | 554 | CROWN INN |
| 5 | W.ANCHORS AWAY | P | P | LORD NELSON A | ||
| 5 | RASCALS | 540 | 12 | 4 | 530 | WORLE CLUB |
| 5 | FLINTSTONES | 512 | 2 | 14 | 549 | NOMADS |
| 5 | STRAGGLERS | 511 | 16 | 0 | 468 | REGENT SPORTS |
| 6 | LORD NELSON A | 471 | 15 | 1 | 436 | STRAGGLERS |
| 6 | CROWN INN | 553 | 14 | 2 | 495 | W.ANCHORS AWAY |
| 6 | KLINKERBELLES | 547 | 12 | 4 | 540 | BITTERMEN |
| 6 | NOMADS | 542 | 4 | 12 | 557 | GINGER MINGERS |
| 6 | WORLE CLUB | 469 | 14 | 2 | 460 | FLINTSTONES |
| 6 | REGENT SPORTS | 568 | 13 | 3 | 544 | RASCALS |
