Semi Final
Monday 9th December
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
WORLE CLUB | NOMADS | GEORGE & DRAGON | ||||
FLINTSTONES | KLINKERBELLES | HORNETS |
Round Two
Monday 11th November
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
NOMADS | D.Wilmott - 51 | 370 | 363 | J.Lynch - 44 | EARLYBIRDS | Hornets |
WORLE CLUB | S.Partridge - 35 | 289 | 237 | R.Macbeath - 33 | GINGER MINGERS | Worle CC |
KLINKERBELLES | D.Fairhurst - 67 | 456 | 415 | P.Read - 51 | REGENT SPORTS | George & Dragon |
FLINTSTONES | P.Davis - 47 | 380 | 292 | M.Shipway - 35 | W.ANCHORS AWAY | Winscombe CC |
Highest Score in Round Two
Dave Fairhurst (Klinkerbelles) – 67
Round One
Monday 7th October
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
CROWN INN | D.Owen - 47 | 401 | 464 | A.Hawkins - 60 | NOMADS | WINSCOMBE CC |
WORLE CLUB | J.Sherwood - 39 | 339 | 233 | S.Cowgill - 31 | UNIONIST A | WORLE CLUB |
REGENT SPORTS | A.White - 45 | 372 | 304 | R.Loud - 39 | RASCALS | BORO SPORTS |
ANCHORS | A.Absalom - 32 | 248 | 300 | B.Glass - 39 | W.ANCHORS AWAY | SHIP INN |
Byes:
Earlybirds
Flintstones
Klinkerbelles
Ginger Mingers
Highest Score in Round One
Arron Hawkins (Nomads) – 60