League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS |
|---|---|---|---|---|---|---|---|
| ANCHORS | 5 | 1 | 0 | 4 | 9 | 0 | 26 |
| BEERMASTERS | 5 | 1 | 0 | 4 | 7 | 0 | 22 |
| BLEADON RACERS | 5 | 5 | 0 | 0 | 14 | 1 | 69 |
| CRUSADERS | 5 | 1 | 0 | 4 | 6 | 0 | 20 |
| EARLYBIRDS | 5 | 5 | 0 | 0 | 15 | 0 | 70 |
| FLINTSTONES | 5 | 4 | 0 | 1 | 15 | 0 | 62 |
| LORD NELSON A | 5 | 1 | 0 | 4 | 6 | 1 | 21 |
| SOCIAL CLUB B | 5 | 1 | 0 | 4 | 6 | 1 | 21 |
| STRAGGLERS | 5 | 2 | 0 | 3 | 9 | 1 | 35 |
| SURVIVORS | 5 | 3 | 0 | 2 | 8 | 0 | 40 |
| WESTON LEGIONAIRES | 5 | 3 | 0 | 2 | 11 | 0 | 46 |
| WHITE HART HARRIERS | 5 | 3 | 0 | 2 | 12 | 0 | 48 |
Fixtures Mon 2nd November 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| ANCHORS | EARLYBIRDS | Ship Inn |
| SOCIAL CLUB B | CRUSADERS | Social Club |
| STRAGGLERS | LORD NELSON A | George & Dragon |
| WESTON LEGIONAIRES | FLINTSTONES | 49 Club Upstairs |
| BEERMASTERS | BLEADON RACERS | Golden Lion |
| WHITE HART HARRIERS | SURVIVORS | White Hart |
Results Mon 12th October 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| FLINTSTONES | 491 | 4 | 12 | 520 | STRAGGLERS |
| N.More | 49 | 55 | C.Postma | ||
| LORD NELSON A | 446 | 3 | 13 | 451 | SOCIAL CLUB B |
| I.Norton | 44 | 48 | L.Reynolds/M.Bewley | ||
| CRUSADERS | 500 | 12 | 4 | 484 | ANCHORS |
| D.Bush | 61 | 51 | S.Young | ||
| SURVIVORS | 438 | 12 | 4 | 427 | BEERMASTERS |
| A.Chambers | 44 | 46 | M.Hann | ||
| BLEADON RACERS | 493 | 12 | 4 | 489 | WESTON LEGIONAIRES |
| A.Findlay | 53 | 44 | D.Roper | ||
| EARLYBIRDS | 485 | 12 | 4 | 472 | WHITE HART HARRIERS |
| J.New | 50 | 49 | C.Roche |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BEERMASTERS | 514 | 14 | 2 | 482 | STRAGGLERS |
| 1 | BLEADON RACERS | 517 | 16 | 0 | 467 | CRUSADERS |
| 1 | EARLYBIRDS | 509 | 16 | 0 | 480 | WESTON LEGIONAIRES |
| 1 | FLINTSTONES | 514 | 16 | 0 | 437 | LORD NELSON A |
| 1 | SURVIVORS | 462 | 12 | 4 | 461 | ANCHORS |
| 1 | WHITE HART HARRIERS | 537 | 16 | 0 | 492 | SOCIAL CLUB B |
| 2 | LORD NELSON A | 479 | 2 | 14 | 500 | EARLYBIRDS |
| 2 | CRUSADERS | 452 | 2 | 14 | 515 | FLINTSTONES |
| 2 | ANCHORS | 402 | 2 | 14 | 446 | BLEADON RACERS |
| 2 | SOCIAL CLUB B | 419 | 4 | 12 | 424 | SURVIVORS |
| 2 | STRAGGLERS | 499 | 4 | 12 | 508 | WHITE HART HARRIERS |
| 2 | WESTON LEGIONAIRES | 505 | 14 | 2 | 468 | BEERMASTERS |
| 3 | FLINTSTONES | 507 | 14 | 2 | 473 | ANCHORS |
| 3 | LORD NELSON A | 444 | 14 | 2 | 418 | CRUSADERS |
| 3 | WHITE HART HARRIERS | 467 | 2 | 14 | 527 | WESTON LEGIONAIRES |
| 3 | SURVIVORS | 442 | 2 | 14 | 444 | STRAGGLERS |
| 3 | BLEADON RACERS | 517 | 14 | 2 | 480 | SOCIAL CLUB B |
| 3 | EARLYBIRDS | 496 | 16 | 0 | 441 | BEERMASTERS |
| 4 | CRUSADERS | 445 | 4 | 12 | 480 | EARLYBIRDS |
| 4 | ANCHORS | 462 | 14 | 2 | 431 | LORD NELSON A |
| 4 | SOCIAL CLUB B | 394 | 2 | 14 | 417 | FLINTSTONES |
| 4 | STRAGGLERS | 500 | 3 | 13 | 503 | BLEADON RACERS |
| 4 | WESTON LEGIONAIRES | 494 | 14 | 2 | 463 | SURVIVORS |
| 4 | BEERMASTERS | 483 | 2 | 14 | 494 | WHITE HART HARRIERS |
| 5 | FLINTSTONES | 491 | 4 | 12 | 520 | STRAGGLERS |
| 5 | LORD NELSON A | 446 | 3 | 13 | 451 | SOCIAL CLUB B |
| 5 | CRUSADERS | 500 | 12 | 4 | 484 | ANCHORS |
| 5 | SURVIVORS | 438 | 12 | 4 | 427 | BEERMASTERS |
| 5 | BLEADON RACERS | 493 | 12 | 4 | 489 | WESTON LEGIONAIRES |
| 5 | EARLYBIRDS | 485 | 12 | 4 | 472 | WHITE HART HARRIERS |
