League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ANCHORS | 8 | 4 | 1 | 3 | 15 | 0 | 66 | WWLWW |
| BEERMASTERS | 8 | 4 | 0 | 4 | 17 | 0 | 66 | WWWLL |
| BLEADON RACERS | 8 | 4 | 0 | 4 | 15 | 2 | 64 | LLWLW |
| CLARENCE LIONS | 8 | 1 | 0 | 7 | 8 | 0 | 20 | LWLLL |
| COACH HOUSE B | 8 | 2 | 0 | 6 | 12 | 1 | 41 | LLLLL |
| DAB HANDS | 8 | 4 | 0 | 4 | 19 | 1 | 71 | LWWLW |
| EARLYBIRDS | 8 | 4 | 1 | 3 | 20 | 0 | 76 | LWLWW |
| PECKERS | 8 | 1 | 0 | 7 | 11 | 0 | 30 | LWLLL |
| SURVIVORS | 8 | 6 | 0 | 2 | 19 | 0 | 86 | WWWWL |
| UNIONIST A | 8 | 8 | 0 | 0 | 20 | 2 | 106 | WWWWW |
| WHITE HART HARRIERS | 8 | 4 | 0 | 4 | 14 | 0 | 64 | LLLWL |
| WHITE HART MAVERICKS | 8 | 5 | 0 | 3 | 19 | 0 | 78 | WLWWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
Fixtures Mon 24th November 2025
| HOME | AWAY | ALLEY |
|---|---|---|
| BLEADON RACERS | SURVIVORS | Hornets |
| WHITE HART HARRIERS | COACH HOUSE B | White Hart |
| DAB HANDS | WHITE HART MAVERICKS | 49 Club Downstairs |
| CLARENCE LIONS | PECKERS | Social Club |
| ANCHORS | UNIONIST A | Ship Inn |
| BEERMASTERS | EARLYBIRDS | Golden Lion |
Results Mon 10th November 2025
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| ANCHORS | 470 | 14 | 2 | 461 | BEERMASTERS |
| G.Poole | 49 | 48 | C.Gardner | ||
| UNIONIST A | 524 | 16 | 0 | 458 | CLARENCE LIONS |
| S.Cowgill | 58 | 45 | D.Simms | ||
| PECKERS | 474 | 4 | 12 | 487 | DAB HANDS |
| J.Dempster | 49 | 50 | S.Wilcox | ||
| WHITE HART MAVERICKS | 516 | 14 | 2 | 48 | WHITE HART HARRIERS |
| R.Salvage | 63 | 52 | R.Sellick | ||
| COACH HOUSE B | 495 | 4 | 12 | 509 | BLEADON RACERS |
| A.Dawson | 53 | 56 | A.Findlay | ||
| SURVIVORS | 437 | 2 | 14 | 452 | EARLYBIRDS |
| T.Sweeting | 54 | 51 | R.Adams |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BLEADON RACERS | 458 | 4 | 12 | 470 | WHITE HART HARRIERS |
| 1 | WHITE HART MAVERICKS | 530 | 4 | 12 | 553 | UNIONIST A |
| 1 | COACH HOUSE B | 514 | 12 | 4 | 482 | ANCHORS |
| 1 | SURVIVORS | 434 | 14 | 2 | 421 | CLARENCE LIONS |
| 1 | EARLYBIRDS | 462 | 4 | 12 | 463 | DAB HANDS |
| 1 | BEERMASTERS | 481 | 14 | 2 | 450 | PECKERS |
| 2 | WHITE HART HARRIERS | 517 | 10 | 6 | 507 | BEERMASTERS |
| 2 | DAB HANDS | 447 | 3 | 13 | 452 | BLEADON RACERS |
| 2 | CLARENCE LIONS | 437 | 2 | 14 | 485 | EARLYBIRDS |
| 2 | ANCHORS | 464 | 2 | 14 | 475 | SURVIVORS |
| 2 | UNIONIST A | 524 | 13 | 3 | 501 | COACH HOUSE B |
| 2 | PECKERS | 489 | 14 | 2 | 462 | WHITE HART MAVERICKS |
| 3 | BLEADON RACERS | 447 | 14 | 2 | 426 | CLARENCE LIONS |
| 3 | WHITE HART HARRIERS | 520 | 12 | 4 | 512 | DAB HANDS |
| 3 | COACH HOUSE B | 490 | 14 | 2 | 470 | PECKERS |
| 3 | SURVIVORS | 446 | 2 | 14 | 508 | UNIONIST A |
| 3 | EARLYBIRDS | 461 | 8 | 8 | 461 | ANCHORS |
| 3 | BEERMASTERS | 484 | 2 | 14 | 490 | WHITE HART MAVERICKS |
| 4 | DAB HANDS | 437 | 4 | 12 | 445 | BEERMASTERS |
| 4 | CLARENCE LIONS | 466 | 10 | 6 | 466 | WHITE HART HARRIERS |
| 4 | ANCHORS | 506 | 14 | 2 | 448 | BLEADON RACERS |
| 4 | UNIONIST A | 522 | 12 | 4 | 500 | EARLYBIRDS |
| 4 | PECKERS | 465 | 4 | 12 | 491 | SURVIVORS |
| 4 | WHITE HART MAVERICKS | 519 | 14 | 2 | 496 | COACH HOUSE B |
| 5 | BLEADON RACERS | 492 | 3 | 13 | 506 | UNIONIST A |
| 5 | WHITE HART HARRIERS | 510 | 6 | 10 | 514 | ANCHORS |
| 5 | DAB HANDS | 468 | 16 | 0 | 428 | CLARENCE LIONS |
| 5 | SURVIVORS | 474 | 14 | 2 | 438 | WHITE HART MAVERICKS |
| 5 | EARLYBIRDS | 489 | 14 | 2 | 419 | PECKERS |
| 5 | BEERMASTERS | 514 | 14 | 2 | 481 | COACH HOUSE B |
| 6 | CLARENCE LIONS | 409 | 2 | 14 | 467 | BEERMASTERS |
| 6 | ANCHORS | 473 | 0 | 16 | 503 | DAB HANDS |
| 6 | UNIONIST A | 507 | 14 | 2 | 480 | WHITE HART HARRIERS |
| 6 | PECKERS | 447 | 0 | 16 | 484 | BLEADON RACERS |
| 6 | WHITE HART MAVERICKS | 496 | 12 | 4 | 490 | EARLYBIRDS |
| 6 | COACH HOUSE B | 500 | 2 | 14 | 502 | SURVIVORS |
| 7 | BLEADON RACERS | 475 | 0 | 16 | 533 | WHITE HART MAVERICKS |
| 7 | WHITE HART HARRIERS | 532 | 14 | 2 | 508 | PECKERS |
| 7 | DAB HANDS | 458 | 4 | 12 | 471 | UNIONIST A |
| 7 | CLARENCE LIONS | 454 | 2 | 14 | 460 | ANCHORS |
| 7 | EARLYBIRDS | 492 | 14 | 2 | 466 | COACH HOUSE B |
| 7 | BEERMASTERS | 494 | 2 | 14 | 501 | SURVIVORS |
| 8 | ANCHORS | 470 | 14 | 2 | 461 | BEERMASTERS |
| 8 | UNIONIST A | 524 | 16 | 0 | 458 | CLARENCE LIONS |
| 8 | PECKERS | 474 | 4 | 12 | 487 | DAB HANDS |
| 8 | WHITE HART MAVERICKS | 516 | 14 | 2 | 488 | WHITE HART HARRIERS |
| 8 | COACH HOUSE B | 495 | 4 | 12 | 509 | BLEADON RACERS |
| 8 | SURVIVORS | 437 | 2 | 14 | 452 | EARLYBIRDS |
