Finals Night
Saturday 10th February 2024
SOCIAL CLUB | Quarter Final | Semi Final | Final |
---|---|---|---|
ADAM CRAWFORD (GINGER MINGERS) | 47 | 43 | |
DAN OWEN (BITTERMEN) | 40 | ||
JAMIE PARKER (UNIONIST A) | 44 | 45 | |
JEFF PARSLOW (W.ANCHORS AWAY) | 56 | 45 | 46 |
JOSH GEAL (CROWN INN) | 50 | 64 | 39 |
LEON BRUEFORD (GINGER MINGERS) | 39 | ||
MARTIN COOPER (EARLYBIRDS) | 42 | ||
RAY MACBEATH (GINGER MINGERS | 49 | 41 |
Highest Score in the competition
Josh Geal (Crown Inn) – 64
Rounds 3 & 4 - Tuesday 14th November
ROUND 3 – Top 7 Progress
ROUND 4 – Top 4 Progress
GEORGE & DRAGON - MC JOSH GEAL | R3 | R4 |
---|---|---|
JOSH GEAL (CROWN INN) | 46 | 48 |
GRAHAM TEAGUE (WHITE HART HARRIERS) | 42 | |
ANDY COLLARD (BITTERMEN) | 47 | 38 |
JEFF PARSLOW (W.ANCHORS AWAY) | 44 | 51 |
SAM JENNINGS (WHITE HART HUMBLES) | 49 | 44 |
STAN STIDDARD (W.ANCHORS AWAY) | 34 | |
JAMES MILSOM (WHITE HART HUMBLES) | 44 | 36 |
JOE PEARSON (COACH HOUSE B) | 42 | |
KELVIN ROBINSON (COACH HOUSE B) | 31 | |
DAN PRATLETT (EARLYBIRDS) **N/S | ||
FRANK THOMPSON (W.ANCHORS AWAY) | 38 | |
FRASER HAM (WHITE HART HUMBLES) | 43 | 42 |
MARTIN COOPER (EARLYBIRDS) | 43 | 48 |
DAN OWEN (BITTERMEN) | 56 | 52 |
JERRY BROOKS (CROWN INN) | 41 |
WHITE HART - MC PHIL DEAN | R3 | R4 |
---|---|---|
PHIL DEAN (UNIONIST A) | 42 | 45 |
ADAM CRAWFORD (GINGER MINGERS) | 47 | 49 |
MATT HANN (BEERMASTERS) | 39 | |
JACK WILCOX (KLINKERBELLES) | 40 | |
LEE WHITE (BEERMASTERS) | 57 | 47 |
NEIL WILCOX (KLINKERBELLES) ** N/S | ||
LEON BRUEFORD (GINGER MINGERS) | 59 | 52 |
DAVE BLACKHURST (UNIONIST A) | 40 | |
OLI WILCOX (KLINKERBELLES) | 34 | |
RYAN JONES (WESTON LEGIONARIES) | 39 | |
BARRY HURRELL (REGENT SPORTS) | 41 | 43 |
RAY MACBEATH (GINGER MINGERS) | 43 | 50 |
JAMIE PARKER (UNIONIST A) | 48 | 51 |
ALAN MILSOM (SURVIVORS) | 37 | |
PAUL MIDDLE (NOMADS) | 52 | 43 |
Highest Score in Rounds 3 & 4
Leon Brueford (Ginger Mingers) 59
Rounds 1 & 2 - Tuesday 10th October
ROUND 1 – Top 10 Progress
ROUND 2 – Top 6 Progress
49 CLUB DOWNSTAIRS - MC AARON BRAY | R1 Score | R2 Score |
---|---|---|
AARON BRAY (GINGER MINGERS) | 35 | |
FRANK THOMPSON (W.ANCHORS AWAY) | 49 | 46 |
MARK BASTIN (KLINKERBELLES) | 40 | 39 |
LEW GRIFFITHS (WHITE HART HUMBLES) | 42 | 37 |
AARON HAWKINS (NOMADS) | N/S | |
OLI WILCOX (KLINKERBELLES) | 36 | 42 |
LEON BRUEFORD (GINGER MINGERS) | 50 | 43 |
JAMES MILSOM (WHITE HART HUMBLES) | 38 | 41 |
JOE PEARSON (COACH HOUSE B) | 41 | 48 |
MARK THORNE (NOMADS) | 45 | 38 |
KELVIN ROBINSON (COACH HOUSE B) | 37 | 53 |
STEVE THOMAS (W.ANCHORS AWAY) | 46 | 33 |
ANDY PRIDDLE (KLINKERBELLES) | N/S | |
CODY PARSLOW (W.ANCHORS AWAY) | 33 |
THE SHIP - MC DAN OWEN | R1 Score | R2 Score |
---|---|---|
DAN OWEN (BITTERMEN) | 50 | 47 |
JEFF PARSLOW (W.ANCHORS AWAY) | 44 | 44 |
STEVE VENN (SOCIAL CLUB B) | 39 *6 | |
SAM JANNINGS (WHITE HART HUMBLES) | 53 | 46 |
GEORGE PARSLOW (W.ANCHORS AWAY) | 43 | 42 |
NIC BLAKE (WORLE CLUB) | 38 | |
FRASER HAM (WHITE HART HUMBLES) | 41 | 47 |
ANDY COLLARD (BITTERMEN) | 40 | 51 |
PAUL LINTERN (BITTERMEN) | 38 | |
JAMES GIDDINGS (SOCIAL CLUB B) | 41 | 34 |
STAN STIDDARD (W.ANCHORS AWAY) | 47 | 46 |
IAN GRIFFITHS (WORLE CLUB) | 39 *7 | 43 |
STEVE PARTRIDGE (WORLE CLUB) | 43 | 38 |
CHURCHILL CLUB - MC JOSH GEAL | R1 Score | R2 Score |
---|---|---|
JOSH GEAL (CROWN INN) | 41 | |
SHAUN WILSON (KLINKERBELLES) | N/S | |
SIMON COWGILL (UNIONIST A) | N/S | |
DEAN STOCK (RASCALS) | 33 | |
LEE DODD (CROWN INN) | 36 | |
NEIL WILCOX (KLINKERBELLES) | 45 | |
MIKE SHIPWAY (RASCALS) | 39 | |
STEVE CRANDON (CROWN INN) | N/S | |
JERRY BROOKS (CROWN INN) | 43 | |
JACK WILCOX (KLINKERBELLES) | 40 | |
JAMIE PARKER (UNIONIST A) | 42 | |
DAVE HAIGH (BITTERMEN) | N/S | |
DEAN HOOPER (BITTERMEN) | N/S | |
DAVE BLACKHURST (UNIONIST A) | 48 |
GEORGE & DRAGON - MC DENNIS ROPER | R1 Score | R2 Score |
---|---|---|
DENNIS ROPER (WESTON LEGIONAIRES) | 39 | |
WAYNE GARDNER (BEERMASTERS) | N/S | |
LEE WHITE (BEERMASTERS) | 42 *18 | |
ADAM CRAWFORD (GINGER MINGERS) | 42 *7 | |
RYAN JONES (WESTON LEGIONAIRES) | 57 | |
KEITH WATTS (WESTON LEGIONAIRES) | N/S | |
CLIVE DANGERFIELD (SOCIAL CLUB B) | 39 | |
PAUL HAWKINS (NOMADS) | 42 *4 | |
RYAN SUMMERS (SOCIAL CLUB B) | 38 | |
RAY MACBEATH (GINGER MINGERS) | 47 | |
PAUL MIDDLE (NOMADS) | 53 | |
RAY BAXTER (BITTERMEN) | N/S | |
ANDY TAYLOR (BITTERMEN) | N/S | |
MATT HANN (BEERMASTERS) | 46 |
GOLDEN LION - MC PHIL DEAN | R1 SCORE | R2 SCORE |
---|---|---|
PHIL DEAN (UNIONIST A) | 54 | |
RICHARD WHITE (REGENT SPORTS) | 35 | |
BARRY HURRELL (REGENT SPORTS) | 43 | |
MARTIN COOPER (EARLYBIRDS) | 38 | |
JORDAN BRIAR (WHITE HART HUMBLES) | 34 | |
GRAHAM TEAGUE (WHITE HART HARRIERS) | 39 | |
MATT THOMPSON (WHITE HART HUMBLES) | N/S | |
SIMON BALLARD (RASCALS) | N/S | |
ALAN MILSOM (SURVIVORS) | 40 | |
MAX SLOAN (REGENT SPORTS) | N/S | |
BOB TANCKOCK (RASCALS) | N/S | |
DAN PRATLETT (EARLYBIRDS) | 36 | |
MARTIN PIKE (UNIONIST A) | N/S |
Highest Score in Rounds 1 & 2
Ryan Jones (Weston Legionaires) – 57