Finals Night
Saturday 10th February 2024
SOCIAL CLUB | SEMI FINAL | FINAL |
---|---|---|
CLINT HARDING & KIETH HANN (KLINKERBELLES) | 86 | |
BEN GRIFFITHS & MIKE SHIPWAY (RASCALS) | 92 | 75 |
RAY MACBEATH & ADAM CRAWFORD (GINGER MINGERS) | 91 | 81 |
ROSS MORRIS & CRAIG SMITH (GINGER MINGERS) | 77 |
Top Score in the competition
Andy Priddle & Kev Stock (Klinkerbelles) – 107
Rounds 3 & 4 - 12th December 2023
Round 3 Top 4 progress
Round 4 Top 2 progress
49 CLUB DOWNSTAIRS - MC PHIL DEAN | R3 | R4 |
---|---|---|
PHIL DEAN & SIMON COWGILL (UNIONIST A) | 85 | |
ANDY COLLARD & DAVE HAIGH (BITTERMEN) | 87 | 88 |
PAUL GRIFFITHS & DUANE WELCH (RASCALS) | 81 | |
CLINT HARDING & KEITH HANN (KLINKERBELLES) | 91 | 93 |
JAMES BAILEY & DAN OWEN (BITTERMEN) | 100 | 91 |
TONY PETTITT & DAVE WATERHOUSE (BLEADON RACERS) | 77 | |
DAVE BLACKHURST & MARTIN PIKE (UNIONIST A) | N/S | |
BEN GRIFFITHS & MIKE SHIPWAY (RASCALS) | 91 | 96 |
THE SHIP - MC DENNIS ROPER | R3 | R4 |
---|---|---|
DENNIS ROPER & RYAN JONES (WESTON LEGIONAIRES) | 77 | |
RAY MACBEATH & ADAM CRAWFORD (GINGER MINGERS) | 82* (13) | 89* (15) |
ROSS MORRIS & CRAIG SMITH (GINGER MINGERS) | 82* (15) | 99 |
STEVE JOHN & CHRIS LEWIS (STRAGGLERS) | 82* (12) | |
PAUL MIDDLE & NEIL MIDDLE (NOMADS) | 81 | |
JOE PEARSON & KELVIN ROBINSON (COACH HOUSE B) | 89 | 89* (14) |
JEFF PARSLOW & BRIAN GLASS (W.ANCHORS AWAY) | 81 | |
NIC BLAKE & ELI PEARSON (WORLE CLUB) | 86 | 74 |
Top Score in Rounds 3 & 4
JAMES BAILEY & DAN OWEN (BITTERMEN) – 100
Round 2 - 7th November 2023
Top 4 progress to Round 3
GEORGE & DRAGON - MC AARON BRAY | SCORE |
---|---|
AARON BRAY & SIMON CHANNING (GINGER MINGERS) | 79 |
IAN GRIFFITHS & ROSS GOULD (WORLE CLUB) | 88 |
PAUL MIDDLE & NEIL MIDDLE (NOMADS) | 96 |
PAUL GRIFFITHS & DUANE WELCH (RASCALS) | 90 |
CRAIG MILLETT & NATHAN MILLETT (RASCALS) | 87 |
ROSS MORRIS & CRAIG SMITH (GINGER MINGERS) | 102 |
NIC BLAKE & ELI PEARSON (WORLE CLUB) | 90 |
AARON HAWKINS & PAUL HAWKINS (NOMADS) | 89 |
THE SHIP - MC PHIL DEAN | SCORE |
---|---|
PHIL DEAN & SIMON COWGILL (UNIONIST A) | 89 |
JIM WITHEY & JAMES MILSOM (WHITE HART HUMBLES) | 76 |
TONY DERRICK & CLIVE WILLIAMS (BLEADON RACERS) | N/S |
TONY PETTITT & DAVE WATERHOUSE (BLEADON RACERS) | 83 |
LEW GRIFFITHS & JORDAN BRIAR (WHITE HART HUMBLES) | 73 |
RUSSELL LOUD & NEIL WATKINS (RASCALS) | 78 |
DAVE BLACKHURST & MARTIN PIKE (UNIONIST A) | 88 |
BEN GRIFFITHS & MIKE SHIPWAY (RASCALS) | 82 |
GOLDEN LION - MC STEVE JOHN | SCORE |
---|---|
STEVE JOHN & CHRIS LEWIS (STRAGGLERS) | 89 |
CLINT HARDING & KEITH HANN (KLINKERBELLES) | 95 |
RAY MACBEATH & ADAM CRAWFORD (GINGER MINGERS) | 87 |
CHARLIE HILL & BRIAN HILL (SHEPHERDS) | 84 |
KEV STOCK & ANDY PRIDDLE (KLINKERBELLES) | 84 |
ANDY BERRY & T BERRY (REGENT SPORTS) | 86 |
GAVIN MORRIS & KARL MORRIS (HALF A BAG) | 81 |
JOE PEARSON & KELVIN ROBINSON (COACH HOUSE B) | 89 |
THE CONSTITUTIONAL - MC DENNIS ROPER | SCORE |
---|---|
DENNIS ROPER & RYAN JONES (WESTON LEGIONAIRES) | 80 |
JAMES BAILEY & DAN OWEN (BITTERMEN) | 88 |
LEE WHITE & MATT HANN (BEERMASTERS) | 67 |
ANDY COLLARD & DAVE HAIGH (BITTERMEN) | 78 |
NEIL WILCOX & DAVE JONES (KLINKERBELLES) | 77 |
JEFF PARSLOW & BRIAN GLASS (W.ANCHORS AWAY) | 81 |
JACK WILCOX & OLI WILCOX (KLINKERBELLES) | 75 |
ED REDMAN & STEVE THOMAS (W.ANCHORS AWAY) | 74 |
Top Score in Round 2
ROSS MORRIS & CRAIG SMITH (GINGER MINGERS) 102
Round 1 - 3rd October
49 CLUB UPSTAIRS - MC PHIL DEAN - Top 6 progress | SCORE |
---|---|
PHIL DEAN & SIMON COWGILL (UNIONIST A) | 88 |
RYAN SUMMERS & JAMES GIDDINGS (SOCIAL CLUB B) | 80 |
STEVE VENN & MARC BURROUGH (SOCIAL CLUB B) | 85 |
JACK WILCOX & OLI WILCOX (KLINKERBELLES) | 93 |
DAVE BLACKHURST & MARTIN PIKE (UNIONIST A) | 92 |
NEIL WILCOX & DAVE JONES (KLINKERBELLES) | 94 |
MARK BASTIN & SHAUN WILSON (KLINKERBELLES) | 78 |
GARETH ROPER & JAMIE PARKER (UNIONIST A) | 86 |
TONY DERRICK & CLIVE WILLIAMS (BLEADON RACERS) | 98 |
TONY PETTITT & DAVE WATERHOUSE (BLEADON RACERS) | 103 |
CRAIG MELLISH & MARK HEARTON (COACH HOUSE B) | 72 |
WESTON AFC - MC RUSSELL LOUD - Top 6 progress | SCORE |
---|---|
RUSSELL LOUD & NEIL WATKINS (RASCALS) | 81 |
CRAIG MILLETT & NATHAN MILLETT (RASCALS) | 86 |
JAMES BAILEY & DAN OWEN (BITTERMEN) | 84 |
RAY BAXTER & ANDY TAYLOR (BITTERMEN) | 68 |
LEE DODD & JOSH GEAL (CROWN INN) | 0* N/S |
ANDY COLLARD & DAVE HAIGH (BITTERMEN) | 97 |
LEE WHITE & MATT HANN (BEERMASTERS) | 89 |
BOB TANCOCK & MIKE SHIPWAY (RASCALS) | 87 |
GEORGE PARSLOW & MATT KEATE (W.ANCHORS AWAY) | 74 |
STAN STIDDARD & FRANK THOMPSON (W.ANCHORS AWAY) | 76 |
49 CLUB DOWNSTAIRS - MC STEVE JOHN - top 7 progress | SCORE |
---|---|
STEVE JOHN & CHRIS LEWIS (STRAGGLERS) | 82 |
LEON BRUEFORD & SCOTT THOMPSON (GINGER MINGERS) | 0* N/S |
IAN GRIFFITHS & ROSS GOULD (WORLE CLUB) | 88 |
NICK BLAKE JNR & CHRIS HAY (WORLE CLUB) | 0* N/S |
CHARLIE HILL & BRIAN HILL (SHEPHERDS) | 82 |
RIKKI SPRAGUE & CAYNE ANDREWS (REGENT SPORTS) | 0* N/S |
ANDY BERRY & NICK RICHARDS (REGENT SPORTS) | 77 |
RAY MACBEATH & ADAM CRAWFORD (GINGER MINGERS) | 85 |
TIM LOCKLETT & HARRY LOCKLETT (SHEPHERDS) | 68 |
ED REDMAN & STEVE THOMAS (W.ANCHORS AWAY) | 83 |
JEFF PARSLOW & BRIAN GLASS (W.ANCHORS AWAY) | 81 |
WHITE HART - MC AARON BRAY - Top 7 progress | SCORE |
---|---|
AARON BRAY & SIMON CHANNING (GINGER MINGERS) | 99 |
ROSS MORRIS & CRAIG SMITH (GINGER MINGERS) | 88 |
ANTHONY BALLARD & SIMON BALLARD (RASCALS) | 0* NS |
CLINT HARDING & KEITH HANN (KLINKERBELLES) | 90 |
ALAN CURTIS & MARK WEDMORE (HALF A BAG) | 80 |
PAUL GRIFFITHS & DUANE WELCH (RASCALS) | 91 |
GAVIN MORRIS & KARL MORRIS (HALF A BAG) | 91 |
KEV STOCK & ANDY PRIDDLE (KLINKERBELLES) | 107 |
STEPHEN WOOD & GAVIN WOOD (HALF A BAG) | 79 |
CONNOR FARR & NATHAN WATERHOUSE (BLEADON RACERS) | 79 |
JOE PEARSON & KELVIN ROBINSON (COACH HOUSE B) | 86 |
WINSCOMBE CC - MC DENNIS ROPER - top 6 progress | SCORE |
---|---|
DENNIS ROPER & RYAN JONES (WESTON LEGIONAIRES) | 81 |
STEVE MANNING & ALLAN HOWES (WESTON LEGIONAIRES) | 60 |
MARTIN COOPER & DAN PRATLETT (EARLYBIRDS) | 77 |
GEOFF POOLE & ALAN DAVIES (ANCHORS) | 79 |
NIC BLAKE & ELI PEARSON (WORLE CLUB) | 83 |
STEVE PARTRIDGE & CHRIS THORNE (WORLE CLUB) | 66 |
LEW GRIFFITHS & JORDAN BRIAR (WHITE HART HUMBLES) | 82 |
JIM WITHEY & JAMES MILSOM (WHITE HART HUMBLES) | 82 |
PAUL MIDDLE & NEIL MIDDLE (NOMADS) | 81 |
AARON HAWKINS & PAUL HAWKINS (NOMADS) | 83 |
Top Score in Round 1
KEV STOCK & ANDY PRIDDLE (KLINKERBELLES) 107