Division Two Hospital Cup
Sponsored by
Justin House & Ian Calderbank
Round Two
Monday 17th November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| DAB HANDS | ANCHORS | 49 CLUB DOWNSTAIRS | ||||
| PECKERS | UNIONIST A | WOODBOROUGH | ||||
| WHITE HART MAVERICKS | COACH HOUSE B | WHITE HART | ||||
| EARLYBIRDS | WHITE HART HARRIERS | LAMB INN |
Highest Score in Round Two
Round One
Monday 13th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| BLEADON RACERS | C.Davies - 45 | 316 | 384 | D.Harris - 46 | UNIONIST A | Hornets RFC |
| WHITE HART HARRIERS | E.Roller - 48 | 407 | 284 | D.Stott - 34 | CLARENCE LIONS | White Hart |
| PECKERS | P.Tyler - 43 | 321 | 259 | W.Gardener - 36 | BEERMASTERS | Woodborough |
| SURVIVORS | T.Sweeting - 35 | 250 | 275 | G.Pincott - 43 | DAB HANDS | Cheddar AFC |
Byes:
ANCHORS
COACH HOUSE B
EARLYBIRDS
WHITE HART MAVERICKS
Highest Score in Round One
E.Roller (White Hart Harriers) – 48
