Semi Final
Monday 9th December
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
SURVIVORS | LORD NELSON A | WHITE HART | ||||
BITTERMEN | DAB HANDS | SOCIAL CLUB |
Round Two
Monday 11th November
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
DAB HANDS | G.Pincott - 49 | 365 | 302 | J.Rousell - 47 | ADMIRALS | 49 Club Downstairs |
SURVIVORS | D.White - 41 | 223 | 210 | A.Findlay - 28 | BLEADON RACERS | Chedder AFC |
COACH HOUSE B | Rolls/Talbot - 33 | 256 | 269 | C.Parsons - 49 | LORD NELSON A | Coach House |
BITTERMEN | J.Bailey - 42 | 313 | 271 | G.Raines - 42 | STRAGGLERS | Regency |
Highest Score in Round Two
G.Pincott (Dab Hands) & C.Parsons (Lord Nelson A) – 49
Round One
Monday 7th October
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
BEERMASTERS | C.McKenna - 34 | 280 | 348 | G.Newman - 50 | LORD NELSON A | GOLDEN LION |
WHITE HART HARRIERS | R.Sellick - 36 | 229 | 255 | Andy Holford - 33 | SURVIVORS | WHITE HART |
STRAGGLERS | Loud/John - 39 | 370 | 235 | R.Summers - 33 | SOCIAL CLUB B | GEORGE & DRAGON |
ADMIRALS | M.Sinclair - 42 | 281 | 235 | R.Allam - 32 | UPHILL STEAMERS | CONSERVATIVE CLUB |
Byes:
Bittermen
Bleadon Racers
Coach House B
Dab Hands
Highest Score in Round One
G.Newman (Lord Nelson A) – 50