Steve James Cup
Sponsored by

Round One
Monday 13th November 2023
TEAM | HIGH SCORE | TOTAL | TEAM | HIGH SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
UNIONIST A | M.Pike - 56 | 520 | SURVIVORS | D.White - 46 | 476 | THE SHIP INN |
CHURCHILL CLUB | K.Tucker - 50 | 465 | UPHILL STEAMERS | D.Blythe / R.Allen - 47 | 485 | CONSERVATIVE CLUB |
BLEADON RACERS | C.Williams - 47 | 472 | PRINCE OF WALES | D.Hubbard / R.Bell - 47 | 493 | GEORGE & DRAGON |
SHEPHERDS | COACH HOUSE B | SOCIAL CLUB | ||||
W.ANCHORS AWAY | M.Keate - 51 | 451 | WESTON LEGIONAIRES | D.Roper - 49 | 425 | THE LAMB |
DAB HANDS | P.Baker - 53 | 516 | BEER MASTERS | L.White - 52 | 502 | WHITE HART |
CRUSADERS | A.Heal - 48 | 409 | ANCHORS | A.Poole - 58 | 508 | HORNETS |
ADMIRALS | P.Smart - 46 | 394 | PECKERS | P.Tyler - 49 | 439 | CONSTITUTIONAL CLUB |
WHITE HART HUMBLES | Y.B-Sims / R.Carpenter 44 | 452 | STRAYS | G.Tucker | 450 | COACH HOUSE |
HIGHEST SCORE IN ROUND ONE
Ashley Poole (Anchors) – 58