Division Three
Sponsored By
League Table
| DIVISION 3 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ADMIRALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| CHURCHILL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| CLARENCE LIONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| COACH HOUSE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| HALF A BAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| LANGFORD ROVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| PECKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| PRINCE OF WALES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| REGENCY ALLEYBLASTERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| SHEPHERDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| STRAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
| UPHILL STEAMERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ------ |
Fixtures Mon 6th September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| PECKERS | COACH HOUSE B | Woodborough |
| PRINCE OF WALES | SHEPHERDS | Boro Sports |
| CHURCHILL CLUB | REGENCY ALLEYBLASTERS | Churchill Club |
| UPHILL STEAMERS | STRAYS | Ship Inn |
| CLARENCE LIONS | LANGFORD ROVERS | Social Club |
| ADMIRALS | HALF A BAG | Conservative Club |
Results Mon 6th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
Results to Date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
