Perkins Cup
Sponsored By
Laurie "Gandalf" Jackson
Final
Saturday 22nd March 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
KLINKERBELLES | NOMADS | CONSERVATIVE CLUB |
Semi Final
Tuesday 4th March 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
UNIONIST A | Cowgill/Morgan - 55 | 510 | 547 | K.Hann - 60 | KLINKERBELLES | Ship Inn |
NOMADS | Singfield/Acton - 51 | 521 | 427 | B.Chambers - 45 | SURVIVORS | 49 Club Dowstairs |
Quarter Finals
Monday 3rd February 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
BITTERMEN | A.Collard - 42 | 461 | 534 | P.Dean - 59 | UNIONIST A | REGENCY |
SURVIVORS | B.Chambers - 52 | 452 | 447 | R.Sellick - 48 | WHITE HART HARRIERS | CHEDDAR FC |
KLINKERBELLES | K.Hann - 60 | 564 | 507 | A.Lightfoot - 50 | REGENT SPORTS | GEORGE & DRAGON |
COACH HOUSE B | J.Pearson - 54 | 520 | 520 ** | P.Hawkins - 52 | NOMADS | COACH HOUSE |
Round Three
Monday 6th Jan 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
EARLYBIRDS | R.Adams - 46 | 469 | 516 | P.Middle - 59 | NOMADS | Lamb Inn |
COACH HOUSE B | H | W | SHEPHERDS | Coach House | ||
KLINKERBELLES | D.Jones - 54 | 538 | 483 | D.Harman - 47 | DAB HANDS | George & Dragon |
WHITE HART HARRIERS | G.Teague - 59 | 559 | 515 | M.Tucker - 52 | WORLE CLUB | White Hart |
FLINTSTONES | N.Robins - 54 | 521 | 551 | J.Parker - 63 | UNIONIST A | Winscombe CC |
REGENT SPORTS | D.Fisher - 50 | 504 | 480 | L.Loveridge - 51 | WHITE HART MAVERICKS | Boro Sports |
BITTERMEN | P.Mager - 57 | 471 | 459 | S.John - 48 | STRAGGLERS | Regency |
SURVIVORS | A.Chambers - 50 | 466 | 434 | C.Parsons - 51 | LORD NELSON A | Cheddar AFC |
Round Two
Monday 28th October 2024
TEAM | HIGH SCORE | TOTAL | TOTAL | HIGH SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
WESTON LEGIONAIRES | P.Baines - 43 | 444 | 524 | O.Guckian - 56 | WHITE HART MAVERICKS | 49 Club Upstairs |
LORD NELSON A | C.Parsons - 53 | 520 | 430 | A.Coggins - 50 | CRUSADERS | Congresbury Memorial Hall |
Byes: Bittermen | Coach House B | Dab Hands | Nomads | Klinkerbelles | Earlybirds | Flintstones | Shepherds | Stragglers | Survivors | Worle Club
| White Hart Harriers
Highest Score in Round 2
Round One
Monday 30th September 2024
TEAM | High Score | TOTAL | TEAM | High Score | TOTAL | ALLEY |
---|---|---|---|---|---|---|
GINGER MINGERS | S.Channing - 53 | 506 | WORLE CLUB | S.Partridge - 57 | 546 | CONSTITUTIONAL CLUB |
CRUSADERS | B.Horsham | 469 ** | ADMIRALS | J.Small - 52 | 469 | CHURCHILL CLUB |
PRINCE OF WALES | J.Brown - 44 | 438 | LORD NELSON A | H.Young - 50 | 507 | BORO SPORTS |
CLARENCE LIONS | M.Orchard - 59 | 475 | EARLYBIRDS | M.Puddy - 56 | 522 | SOCIAL CLUB |
COACH HOUSE B | C.Melhuish - 45 | 440 | ANCHORS | R.Young - 46 | 433 | COACH HOUSE |
LANGFORD ROVERS | Tancock / Jenkins - 38 | 388 | UNIONIST A | D.Morgan - 47 | 446 | WORLE CENTURY CLUB |
NOMADS | N.Middle - 62 | 601 | W.ANCHORS AWAY | J.Parslow - 56 | 572 | HORNETS |
UPHILL STEAMERS | L.Vowles - 41 | 400 | FLINTSTONES | S.Robinson - 44 | 452 | SHIP INN |
DAB HANDS | D/H Harman - 43 | 473 | PECKERS | J.Dempster - 49 | 452 | 49 CLUB DOWNSTAIRS |
HALF A BAG | G.Morris - 42 | 453 | REGENT SPORTS | D.Fisher - 52 | 456 | WESTON AFC |
BEERMASTERS | Howard/McKenna - 49 | 493 | WESTON LEGIONAIRES | S.Manning - 50 | 507 | GOLDEN LION |
SURVIVORS | T.Sweeting - 51 | 463 | CHURCHILL CLUB | C.Tucker - 44 | 447 | CHEDDAR AFC |
BITTERMEN | P.Mager - 55 | 462 | BLEADON RACERS | C.Farr - 43 | 420 | REGENCY |
STRAGGLERS | C.Postma - 53 | 509 | STRAYS | T.Hoskins - 51 | 416 | GEORGE & DRAGON |
SHEPHERDS | R.Jones - 46 | 443 | REGENCY ALLEYBLASTERS | L.Boyce - 47 | 418 | LAMB INN |
RASCALS | S.Ballard - 55 | 528 | KLINKERBELLES | D.Jones - 60 | 538 | 49 CLUB UPSTAIRS |
WHITE HART HARRIERS | M.Nott - 43 | 434 | SOCIAL CLUB B | C.Dangerfield - 39 | 388 | WHITE HART |
CROWN INN | Geal / Dodd - 46 | 502 | WHITE HART MAVERICKS | G.Eldridge - 53 | 504 | WINSCOMBE CC |
**Won after play-off
Highest Score in Round 1
Neil Middle (Nomads) – 62