Round Two
Monday 13th November 2023
TEAM | HIGH SCORE | TOTAL | TEAM | HIGH SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
EARLYBIRDS | C.Hale / R.Burr - 474 | 474 | SOCIAL CLUB B | K.Dangerfield - 50 | 459 | WINSCOMBE CC |
CROWN INN | P.Blackwell - 50 | 496 | LORD NELSON A | G.Newman - 56 | 492 | 49 CLUB DOWNSTAIRS |
NOMADS | P.Stewart - 48 | 478 | GINGER MINGERS | M.Flint - 51 | 482 | WORLE CLUB |
STRAGGLERS | G.Raines - 47 | 466 | WHITE HART HARRIERS | P.Chappell - 45 | 459 | WSM AFC |
KLINKERBELLES | C.Harding - 55 | 542 | COACH HOUSE A | N.Dunn - 48 | 470 | CHURCHILL CLUB |
HALF A BAG | M.Bowen - 49 | 475 | CLARENCE LIONS | P.Angear - 52 | 489 | 49 CLUB UPSTAIRS |
BITTERMEN | D.Owen - 54 | 494 | LANGFORD ROVERS | D.Winter - 55 | 466 | GOLDEN LION |
WORLE CLUB | K.Edwards - 52 | 490 | RASCALS | P.Griffiths - 52 | 532 | REGENCY |
FLINTSTONES | C.Nicholson - 55 | 469 | REGENT SPORTS | J.Naylor - 44 | 422 | CHEDDAR AFC |
REGENCY ALLEYBLASTERS | BYE |
HIGHEST SCORE IN ROUND TWO
Gary Newman (Lord Nelson A) – 56
Round One
Monday 9th October 2023
TEAM | High Score | TOTAL | TEAM | High Score | TOTAL | ALLEY |
---|---|---|---|---|---|---|
EARLYBIRDS | M.Taylor - 42 | 440 | WESTON LEGIONAIRES | P.Baines - 41 | 396 | CHEDDAR AFC |
ANCHORS | S.Venn - 46 | 485 | LANGFORD ROVERS | P.Rippon - 48 | 486 | GOLDEN LION |
CROWN INN | J.Brooks - 50 | 541 | WHITE HART HUMBLES | I.Gregory - 50 | 525 | GEORGE & DRAGON |
REGENCY ALLEYBLASTERS | G.Evans - 54 | 478 | SURVIVORS | C.Hoskins - 47 | 474 | WESTON AFC |
BEERMASTERS | W.Gardener - 51 | 475 | STRAGGLERS | S.John - 51 | 489 | 49 CLUB DOWNSTAIRS |
W.ANCHORS AWAY | G.Parslow - 52 | 465 | RASCALS | P.Griffiths - 49 | 478 | COACH HOUSE |
LORD NELSON A | R.Thomas - 55 | 525 | COACH HOUSE B | S.Morris - 46 | 472 | 49 CLUB UPSTAIRS |
SHEPHERDS | C.Hill - 47 | 469 | WORLE CLUB | C.Thorne - 51 | 500 | REGENCY |
DAB HANDS | D.Harman - 47 | 440 | COACH HOUSE A | M.Underhill - 60 | 466 | CHURCHILL CLUB |
HALF A BAG | A.Curtis - 48 | 472 *21 | CRUSADERS | D.Hill - 46 | 472 *12 | CONSERVATIVE CLUB |
ADMIRALS | M.Tupper - 50 | 459 | CLARENCE LIONS | G.Owen - 50 | 486 | THE SHIP INN |
PECKERS | P.Tyler - 46 | 399 | BITTERMEN | D.Owen - 45 | 434 | CONSTITUTIONAL CLUB |
NOMADS | M.Thorne - 49 | 493 | UPHILL STEAMERS | D.Blythe - 47 | 430 | WINSCOMBE CC |
KLINKERBELLES | J,O Wilcox - 51 | 537 | UNIONIST A | M.Pike - 58 | 529 | SOCIAL CLUB |
REGENT SPORTS | D.Fisher - 45 | 476 | CHURCHILL CLUB | K.Tucker - 42 | 421 | LAMB INN |
BLEADON RACERS | T.Pettitt - 41 | 368 | GINGER MINGERS | M.Flint - 42 | 441 | WORLE CLUB |
WHITE HART HARRIERS | M.Taylor - 51 | 503 | STRAYS | P.Blackman - 45 | 468 | HORNETS |
PRINCE OF WALES | R.Skudder - 49 | 474 | SOCIAL CLUB | K.Dangerfield - 44 | 487 | WHITE HART |
FLINTSTONES | BYE |
HIGHEST SCORE IN ROUND ONE
M.Underhill (Coach House A) 60