League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 1 | 0 | 0 | 1 | 1 | 0 | 2 | L---- |
| CROWN INN | 1 | 1 | 0 | 0 | 3 | 0 | 14 | W---- |
| DAB HANDS | 1 | 0 | 0 | 1 | 1 | 0 | 2 | L---- |
| GINGER MINGERS | 1 | 1 | 0 | 0 | 3 | 0 | 14 | W---- |
| KLINKERBELLES | 1 | 0 | 0 | 1 | 1 | 0 | 2 | L---- |
| NOMADS | 1 | 0 | 0 | 1 | 1 | 0 | 2 | L---- |
| RASCALS | 1 | 1 | 0 | 0 | 2 | 0 | 12 | W---- |
| REGENT SPORTS | 1 | 0 | 0 | 1 | 2 | 0 | 4 | L---- |
| UNIONIST A | 1 | 1 | 0 | 0 | 2 | 0 | 12 | W---- |
| W.ANCHORS AWAY | 1 | 0 | 0 | 1 | 2 | 0 | 4 | L---- |
| WHITE HART MAVERICKS | 1 | 1 | 0 | 0 | 3 | 0 | 14 | W---- |
| WORLE CLUB | 1 | 1 | 0 | 0 | 3 | 0 | 14 | W---- |
Fixtures Mon 6th September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| RASCALS | REGENT SPORTS | 49 Club Upstairs |
| W.ANCHORS AWAY | UNIONIST A | Coach House |
| WORLE CLUB | NOMADS | Worle CC |
| DAB HANDS | GINGER MINGERS | 49 Club Downstairs |
| BITTERMEN | WHITE HART MAVERICKS | Regency |
| KLINKERBELLES | CROWN INN | George & Dragon |
Results Mon 6th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| BITTERMEN | 507 | 2 | 14 | 561 | WHITE HART MAVERICKS |
| J.Bailey | 59 | 57 | R.Salvage | ||
| DAB HANDS | 474 | 2 | 14 | 515 | GINGER MINGERS |
| S.Drew | 50 | 54 | A.Crawford | ||
| KLINKERBELLES | 512 | 2 | 4 | 535 | CROWN INN |
| R.Clark | 52 | 57 | J.Geal | ||
| RASCALS | 500 | 12 | 4 | 489 | REGENT SPORTS |
| C.Millett | 51 | 48 | P.Read | ||
| W.ANCHORS AWAY | 491 | 4 | 12 | 493 | UNIONIST A |
| L.Barrett | 58 | 52 | M.Pike | ||
| WORLE CLUB | 511 | 14 | 2 | 483 | NOMADS |
| M.Tucker | 56 | 47 | N.Watkins |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
