League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 10 | 4 | 0 | 6 | 18 | 3 | 71 | LLLWL |
| CROWN INN | 10 | 7 | 0 | 3 | 29 | 1 | 115 | WWWWL |
| FLINTSTONES | 10 | 3 | 0 | 7 | 13 | 1 | 51 | LLWLL |
| GINGER MINGERS | 10 | 6 | 0 | 4 | 17 | 2 | 84 | WWWLW |
| KLINKERBELLES | 10 | 7 | 0 | 3 | 27 | 3 | 113 | WLWLW |
| LORD NELSON A | 10 | 1 | 0 | 9 | 12 | 2 | 34 | WLLLL |
| NOMADS | 10 | 8 | 0 | 2 | 22 | 1 | 109 | LWWWW |
| RASCALS | 10 | 7 | 0 | 3 | 23 | 3 | 105 | LWLWW |
| REGENT SPORTS | 10 | 5 | 0 | 5 | 16 | 3 | 75 | WWLLW |
| STRAGGLERS | 10 | 2 | 0 | 8 | 13 | 2 | 44 | LLLWL |
| W.ANCHORS AWAY | 10 | 6 | 0 | 4 | 21 | 1 | 91 | LWLWL |
| WORLE CLUB | 10 | 4 | 0 | 6 | 18 | 0 | 68 | WLWLW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
Fixtures Mon 15th December 2025
| HOME | AWAY | ALLEY |
|---|---|---|
| GINGER MINGERS | STRAGGLERS | Constitutional Club |
| BITTERMEN | FLINTSTONES | Regency |
| W.ANCHORS AWAY | RASCALS | Coach House |
| LORD NELSON A | REGENT SPORTS | Congresbury Memorial Hall |
| CROWN INN | WORLE CLUB | Winscombe CC |
| KLINKERBELLES | NOMADS | George & Dragon |
Results Mon 1st December 2025
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| KLINKERBELLES | 556 | 14 | 2 | 530 | STRAGGLERS |
| K.Hann | 53 | 52 | C.Hawkins | ||
| NOMADS | 562 | 12 | 4 | 551 | CROWN INN |
| P.Stewart | 65 | 54 | S.Crandon | ||
| WORLE CLUB | 494 | 14 | 2 | 439 | LORD NELSON A |
| S.Morris | 51 | 49 | C.Parsons/G.Newman | ||
| REGENT SPORTS | 505 | 16 | 0 | 473 | W.ANCHORS AWAY |
| A.Berry | 54 | 57 | S.Stiddard | ||
| RASCALS | 537 | 14 | 2 | 507 | BITTERMEN |
| C.Hunt | 53 | 66 | A.Taylor | ||
| FLINTSTONES | 515 | 2 | 14 | 533 | GINGER MINGERS |
| S.Robinson | 55 | 60 | S.Channing |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
| 1 | GINGER MINGERS | 505 | 4 | 12 | 508 | BITTERMEN |
| 1 | WORLE CLUB | 463 | 0 | 16 | 523 | KLINKERBELLES |
| 1 | REGENT SPORTS | 545 | 11 | 5 | 541 | CROWN INN |
| 1 | RASCALS | 503 | 14 | 2 | 497 | LORD NELSON A |
| 1 | FLINTSTONES | 491 | 2 | 14 | 525 | W.ANCHORS AWAY |
| 1 | STRAGGLERS | 509 | 2 | 14 | 535 | NOMADS |
| 2 | BITTERMEN | 524 | 14 | 2 | 481 | STRAGGLERS |
| 2 | W.ANCHORS AWAY | 498 | 4 | 12 | 502 | GINGER MINGERS |
| 2 | LORD NELSON A | 463 | 2 | 14 | 485 | FLINTSTONES |
| 2 | CROWN INN | 513 | 14 | 2 | 492 | RASCALS |
| 2 | KLINKERBELLES | 560 | 16 | 0 | 507 | REGENT SPORTS |
| 2 | NOMADS | 587 | 14 | 2 | 541 | WORLE CLUB |
| 3 | GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
| 3 | BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
| 3 | REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
| 3 | RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
| 3 | FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
| 3 | STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |
| 4 | W.ANCHORS AWAY | 495 | 14 | 2 | 432 | STRAGGLERS |
| 4 | LORD NELSON A | 457 | 0 | 16 | 500 | BITTERMEN |
| 4 | CROWN INN | 549 | 16 | 0 | 488 | GINGER MINGERS |
| 4 | KLINKERBELLES | 541 | 13 | 3 | 495 | FLINTSTONES |
| 4 | NOMADS | 518 | 0 | 16 | 539 | RASCALS |
| 4 | WORLE CLUB | 445 | 2 | 14 | 458 | REGENT SPORTS |
| 5 | GINGER MINGERS | 483 | 0 | 16 | 552 | KLINKERBELLES |
| 5 | BITTERMEN | 490 | 2 | 14 | 554 | CROWN INN |
| 5 | W.ANCHORS AWAY | 529 | 14 | 2 | 466 | LORD NELSON A |
| 5 | RASCALS | 540 | 12 | 4 | 530 | WORLE CLUB |
| 5 | FLINTSTONES | 512 | 2 | 14 | 549 | NOMADS |
| 5 | STRAGGLERS | 511 | 16 | 0 | 468 | REGENT SPORTS |
| 6 | LORD NELSON A | 471 | 15 | 1 | 436 | STRAGGLERS |
| 6 | CROWN INN | 553 | 14 | 2 | 495 | W.ANCHORS AWAY |
| 6 | KLINKERBELLES | 547 | 12 | 4 | 540 | BITTERMEN |
| 6 | NOMADS | 542 | 4 | 12 | 557 | GINGER MINGERS |
| 6 | WORLE CLUB | 469 | 14 | 2 | 460 | FLINTSTONES |
| 6 | REGENT SPORTS | 568 | 13 | 3 | 544 | RASCALS |
| 7 | GINGER MINGERS | 516 | 14 | 2 | 466 | WORLE CLUB |
| 7 | BITTERMEN | 496 | 2 | 14 | 524 | NOMADS |
| 7 | W.ANCHORS AWAY | 505 | 12 | 4 | 504 | KLINKERBELLES |
| 7 | LORD NELSON A | 448 | 0 | 16 | 510 | CROWN INN |
| 7 | FLINTSTONES | 462 | 0 | 16 | 525 | REGENT SPORTS |
| 7 | STRAGGLERS | 499 | 3 | 13 | 517 | RASCALS |
| 8 | CROWN INN | 524 | 16 | 0 | 472 | STRAGGLERS |
| 8 | KLINKERBELLES | 527 | 14 | 2 | 469 | LORD NELSON A |
| 8 | NOMADS | 581 | 12 | 4 | 576 | W.ANCHORS AWAY |
| 8 | WORLE CLUB | 453 | 14 | 2 | 443 | BITTERMEN |
| 8 | REGENT SPORTS | 499 | 1 | 15 | 544 | GINGER MINGERS |
| 8 | RASCALS | 506 | 4 | 12 | 512 | FLINTSTONES |
| 9 | GINGER MINGERS | 494 | 1 | 15 | 512 | RASCALS |
| 9 | BITTERMEN | 532 | 14 | 2 | 497 | REGENT SPORTS |
| 9 | W.ANCHORS AWAY | 490 | 14 | 2 | 446 | WORLE CLUB |
| 9 | LORD NELSON A | 482 | 5 | 11 | 484 | NOMADS |
| 9 | CROWN INN | 506 | 12 | 4 | 501 | KLINKERBELLES |
| 9 | STRAGGLERS | 518 | 14 | 2 | 502 | FLINTSTONES |
| 10 | KLINKERBELLES | 556 | 14 | 2 | 530 | STRAGGLERS |
| 10 | NOMADS | 562 | 12 | 4 | 551 | CROWN INN |
| 10 | WORLE CLUB | 494 | 14 | 2 | 439 | LORD NELSON A |
| 10 | REGENT SPORTS | 505 | 16 | 0 | 473 | W.ANCHORS AWAY |
| 10 | RASCALS | 537 | 14 | 2 | 507 | BITTERMEN |
| 10 | FLINTSTONES | 515 | 2 | 14 | 533 | GINGER MINGERS |
