League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 2 | 1 | 0 | 1 | 4 | 0 | 16 | LW--- |
| CROWN INN | 2 | 2 | 0 | 0 | 6 | 0 | 28 | WW--- |
| DAB HANDS | 2 | 1 | 0 | 1 | 3 | 0 | 14 | LW--- |
| GINGER MINGERS | 2 | 1 | 0 | 1 | 4 | 0 | 16 | WL--- |
| KLINKERBELLES | 2 | 0 | 0 | 2 | 2 | 0 | 4 | LL--- |
| NOMADS | 2 | 0 | 0 | 2 | 3 | 0 | 6 | LL--- |
| RASCALS | 2 | 1 | 1 | 0 | 4 | 0 | 20 | WD--- |
| REGENT SPORTS | 2 | 1 | 0 | 1 | 5 | 0 | 18 | LW--- |
| UNIONIST A | 2 | 2 | 0 | 0 | 4 | 0 | 24 | WW--- |
| W.ANCHORS AWAY | 2 | 0 | 0 | 2 | 3 | 0 | 6 | LL--- |
| WHITE HART MAVERICKS | 2 | 1 | 1 | 0 | 5 | 0 | 22 | WD--- |
| WORLE CLUB | 2 | 1 | 0 | 1 | 5 | 0 | 18 | WL--- |
Fixtures Mon 21st September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| RASCALS | GINGER MINGERS | 49 Club Upstairs |
| REGENT SPORTS | WHITE HART MAVERICKS | Boro Sports |
| WORLE CLUB | CROWN INN | Worle CC |
| DAB HANDS | UNIONIST A | 49 Club Downstairs |
| BITTERMEN | NOMADS | Regency |
| KLINKERBELLES | W.ANCHORS AWAY | George & Dragon |
Results Mon 14th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| REGENT SPORTS | 520 | 14 | 2 | 496 | KLINKERBELLES |
| T.Dandy | 57 | 50 | C.Harding | ||
| WHITE HART MAVERICKS | 516 | 8 | 8 | 516 | RASCALS |
| Y.Bertakis-Sims | 54 | 50 | J.Mason | ||
| GINGER MINGERS | 487 | 2 | 14 | 498 | BITTERMEN |
| E.Flint/C.Smith | 45 | 55 | A.Collard | ||
| NOMADS | 518 | 4 | 12 | 545 | DAB HANDS |
| M.Bastin | 53 | 62 | D.Harman | ||
| UNIONIST A | 509 | 12 | 4 | 502 | WORLE CLUB |
| P.Clifton | 53 | 47 | B.Rice | ||
| CROWN INN | 544 | 14 | 2 | 528 | W.ANCHORS AWAY |
| J.Brooks | 56 (1) | 56 (3) | J.Parslow |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
| 1 | RASCALS | 500 | 12 | 4 | 489 | REGENT SPORTS |
| 1 | W.ANCHORS AWAY | 491 | 4 | 12 | 493 | UNIONIST A |
| 1 | WORLE CLUB | 511 | 14 | 2 | 483 | NOMADS |
| 1 | DAB HANDS | 474 | 2 | 14 | 515 | GINGER MINGERS |
| 1 | BITTERMEN | 507 | 2 | 14 | 561 | WHITE HART MAVERICKS |
| 1 | KLINKERBELLES | 512 | 2 | 14 | 515 | CROWN INN |
| 2 | REGENT SPORTS | 520 | 14 | 2 | 496 | KLINKERBELLES |
| 2 | WHITE HART MAVERICKS | 516 | 8 | 8 | 516 | RASCALS |
| 2 | GINGER MINGERS | 487 | 2 | 14 | 498 | BITTERMEN |
| 2 | NOMADS | 518 | 4 | 12 | 545 | DAB HANDS |
| 2 | UNIONIST A | 509 | 12 | 4 | 502 | WORLE CLUB |
| 2 | CROWN INN | 544 | 14 | 2 | 528 | W.ANCHORS AWAY |
