Hospital Cup
Sponsored by
Justin House & Ian Calderbank
Round 1 - Monday 30th October
Division One
TEAM | TOP SCORE | TOTAL | TEAM | TOP SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
BITTERMEN | P.Lintern - 30 | 223 | ANCHORS | G.Poole - 54 | 312 | WORLE CLUB |
GINGER MINGERS | A.Bray - 50 | 407 | REGENT SPORTS | N.Richards - 44 | 369 | 49 CLUB UPSTAIRS |
NOMADS | N.Middle - 51 | 336 | EARLYBIRDS | K.Hale / J.Fisher - 38 | 304 | WINSCOMBE CC |
RASCALS | B.Griffiths - 46 | 407 | LORD NELSON A | A.Norton / G.Newman - 34 | 264 | CHURCHILL CLUB |
WHITE HART HARRIERS | G.Teague - 40 | 304 | KLINKERBELLES | P.Steer - 63 | 407 | SOCIAL CLUB |
WORLE CLUB | K.Edwards - 45 | 358 | CROWN INN | S.Fraser - 47 | 410 | GOLDEN LION |
Division Two
TEAM | TOP SCORE | TOTAL | TEAM | TOP SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
ADMIRALS | G.Wilkinson - 27 | 216 | WHITE HART HUMBLES | R.Salvage - 43 | 321 | SHIP INN |
COACH HOUSE A | N.Dunn - 49 | 377 | PECKERS | B.Moore - 47 | 357 | WHITE HART |
COACH HOUSE B | W.Poole - 50 | 294 | DAB HANDS | S.Wilcox - 55 | 292 | HORNETS |
FLINTSTONES | C.Nicholson - 42 | 349 | BEERMASTERS | L.White - 32 | 237 | GEORGE & DRAGON |
STRAGGLERS | D.Styles - 51 | 338 | SURVIVORS | A.Milsom - 31 | 214 | CONSERVATIVE CLUB |
UNIONIST A | M.Pike - 50 | 360 | W.ANCHORS AWAY | M.Keate - 34 | 248 | LAMB INN |
Division Three
TEAM | TOP SCORE | TOTAL | TEAM | TOP SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
BLEADON RACERS | J.Findlay - 29 | 168 | CRUSADERS | D.Young - 23 | 156 | CONSTITUTIONAL CLUB |
LANGFORD ROVERS | P.Rippon - 40 | 286 | HALF A BAG | A.Curtis - 36 | 301 | 49 CLUB DOWNSTAIRS |
PRINCE OF WALES | M.Samways - 39 | 206 | CHURCHILL CLUB | C.Tucker - 29 | 200 | CHEDDAR AFC |
REGENCY ALLEYBLASTERS | T.Mason - 40 | 260 | SOCIAL CLUB B | S.Venn - 36 | 289 | WESTON AFC |
STRAYS | S.Beamont / G.Tucker - 46 | 331 | WESTON LEGIONAIRES | R.Jones - 39 | 285 | REGENCY |
UPHILL STEAMERS | M.Pinnock - 33 | 171 | CLARENCE LIONS | G.Owen - 37 | 239 | COACH HOUSE |
Bye – Shepherds