League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ANCHORS | 1 | 0 | 0 | 1 | 2 | 0 | 4 | L---- |
| BEERMASTERS | 1 | 1 | 0 | 0 | 3 | 0 | 14 | W---- |
| BLEADON RACERS | 1 | 1 | 0 | 0 | 4 | 0 | 16 | W---- |
| CRUSADERS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | L---- |
| EARLYBIRDS | 1 | 1 | 0 | 0 | 4 | 0 | 16 | W---- |
| FLINTSTONES | 1 | 1 | 0 | 0 | 4 | 0 | 16 | W---- |
| LORD NELSON A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | L---- |
| SOCIAL CLUB B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | L---- |
| STRAGGLERS | 1 | 0 | 0 | 1 | 1 | 0 | 2 | L---- |
| SURVIVORS | 1 | 1 | 0 | 0 | 2 | 0 | 12 | W---- |
| WESTON LEGIONAIRES | 1 | 0 | 0 | 1 | 0 | 0 | 0 | L---- |
| WHITE HART HARRIERS | 1 | 1 | 0 | 0 | 4 | 0 | 16 | W---- |
Fixtures Mon 15th September 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| LORD NELSON A | EARLYBIRDS | Congresbury Memorial Hall |
| CRUSADERS | FLINTSTONES | Churchill Club |
| ANCHORS | BLEADON RACERS | Ship Inn |
| SOCIAL CLUB B | SURVIVORS | Social Club |
| STRAGGLERS | WHITE HART HARRIERS | George & Dragon |
| WESTON LEGIONAIRES | BEERMASTERS | 49 Club Upstairs |
Results Mon 7th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| BEERMASTERS | 514 | 14 | 2 | 482 | STRAGGLERS |
| C.Hoddinott | 52 | 52 | M.Hanson | ||
| BLEADON RACERS | 517 | 16 | 0 | 467 | CRUSADERS |
| P.Wilbraham | 53 | 48 | D.Bush | ||
| EARLYBIRDS | 509 | 16 | 0 | 480 | WESTON LEGIONAIRES |
| H.Clark/P.Symonds | 51 | 51 | P.Baines | ||
| FLINTSTONES | 514 | 16 | 0 | 437 | LORD NELSON A |
| P.Davis/J.Nicholson | 53 | 43 | A.Huband/A.Norton | ||
| SURVIVORS | 462 | 12 | 4 | 461 | ANCHORS |
| T.Sweeting | 58 | 49 | C.Allcock | ||
| WHITE HART HARRIERS | 537 | 16 | 0 | 492 | SOCIAL CLUB B |
| M.Nott | 53 | 49 | H.Gudge |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BEERMASTERS | 514 | 14 | 2 | 482 | STRAGGLERS |
| 1 | BLEADON RACERS | 517 | 16 | 0 | 467 | CRUSADERS |
| 1 | EARLYBIRDS | 509 | 16 | 0 | 480 | WESTON LEGIONAIRES |
| 1 | FLINTSTONES | 514 | 16 | 0 | 437 | LORD NELSON A |
| 1 | SURVIVORS | 462 | 12 | 4 | 461 | ANCHORS |
| 1 | WHITE HART HARRIERS | 537 | 16 | 0 | 492 | SOCIAL CLUB B |
