Division Three
Sponsored By
League Table
| DIVISION 3 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ADMIRALS | 18 | 10 | 1 | 7 | 36 | 2 | 158 | WLWLLW |
| CHURCHILL CLUB | 18 | 10 | 0 | 8 | 32 | 4 | 148 | LWWWW |
| CRUSADERS | 18 | 10 | 0 | 8 | 41 | 2 | 164 | LLLLL |
| HALF A BAG | 18 | 11 | 1 | 6 | 36 | 2 | 166 | LWWLW |
| LANGFORD ROVERS | 18 | 8 | 0 | 10 | 38 | 0 | 140 | LLLWL |
| PRINCE OF WALES | 18 | 9 | 1 | 8 | 36 | 1 | 149 | WLWWL |
| REGENCY ALLEYBLASTERS | 18 | 6 | 1 | 11 | 26 | 2 | 106 | WWLWL |
| SHEPHERDS | 18 | 8 | 1 | 9 | 36 | 1 | 141 | WLWLL |
| SOCIAL CLUB B | 18 | 13 | 0 | 5 | 43 | 2 | 192 | WWWWL |
| STRAYS | 18 | 3 | 1 | 14 | 26 | 3 | 83 | LLLLW |
| UPHILL STEAMERS | 18 | 6 | 0 | 12 | 29 | 4 | 110 | LLWLL |
| WESTON LEGIONAIRES | 18 | 11 | 0 | 7 | 40 | 3 | 171 | WWLWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
| D.Bowden (Weston Legionaires) - 47.1 | H.Gudge (Social Club B) - 8 | SOCIAL CLUB B (vs Weston Legionaires) - 501 | SOCIAL CLUB B - 479 |
| H.Gudge (Social Club B) - 46.8 | M.Pinnock (Uphill Steamers) - 5 | SOCIAL CLUB B (vs Crusaders) - 493 | CRUSADERS - 457 |
| M.Pinnock (Uphill Steamers) - 46.4 | S.Venn (Social Club B) - 5 | SOCIAL CLUB B (vs Prince Of Wales) - 493 | LANGFORD ROVERS - 446 |
Fixtures Mon 9th March 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| ADMIRALS | SHEPHERDS | Conservative Club |
| WESTON LEGIONAIRES | HALF A BAG | 49 Club Upstairs |
| PRINCE OF WALES | CHURCHILL CLUB | Boro Sports |
| LANGFORD ROVERS | REGENCY ALLEYBLASTERS | Worle CC |
| CRUSADERS | STRAYS | Churchill Club |
| UPHILL STEAMERS | SOCIAL CLUB B | Ship Inn |
Results Mon 2nd March 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| REGENCY ALLEYBLASTERS | 432 | 0 | 16 | 504 | CRUSADERS |
| M.Short | 52 | 58 | D.Young | ||
| CHURCHILL CLUB | 454 | 12 | 4 | 440 | LANGFORD ROVERS |
| D.Saunders | 50 | 46 | L.Wilce | ||
| HALF A BAG | 422 | 12 | 4 | 421 | PRINCE OF WALES |
| M.Bowden | 46 | 46 | J.Brown | ||
| SHEPHERDS | 417 | 2 | 14 | 424 | WESTON LEGIONAIRES |
| B.Smith | 43 | 47 | D.Bowden | ||
| STRAYS | 443 | 14 | 2 | 425 | UPHILL STEAMERS |
| Hazzard/Blackman | 47 | 43 | I.Stott | ||
| SOCIAL CLUB B | 423 | 4 | 12 | 443 | ADMIRALS |
| Summers/Silcock | 43 | 41 | M.Tupper |
Results to Date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | CRUSADERS | 473 | 12 | 4 | 439 | LANGFORD ROVERS |
| 1 | REGENCY ALLEYBLASTERS | 473 | 8 | 8 | 473 | HALF A BAG |
| 1 | STRAYS | 431 | 4 | 12 | 443 | SHEPHERDS |
| 1 | SOCIAL CLUB B | 361 | 0 | 16 | 421 | WESTON LEGIONAIRES |
| 1 | UPHILL STEAMERS | 440 | 14 | 2 | 371 | PRINCE OF WALES |
| 1 | ADMIRALS | 494 | 16 | 0 | 448 | CHURCHILL CLUB |
| 2 | LANGFORD ROVERS | 421 | 14 | 2 | 401 | ADMIRALS |
| 2 | PRINCE OF WALES | 440 | 2 | 14 | 472 | CRUSADERS |
| 2 | WESTON LEGIONAIRES | 483 | 3 | 13 | 489 | UPHILL STEAMERS |
| 2 | SHEPHERDS | 491 | 14 | 2 | 443 | SOCIAL CLUB B |
| 2 | HALF A BAG | 425 | 16 | 0 | 371 | STRAYS |
| 2 | CHURCHILL CLUB | 444 | 4 | 12 | 454 | REGENCY ALLEYBLASTERS |
| 3 | CRUSADERS | 538 | 14 | 2 | 445 | WESTON LEGIONAIRES |
| 3 | LANGFORD ROVERS | 457 | 14 | 2 | 426 | PRINCE OF WALES |
| 3 | STRAYS | 439 | 3 | 13 | 440 | CHURCHILL CLUB |
| 3 | SOCIAL CLUB B | 418 | 16 | 0 | 347 | HALF A BAG |
| 3 | UPHILL STEAMERS | 412 | 13 | 3 | 384 | SHEPHERDS |
| 3 | ADMIRALS | 473 | 14 | 2 | 426 | REGENCY ALLEYBLASTERS |
| 4 | PRINCE OF WALES | 449 | 8 | 8 | 449 | ADMIRALS |
| 4 | WESTON LEGIONAIRES | 517 | 12 | 4 | 484 | LANGFORD ROVERS |
| 4 | SHEPHERDS | 433 | 4 | 12 | 443 | CRUSADERS |
| 4 | HALF A BAG | 403 | 13 | 3 | 366 | UPHILL STEAMERS |
| 4 | CHURCHILL CLUB | 438 | 3 | 13 | 464 | SOCIAL CLUB B |
| 4 | REGENCY ALLEYBLASTERS | 487 | 14 | 2 | 451 | STRAYS |
| 5 | CRUSADERS | 451 | 6 | 10 | 462 | HALF A BAG |
| 5 | LANGFORD ROVERS | 442 | 14 | 2 | 431 | SHEPHERDS |
| 5 | PRINCE OF WALES | 445 | 12 | 4 | 432 | WESTON LEGIONAIRES |
| 5 | SOCIAL CLUB B | 404 | 14 | 2 | 372 | REGENCY ALLEYBLASTERS |
| 5 | UPHILL STEAMERS | 406 | 14 | 2 | 400 | CHURCHILL CLUB |
| 5 | ADMIRALS | 476 | 12 | 4 | 475 | STRAYS |
| 6 | WESTON LEGIONAIRES | 484 | 12 | 4 | 468 | ADMIRALS |
| 6 | SHEPHERDS | 471 | 14 | 2 | 379 | PRINCE OF WALES |
| 6 | HALF A BAG | 424 | 14 | 2 | 395 | LANGFORD ROVERS |
| 6 | CHURCHILL CLUB | 453 | 0 | 16 | 492 | CRUSADERS |
| 6 | REGENCY ALLEYBLASTERS | 464 | 4 | 12 | 476 | UPHILL STEAMERS |
| 6 | STRAYS | 388 | 2 | 14 | 471 | SOCIAL CLUB B |
| 7 | CRUSADERS | 449 | 2 | 14 | 476 | REGENCY ALLEYBLASTERS |
| 7 | LANGFORD ROVERS | 435 | 2 | 14 | 458 | CHURCHILL CLUB |
| 7 | PRINCE OF WALES | 494 | 13 | 3 | 437 | HALF A BAG |
| 7 | WESTON LEGIONAIRES | 471 | 12 | 4 | 455 | SHEPHERDS |
| 7 | UPHILL STEAMERS | 452 | 4 | 12 | 462 | STRAYS |
| 7 | ADMIRALS | 460 | 1 | 15 | 492 | SOCIAL CLUB B |
| 8 | SHEPHERDS | 439 | 4 | 12 | 441 | ADMIRALS |
| 8 | HALF A BAG | 382 | 4 | 12 | 432 | WESTON LEGIONAIRES |
| 8 | CHURCHILL CLUB | 510 | 16 | 0 | 430 | PRINCE OF WALES |
| 8 | REGENCY ALLEYBLASTERS | 482 | 4 | 12 | 491 | LANGFORD ROVERS |
| 8 | STRAYS | 448 | 14 | 2 | 423 | CRUSADERS |
| 8 | SOCIAL CLUB B | 421 | 12 | 4 | 412 | UPHILL STEAMERS |
| 9 | CRUSADERS | 509 | 14 | 2 | 493 | SOCIAL CLUB B |
| 9 | LANGFORD ROVERS | 420 | 14 | 2 | 361 | STRAYS |
| 9 | PRINCE OF WALES | 481 | 16 | 0 | 436 | REGENCY ALLEYBLASTERS |
| 9 | WESTON LEGIONAIRES | 456 | 6 | 10 | 471 | CHURCHILL CLUB |
| 9 | SHEPHERDS | 429 | 14 | 2 | 385 | HALF A BAG |
| 9 | ADMIRALS | 489 | 14 | 2 | 462 | UPHILL STEAMERS |
| 10 | HALF A BAG | 409 | 14 | 2 | 400 | ADMIRALS |
| 10 | CHURCHILL CLUB | 449 | 2 | 14 | 461 | SHEPHERDS |
| 10 | REGENCY ALLEYBLASTERS | 463 | 2 | 14 | 485 | WESTON LEGIONAIRES |
| 10 | STRAYS | 443 | 6 | 10 | 449 | PRINCE OF WALES |
| 10 | SOCIAL CLUB B | 427 | 14 | 2 | 395 | LANGFORD ROVERS |
| 10 | UPHILL STEAMERS | 457 | 4 | 12 | 475 | CRUSADERS |
| 11 | CRUSADERS | 447 | 1 | 15 | 492 | ADMIRALS |
| 11 | LANGFORD ROVERS | 438 | 14 | 2 | 420 | UPHILL STEAMERS |
| 11 | PRINCE OF WALES | 529 | 16 | 0 | 493 | SOCIAL CLUB B |
| 11 | WESTON LEGIONAIRES | 506 | 15 | 1 | 475 | STRAYS |
| 11 | SHEPHERDS | 479 | 16 | 0 | 349 | REGENCY ALLEYBLASTERS |
| 11 | HALF A BAG | 389 | 12 | 4 | 382 | CHURCHILL CLUB |
| 12 | LANGFORD ROVERS | 461 | 12 | 4 | 442 | CRUSADERS |
| 12 | HALF A BAG | 410 | 14 | 2 | 378 | REGENCY ALLEYBLASTERS |
| 12 | SHEPHERDS | 445 | 8 | 8 | 445 | STRAYS |
| 12 | WESTON LEGIONAIRES | 486 | 4 | 12 | 501 | SOCIAL CLUB B |
| 12 | PRINCE OF WALES | 521 | 16 | 0 | 431 | UPHILL STEAMERS |
| 12 | CHURCHILL CLUB | 432 | 12 | 4 | 424 | ADMIRALS |
| 13 | ADMIRALS | 485 | 14 | 2 | 477 | LANGFORD ROVERS |
| 13 | CRUSADERS | 501 | 14 | 2 | 468 | PRINCE OF WALES |
| 13 | UPHILL STEAMERS | 427 | 12 | 4 | 424 | WESTON LEGIONAIRES |
| 13 | SOCIAL CLUB B | 415 | 16 | 0 | 391 | SHEPHERDS |
| 13 | STRAYS | 412 | 0 | 16 | 447 | HALF A BAG |
| 13 | REGENCY ALLEYBLASTERS | 436 | 3 | 13 | 473 | CHURCHILL CLUB |
| 14 | WESTON LEGIONAIRES | 488 | 13 | 3 | 467 | CRUSADERS |
| 14 | PRINCE OF WALES | 497 | 12 | 4 | 492 | LANGFORD ROVERS |
| 14 | CHURCHILL CLUB | 439 | 16 | 0 | 391 | STRAYS |
| 14 | HALF A BAG | 388 | 2 | 14 | 411 | SOCIAL CLUB B |
| 14 | SHEPHERDS | 418 | 14 | 2 | 393 | UPHILL STEAMERS |
| 14 | REGENCY ALLEYBLASTERS | 477 | 12 | 4 | 471 | ADMIRALS |
| 15 | ADMIRALS | 463 | 12 | 4 | 462 | PRINCE OF WALES |
| 15 | LANGFORD ROVERS | 428 | 4 | 12 | 438 | WESTON LEGIONAIRES |
| 15 | CRUSADERS | 518 | 16 | 0 | 441 | SHEPHERDS |
| 15 | UPHILL STEAMERS | 376 | 4 | 12 | 399 | HALF A BAG |
| 15 | SOCIAL CLUB B | 413 | 16 | 0 | 383 | CHURCHILL CLUB |
| 15 | STRAYS | 435 | 3 | 13 | 450 | REGENCY ALLEYBLASTERS |
| 16 | HALF A BAG | 403 | 14 | 2 | 370 | CRUSADERS |
| 16 | SHEPHERDS | 469 | 14 | 2 | 445 | LANGFORD ROVERS |
| 16 | WESTON LEGIONAIRES | 464 | 2 | 14 | 485 | PRINCE OF WALES |
| 16 | REGENCY ALLEYBLASTERS | 460 | 2 | 14 | 504 | SOCIAL CLUB B |
| 16 | CHURCHILL CLUB | 475 | 15 | 1 | 419 | UPHILL STEAMERS |
| 16 | STRAYS | 453 | 6 | 10 | 455 | ADMIRALS |
| 17 | ADMIRALS | 473 | 2 | 14 | 491 | WESTON LEGIONAIRES |
| 17 | PRINCE OF WALES | 512 | 14 | 2 | 487 | SHEPHERDS |
| 17 | LANGFORD ROVERS | 445 | 16 | 0 | 387 | HALF A BAG |
| 17 | CRUSADERS | 481 | 4 | 12 | 488 | CHURCHILL CLUB |
| 17 | UPHILL STEAMERS | 417 | 4 | 12 | 420 | REGENCY ALLEYBLASTERS |
| 17 | SOCIAL CLUB B | 409 | 14 | 2 | 382 | STRAYS |
| 18 | REGENCY ALLEYBLASTERS | 432 | 0 | 16 | 504 | CRUSADERS |
| 18 | CHURCHILL CLUB | 454 | 12 | 4 | 440 | LANGFORD ROVERS |
| 18 | HALF A BAG | 422 | 12 | 4 | 421 | PRINCE OF WALES |
| 18 | SHEPHERDS | 417 | 2 | 14 | 424 | WESTON LEGIONAIRES |
| 18 | STRAYS | 443 | 14 | 2 | 425 | UPHILL STEAMERS |
| 18 | SOCIAL CLUB B | 423 | 4 | 12 | 443 | ADMIRALS |
