Division Three
Sponsored By
League Table
| DIVISION 3 | P | W | D | L | SW | SD | PTS |
|---|---|---|---|---|---|---|---|
| ADMIRALS | 3 | 1 | 0 | 2 | 7 | 0 | 22 |
| CLARENCE LIONS | 5 | 3 | 0 | 2 | 11 | 0 | 46 |
| COACH HOUSE B | 5 | 4 | 0 | 1 | 12 | 0 | 56 |
| CHURCHILL CLUB | 4 | 3 | 0 | 1 | 9 | 0 | 42 |
| HALF A BAG | 5 | 4 | 0 | 1 | 12 | 0 | 56 |
| LANGFORD ROVERS | 4 | 1 | 0 | 3 | 7 | 0 | 22 |
| PECKERS | 5 | 2 | 0 | 3 | 10 | 0 | 36 |
| PRINCE OF WALES | 5 | 2 | 0 | 3 | 8 | 0 | 32 |
| REGENCY ALLEYBLASTERS | 5 | 1 | 0 | 4 | 8 | 0 | 24 |
| SHEPHERDS | 5 | 2 | 0 | 3 | 7 | 0 | 30 |
| STRAYS | 5 | 3 | 0 | 2 | 10 | 0 | 44 |
| UPHILL STEAMERS | 5 | 2 | 0 | 3 | 11 | 0 | 38 |
Fixtures Mon 12th October 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| STRAYS | ADMIRALS | 49 Club Downstairs |
| REGENCY ALLEYBLASTERS | LANGFORD ROVERS | Regency |
| SHEPHERDS | COACH HOUSE B | Lamb Inn |
| HALF A BAG | PECKERS | Borough Arms |
| PRINCE OF WALES | CLARENCE LIONS | Boro Sports |
| CHURCHILL CLUB | UPHILL STEAMERS | Churchill Club |
Results Mon 28th September 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| PECKERS | 453 | 4 | 12 | 458 | SHEPHERDS |
| T.Weston | 46 | 48 | P.Day | ||
| COACH HOUSE B | 526 | 14 | 2 | 460 | REGENCY ALLEYBLASTERS |
| J.Pearson | 57 | 43 | M.Holland / B.Aston | ||
| LANGFORD ROVERS | 439 | 14 | 2 | 416 | STRAYS |
| P.Rippon | 47 | 53 | P.Blackman | ||
| UPHILL STEAMERS | 411 | 4 | 12 | 433 | PRINCE OF WALES |
| P.Doughty | 44 | 50 | J.Brown | ||
| CLARENCE LIONS | 426 | 4 | 12 | 450 | HALF A BAG |
| B.Homan | 46 | 48 | J.Goodwin | ||
| ADMIRALS | P | P | CHURCHILL CLUB | ||
Results to Date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | PECKERS | 474 | 4 | 12 | 484 | COACH HOUSE B |
| 1 | PRINCE OF WALES | 493 | 14 | 2 | 446 | SHEPHERDS |
| 1 | CHURCHILL CLUB | 501 | 14 | 2 | 445 | REGENCY ALLEYBLASTERS |
| 1 | UPHILL STEAMERS | 376 | 4 | 12 | 401 | STRAYS |
| 1 | CLARENCE LIONS | 444 | 12 | 4 | 427 | LANGFORD ROVERS |
| 1 | ADMIRALS | 409 | 2 | 14 | 431 | HALF A BAG |
| 2 | COACH HOUSE B | 521 | 12 | 4 | 510 | ADMIRALS |
| 2 | LANGFORD ROVERS | 407 | 2 | 14 | 410 | PECKERS |
| 2 | STRAYS | 444 | 14 | 2 | 431 | CLARENCE LIONS |
| 2 | REGENCY ALLEYBLASTERS | 463 | 4 | 12 | 471 | UPHILL STEAMERS |
| 2 | SHEPHERDS | 410 | 14 | 2 | 379 | CHURCHILL CLUB |
| 2 | HALF A BAG | 456 | 14 | 2 | 418 | PRINCE OF WALES |
| 3 | PECKERS | 478 | 12 | 4 | 469 | STRAYS |
| 3 | COACH HOUSE B | 501 | 14 | 2 | 469 | LANGFORD ROVERS |
| 3 | CHURCHILL CLUB | 473 | 14 | 2 | 446 | HALF A BAG |
| 3 | UPHILL STEAMERS | 423 | 16 | 0 | 387 | SHEPHERDS |
| 3 | CLARENCE LIONS | 436 | 14 | 2 | 396 | REGENCY ALLEYBLASTERS |
| 3 | ADMIRALS | 468 | 16 | 0 | 441 | PRINCE OF WALES |
| 4 | LANGFORD ROVERS | ADMIRALS | ||||
| 4 | STRAYS | 431 | 12 | 4 | 430 | COACH HOUSE B |
| 4 | REGENCY ALLEYBLASTERS | 460 | 14 | 2 | 424 | PECKERS |
| 4 | SHEPHERDS | 423 | 2 | 14 | 447 | CLARENCE LIONS |
| 4 | HALF A BAG | 435 | 14 | 2 | 427 | UPHILL STEAMERS |
| 4 | PRINCE OF WALES | 500 | 4 | 12 | 505 | CHURCHILL CLUB |
| 5 | PECKERS | 453 | 4 | 12 | 458 | SHEPHERDS |
| 5 | COACH HOUSE B | 526 | 14 | 2 | 460 | REGENCY ALLEYBLASTERS |
| 5 | LANGFORD ROVERS | 439 | 14 | 2 | 416 | STRAYS |
| 5 | UPHILL STEAMERS | 411 | 4 | 12 | 433 | PRINCE OF WALES |
| 5 | CLARENCE LIONS | 426 | 4 | 12 | 450 | HALF A BAG |
| 5 | ADMIRALS | P | P | CHURCHILL CLUB |
