Perkins Cup
Sponsored By
Laurie "Gandalf" Jackson
Round One
Monday 5th October 2026
| High Score | TEAM | TOTAL | TOTAL | TEAM | High Score | Alley |
|---|---|---|---|---|---|---|
| M.Tupper - 48 | ADMIRALS | 460 | 537 | CROWN INN | Geal/Blackwell - 55 | Conservative Club |
| P.Gudgeon - 48 | SURVIVORS | 432 | 466 | WHITE HART HARRIERS | Chappell/Teague - 47 | Chedder AFC |
| C.Hunt - 55 | RASCALS | 532 | 507 | BITTERMEN | A.Tanncock - 53 | 49 Club Upstairs |
| B.Bremner - 47 | DAB HANDS | 445 | 454 | UPHILL STEAMERS | M.Pinnock - 54 | 49 Club Downstairs |
| P.Stewart - 58 | NOMADS | 547 | 557 | WHITE HART MAVERICKS | Y.Bertakis-Sims - 55 | Hornets |
| Bell/Brown - 50 | PRINCE OF WALES | 493 | 501 | REGENT SPORTS | C.Murray - 52 | Boro Sports |
| M.Hann - 60 | BEERMASTERS | 514 | 462 | SOCIAL CLUB B | L.Reynolds - 50 | Golden Lion |
| W.Davies - 52 | FLINTSTONES | 491 | 480 | STRAGGLERS | S.John - 50 | Winscombe CC |
| Gav Wood - 49 | HALF A BAG | 420 | 410 | COACH HOUSE B | T.Rolls - 40 | Borough Arms |
| P.Stone - 49 | LANGFORD ROVERS | 381 | 427 | SHEPHERDS | Jones/Inns - 47 | Worle CC |
| D.Williams - 48 | PECKERS | 464 | 500 | GINGER MINGERS | S.Channing - 54 | Woodborough |
| A.Priddle - 60 | KLINKERBELLES | 574 | 564 | UNIONIST A | P.Dean - 64 | George & Dragon |
| A.Peacock - 48 | W.ANCHORS AWAY | 463 | 461 | STRAYS | M.Russ - 54 | Coach House |
| R.Adams - 54 | EARLYBIRDS | 482 | 415 | CRUSADERS | D.Young - 45 | Lamb Inn |
| A.Biss - 39 | CLARENCE LIONS | 419 | 462 | WESTON LEGIONAIRES | P.Baines - 53 | Social Club |
| C.Fowler - 50 | CHURCHILL CLUB | 484 | 502 | LORD NELSON A | I.Norton - 50 | Churchill Club |
| G.Poole - 50 | ANCHORS | 472 | 485 | BLEADON RACERS | N.Waterhouse - 58 | Ship Inn |
| R.Day - 48 | REGENCY ALLEYBLASTERS | 480 | 508 | WORLE CLUB | S.Morris - 50 | Regency |
Highest Score in Round 1
Phil Dean (Unionist A) – 64
