Round 2
Tuesday 9th December 2025
Top 8 pairs from each alley progress to round 3
| THE SHIP - MC Dan Owen | SCORE |
|---|---|
| Mark Bastin & Andy Priddle (Klinkerbelles) | |
| Craig Millett & Nathan Millett (Rascals) | |
| Dan Owen & Lee Dodd (Crown) *C* | |
| Clint Harding & Keith Hann (Klinkerbelles) | |
| Tom Currell & Jordan Briar ((White Hart Mavericks) | |
| Rich Salvage & Sam Goodare (White Hart Mavericks) | |
| Dean Stock & Simon Hawkins (Rascals) | |
| Cody Parslow & Stan Stiddard (W.Anchors Away) | |
| Ben Griffiths & Lewis Griffiths (Rascals) | |
| Lee Barrett & Mike Shipway (W.Anchors Away) | |
| Jeff Parslow & Frank Thompson (W.Anchors Away) | |
| Colin Payne & Andy Collard (Bittermen) |
| COACH HOUSE - MC Anton Lightfoot | SCORE |
|---|---|
| Josh Bate & Alex Findley (Bleadon Racers) | |
| Lee Loveridge & Dean Phillips (White Hart Mavericks) | |
| Martin Cooper & Richard Clark (Earlybirds) | |
| Mick Ager & Rich Young (Worle Club) | |
| Anton Lightfoot & Andy White (Regent Sports) | |
| James Milsom & Rich Wearing (White Hart Mavericks) | |
| Alan Davies & Geoff Poole (Anchors) | |
| Nic Blake & Eli Pearson (Worle Club) | |
| Richard White & Dave Fisher (Regent Sports) | |
| Ashley Poole & Mason Cooke (Anchors) | |
| Nick Robins & Neil Moore (Flintstones) | |
| Nathan Waterhouse & Connor farr (Bleadon Racers) |
| WHITE HART - MC Phil Dean | SCORE |
|---|---|
| Steve Morris & Andy Griffiths (Worle Club) | |
| Dennis Roper & Darren Greening (Weston Legionaires) | |
| Ian Griffiths & Ross Gould (Worle Club) | |
| Matt Vass & Paul Clifton (Unionist A) | |
| Tyrone McKenna & Wayne Gardner (beermasters) | |
| Simon Cowgill & Jamie Parker (Unionist A) | |
| Ray Macbeath & Dave Wilmott (Nomads) | |
| D Sims & Paul Angear (Clarence Lions) | |
| Matt Hann & Lee White (Beermasters) | |
| Tom Critchey & James Brazier (Ginger Mingers) | |
| Paul Hawkins & Aaron Hawkins (Nomads) | |
| Jon Cowgill & Phil Dean (Unionist A) |
Round 1
Tuesday 18th November 2025
Top 9 pairs from each alley progress to round 2
| GOLDEN LION - MC Phil Dean | Score |
|---|---|
| Karl Morris & Gavin Wood (Half A Bag) | 77 |
| Simon Cowgill & Jamie Parker (Unionist A) | 86 |
| Mark Bastin & Andy Priddle (Klinkerbelles) | 101 |
| Lee Loveridge & Dean Phillips (White Hart Mavericks) | 83 |
| Jeff Parslow & Frank Thompson (W.Anchors Away) | 94 |
| Alan Curtis & Mark Wedmore (Half A Bag) | 63 |
| James Milsom & Rich Wearing (White Hart Mavericks) | 82 |
| Matt Vass & Paul Clifton (Unionist A) | 80 |
| Oli Wilcox & Jack Wilcox (Klinkerbelles) | 79 |
| C.Parslow * & S.Stiddard * (W.Anchors Away) | 93 |
| Jon Cowgill & Phil Dean (Unionist A) | 81 |
| Lee Barrett & Mike Shipway (W.Anchors Away) | 82 |
| CONSTITIONAL CLUB - MC Dan Owen | Score |
|---|---|
| Nick Robins & Neil Moore (Flintstones) | 87 |
| Tyrone McKenna & Wayne Gardener (Beermasters) | 74 |
| Josh Geal & Cam Nicholson (Crown Inn) | N/S |
| Josh Bate & Alex Findley (Bleadon Racers) | 80 |
| Martin Cooper & Richard Clark (Earlybirds) | 86 |
| Neil Middle & Paul Middle (Nomads) | N/S |
| Matt Hann & Lee White (Beermasters) | 82 |
| D.Sims* & Paul Angear (Clarence Lions) | 80 |
| Dan Owen & Lee Dodd *(C)* (Crown Inn) | 81 |
| Nathan Waterhouse & Connor Farr (Bleadon Racers) | 82 |
| Brian Hill & Charlie Hill (Shepherds) | 73 |
| Ray Macbeath & Dave Wilmott (Nomads) | 97 |
| 49 CLUB DOWNSTAIRS - MC Dennis Roper | SCORE |
|---|---|
| Joe Pearson & Will Poole (Coach House B) | 72 |
| Tom Critchey & James Brazier (Ginger Mingers) | 76 |
| Ashley Poole & Mason Cooke (Anchors) | 78 |
| Mike Smith & Mark Thorne (Nomads) | N/S |
| Steve Manning & Alan Howes (Weston Legionaires) | 68 |
| Alan Davies & Geoff Poole (Anchors) | 90 |
| Dennis Roper & Darren Greening (Weston Legionaires) | 74 |
| Ian Griffiths & Ross Gould (Worle Club) | 74 |
| Rich Salvage & Sam Goodare (White Hart Mavericks) | 77 |
| Nic Blake & Eli Pearson (Worle Club) | 84 |
| Tom Currell & Jordan Briar (White Hart Mavericks) | 79 |
| Aaron Hawkins & Paul Hawkins (Nomads) | 79 |
| COACH HOUSE - MC Dave Spearing | SCORE |
|---|---|
| Craig Millett & Nathan Millett (Rascals) | 0 |
| Ben Griffiths & Lewis Griffiths (Rascals) | 88 |
| Steve Morris & Andy Griffiths (Worle Club) | 82 |
| Richard White & Dave Fisher (Regent Sports) | 0 |
| M.Agen & Rich Young (Worle Club) | 0 |
| Ray Baxter & Andy Taylor (Bittermen) | N/S |
| Ben Mager & James Bailey (Bittermen) | N/S |
| Anton Lightfoot & Andy White (Regent Sports) | 0 |
| Colin Payne & Andy Collard (Bittermen) | 76 |
| Neil Wilcox & Dean Hazell (Klinkerbelles) | N/S |
| Clint Harding & Keith Hann (Klinkerbelles) | 0 |
| Dean Stock & Simon Hawkins (Rascals) | 0 |
