Rounds 3 & 4 - Tuesday 10th December
ROUND 3 – Top 8 Progress
ROUND 4 – Top 4 Progress
49 Club Upstairs - MC JOSH GEAL | R3 | R4 |
---|---|---|
Alan Davies (Anchors) | ||
Ray Macbeath (Ginger Mingers) | ||
Adam Crawford (Ginger Mingers) | ||
Martin Cooper (Earlybirds) | ||
Martin Pike (Unionist A) | ||
Lee Dodd (Crown) | ||
Matt Hann (Beermasters) | ||
Gareth Roper (Unionist A) | ||
Andy Priddle (Klinkerbelles) | ||
Alan Milsom (Survivors) | ||
Jack Wilcox (Klinkerbelles) | ||
Matt Day (Ginger Mingers) | ||
Lewis Griffiths (Beermasters) | ||
Carl Postma (Stragglers) | ||
Josh Geal (Crown) |
49 Club Downstairs - MC Rich Salvage | R3 | R4 |
---|---|---|
Dean Stock (Rascals) | ||
Pete Mager (Bittermen) | ||
Lee Barrett (W.Anchors Away) | ||
Mike Shipway (W.Anchors Away) | ||
Paul Hawkins (Nomads) | ||
Graham Teague (White Hart Harriers) | ||
Colin Payne (Bittermen) | ||
Simon Hawkins (Rascals) | ||
Ryan Jones (Weston Legionaires) | ||
Rich Salvage (White Hart Mavericks) | ||
Jerry Brooks (Crown) | ||
Steve Fraser (Crown) | ||
Paul Lintern (Bittermen) | ||
Jeff Parslow (W.Anchors Away) | ||
Julian Mason (Nomads) |
Rounds 1 & 2 - Tuesday 15th October
ROUND 1 – Top 9 Progress
ROUND 2 – Top 6 Progress
Woodborough - MC Josh Geal | R1 Score | R2 Score |
---|---|---|
Andy Collard (Bittermen) | 36 | |
Neil Wilcox (Klinkerbelles) | ||
Josh Geal (Crown) | 50 | 51 |
Lewis Griffiths (Beermasters) | 41 | 42 (8) |
Jason Francis (Crown) | 37 | |
Lee Dodd (Crown) | 62 | 43 |
Ian Griffiths (Worle Club) | 45 | 40 |
Frank Thompson (W.Anchors Away) | 46 | 38 |
Jack Wilcox (Klinkerbelles) | 44 | 48 |
Lee White (Beermasters) | 39 | |
Ryan Jones (Weston Legionaires) | 44 | 50 |
Alan Howes (Weston Legionaires) | 42 | 42 (7) |
Jeff Parslow (W.Anchors Away) | 39 | 44 |
COACH HOUSE - MC DAN OWEN | R1 Score | R2 Score |
---|---|---|
Graham Teague (White Hart Harriers) | 40 | |
Nathan Millett (Rascals) | 33 | |
Julian Mason (Nomads) | 43 | |
Steve Crandon (Crown) | N/S | |
Paul Middle (Nomads) | 35 | |
Martin Cooper (Earlybirds) | 38 | |
Dan Pratlett (Earlybirds) | 37 | |
Rich Adams (Earlybirds) | N/S | |
Aaron Bray (Ginger Mingers) | 37 | |
Adam Crawford (Ginger Mingers) | 55 | |
Dan Owen (Crown) | N/S | |
Paul Hawkins (Nomads) | 53 | |
Simon Hawkins (Rascals) | 42 |
GOLDEN LION - MC DENNIS ROPER | R1 Score | R2 Score |
---|---|---|
Paul Lintern (Bittermen) | 44 | |
Martin Pike (Unionist A) | 43 | |
Steve Venn (Social Club B) | N/S | |
Matt Flint (Ginger Mingers) | N/S | |
Marc Burrough (Social Club B) | N/S | |
James Giddings (Social Club B) | 33 | |
Dennis Roper (Weston Legionaires) | 36 | |
Steve Manning (Weston Legionaires) | N/S | |
Jamie Parker (Unionist A) | 36 | |
Matt Day (Ginger Mingers) | 37 | |
Ray Macbeath (Ginger Mingers) | 40 | |
Colin Payne (Bittermen) | 40 | |
Alan Davies (Anchors) | 45 |
THE SHIP - MC PHIL DEAN | R1 Score | R2 Score |
---|---|---|
Mike Shipway (W.Anchors Away) | 41 | |
Gareth Roper (Unionist A) | 53 | |
Simon Ballard (Rascals) | 36 | |
Lee Barrett (W.Anchors Away) | 46 | |
Tom Underhay (Bleadon Racers) | N/S | |
Joe Pearson (Coach House B) | 40 (8) | |
Phil Dean (Unionist A) | 35 | |
Bob Tancock (Rascals) | N/S | |
Carl Postma (Stragglers) | 47 | |
Dean Stock (Rascals) | 40 (15) | |
Nathan Waterhouse (Bleadon Racers) | N/S | |
Andy Priddle (Klinkerbelles) | 45 | |
Oli Wilcox (Klinkerbelles) | N/S |
CONSTITUTIONAL CLUB - MC RICH SALVAGE | R1 SCORE | R2 SCORE |
---|---|---|
Matt Hann (Beermasters) | 44 | |
Richard White (Regent Sports) | 37 | |
Jerry Brooks (Crown) | 47 | |
Barry Hurrell (Regent Sports) | N/S | |
Lee Preedy (Beermasters) | N/S | |
Alan Milsom (Survivors) | 38 | |
Steve Fraser (Crown) | 38 | |
Jordan Briar (White Hart Mavericks) | 33 | |
Pete Mager (Bittermen) | 46 | |
Rich Salvage (White Hart Mavericks) | 42 | |
Ben Mager (Bittermen) | 36 | |
James Palmer (Bittermen) | N/S |
Highest Score in Rounds 1 & 2
Lee Dodd (Crown Inn) – 62