FINALS NIGHT - Saturday 13th December 2025
| SOCIAL CLUB | Quarter Final | Semi Final | Final |
|---|---|---|---|
| Alan Davies (Anchors) | |||
| Andy Priddle (Klinkerbelles) | |||
| Colin Payne (Bitermen) | |||
| Gareth Roper (Unionist A) | |||
| Jerry Brooks (Crown Inn) | |||
| Julian Mason (Nomads) | |||
| Martin Pike (Unionist A) | |||
| Mike Singfield (Nomads) | |||
| Nick Robins (Flintstones) | |||
| Paul Hawkins (Nomads) | |||
| Paul Middle (Nomads) | |||
| Simon Cowgill (Unionist A) |
Rounds 2 & 3 - Tuesday 11th November
Round 2 – Top 8 Players progress
Round 3 – Top 4 players through to Finals Night
| 49 Club Downstairs - MC Dennis Roper | R2 | R3 |
|---|---|---|
| Julian Mason (Nomads) | 49 | 44 |
| Will Poole (Coach House B) | 41 | 37 |
| Andy Priddle (Klinkerbelles) | 55 | 44 |
| Alan Milsom (Survivors) | 40 | 39 |
| Joe Pearson (Coach House B) | 34 | |
| Martin Cooper (Earlybirds) | 54 | 40 |
| Mark Bastin (Klinkerbelles) | 38 | |
| Alan Davies (Anchors) | 42 | 41 |
| Adam Crawford (Ginger Mingers) | 36 | |
| Dennis Roper (Weston Legionaires) | 35 | |
| Mike Singfield (Nomads) | 47 | 48 |
| Ian Griffiths (Worle Club) | 40 | 36 |
| The Ship - MC Dan Owen | R2 | R3 |
|---|---|---|
| Ollie Watkinson (W.Anchors away) | 34 | |
| Frank Thompson (W.Anchors Away) | 42 | |
| Mike Shipway (W.Anchors Away) | 47 | 41 |
| Jerry Brooks (Crown Inn) | 47 | 53 |
| Dan Owen (Crown Inn) | 42 | |
| Gareth Roper (Unionist A) | 43+7 | 42 |
| Colin Payne (Bittermen) | 45 | 50 |
| Steve Venn (Social Club B) | 48 | 40 |
| Martin Pike (Unionist A) | 43+6 | 47 |
| Andy Collard (Bittermen) | 43+7 | 32 |
| Jason Francis (Crown Inn) | 48 | 39 |
| Jamie Parker (Unionist A) | 43+5 |
| COACH HOUSE - MC Phil Dean | R2 | R3 |
|---|---|---|
| Dave Blackhurst (Unionist A) | N/S | |
| Dean Stock (Rascals) | 38 | |
| Phil Dean (Unionist A) | 41 | |
| Nick Robins (Flintstones) | 56 | |
| Paul Hawkins (Nomads) | 53 | |
| Sam Jennings (White Hart Mavericks) | 39 | |
| Ben Griffiths (Rascals) | 36 | |
| Paul Middle (Nomads) | 46 | |
| Richard Wearing (White Hart Mavericks) | N/S | |
| Simon Cowgill (Unionist A) | 49 | |
| Dean Phillips (White Hart Mavericks) | N/S | |
| Lewis Griffiths (Rascals) | 44 |
Round 1 - Tuesday 14th October
Top 18 on Each Alley progress to R2
| WHITE HART - MC Phil Dean | R1 Score |
|---|---|
| Paul Hawkins (Nomads) | 50 |
| Jamie Parker (Unionist A) | 44 |
| Jim Doughty (Nomads) | 38 |
| Andy Collard (Bittermen) | 43 |
| Paul Middle (Nomads) | 48 |
| Alan Davies (Anchors) | 41 |
| Jerry Brooks (Crown) | 43 |
| Adam Crawford (Ginger Mingers) | 40 |
| Mike Smith (Nomads) | N/S |
| Gareth Roper (Unionist A) | 48 |
| Simon Cowgill (Unionist A) | 47 |
| Mark Bastin (Klinkerbelles) | 44 |
| Lee Dodd (Crown) | N/S |
| Martin Pike (Unionist A) | 44 |
| Andy Priddle (Klinkerbelles) | 40 |
| Joe Pearson (Coach House B) | 42 |
| Phil Dean (Unionist A) | 42 |
| Will Poole (Coach House B) | 44 |
| Jason Francis (Crown) | 59 |
| Neil Middle (Nomads) | N/S |
| Mark Thorne (Nomads) | 38 |
| Colin Payne (Bittermen) | 45 |
| D Hooper (Bittermen) | 38 |
| Dave Blackhurst (Unionist A) | 45 |
| CONSTITUTIONAL CLUB- MC Dan Owen | R1 Score |
|---|---|
| Lee Loveridge (White Hart Mavericks) | N/S |
| Julian Mason (Nomads) | 39 |
| Alan Milsom (Survivors) | 35 |
| Ollie Watkinson (W. Anchors Away) | 40 |
| Sam Jennings (White Hart Mavericks) | 47 |
| Ian Griffiths (Worle Club) | 51 |
| Frank Thompson (W. Anchors Away) | 46 |
| Rich Salvage (White Hart Mavericks) | 33 |
| Richard Wearing (White Hart Mavericks) | 46 |
| Jordan Briar (White Hart Mavericks) | 34 |
| Dean Phillips (White Hart Mavericks) | 37 |
| Steve Fraser (Crown) | N/S |
| Mike Shipway (W. Anchors Away) | 48 |
| Mike Singfield (Nomads) | 47 |
| Lewis Griffiths (Rascals) | 47 |
| Steve Venn (Social Club B) | 44 |
| James Giddings (Social Club B) | 32 |
| Dean Stock (Rascals) | 39 |
| Nick Robins (Flintstones) | 40 |
| Nathan Millett (Rascals) | N/S |
| Dan Owen (Crown) | 41 |
| Aaron Hawkins (Nomads) | N/S |
| Martin Cooper (Earlybirds) | 48 |
| Dennis Roper (Weston Legionaires) | 43 |
