Malcolm Day Cup
The London Bridge
Sponsored By
Weston-super-Mare Constitutional Club
Finals Night Saturday 11th October 2025
| BORO SPORTS CLUB | R3 | SEMI FINAL | FINAL |
|---|---|---|---|
| Josh Geal (Crown Inn) | N/S | ||
| Andy Priddle (Klinkerbelles) | 11 | 8 | |
| Dan Owen (Crown Inn) | 11 | 12 | 13 |
| Ray Macbeath (Nomads) | 10 | 11 | 12 |
| Phil Dean (Unionist A) | 7 | ||
| Steve Venn (Social Club B) | 7 | ||
| Martin Bewley (Social Club B) | 9 | ||
| Jerry Brooks (Crown Inn) | 11 | 9 | 10 |
| Dave Haigh (Bittermen) | 5 | ||
| Julian Mason (Nomads) | 12 | 8 | |
| Jason Francis (Crown Inn) | 10 | 8 | |
| Graham Teague (White Hart Harriers) | 6 |
Rounds 1 & 2 Tuesday 30th September
Round 1 Top 9 progress
Round 2 Top 6 progress
| 49 Club Downstairs - MC Josh Geal | R1 | R2 |
|---|---|---|
| Josh Geal (Crown) | 12 | |
| Graham Teague (White Hart Harriers) | 7 | |
| Martin Bewley (Social Club B) | 10 | |
| Darren Marshall (Rascals) | 5 | |
| Julian Mason (Nomads) | 11 | |
| Neil Middle (Nomads) | N/S | |
| Lewis Griffiths (Rascals) | 4 | |
| Steve Venn (Social Club B) | 7 | |
| Jord Briar (White Hart Mavericks) | N/S | |
| Nathan Millett (Rascals) | 5 | |
| Aaron Hawkins (Nomads) | N/S | |
| Dan Owen (Crown) | 10 |
| White Hart - MC PHIL DEAN | R1 | R2 |
|---|---|---|
| Phil Dean (Unionist A) | 12 | |
| Paul Middle (Nomads) | 9 | |
| Mark Bastin (Klinkerbelles) | 10 | |
| Jerry Brooks (Crown) | 14 | |
| Mike Vaughan (Anchors) | 9 | |
| Dave Haigh (Bitermen) | 14 | |
| Ray Macbeath (Nomads) | 10 * 2 | |
| Andy Priddle (Klinkerbelles) | 13 | |
| Jason Francis (Crown) | 12 | |
| Ian Griffiths (Worle Club) | 5 | |
| Martin Pike (Unionist A) | N/S | |
| Cam Nicholson (Crown) | N/S |
