Division Two History
League Winners
| YEAR | WINNERS |
|---|---|
| 1980 | LAMB INN COLTS |
| 1981 | FIREFIGHTERS |
| 1982 | WESTON ST JOHNS |
| 1983 | NOMADS |
| 1984 | WOODBOROUGH |
| 1985 | UNIONIST A |
| 1986 | W-M RACKETEERS B |
| 1987 | BORO ARMS B |
| 1988 | WORLE CLUB |
| 1989 | W-M RACKETEERS B |
| 1990 | MENDIP MAGIC |
| 1991 | WORLE WANDERERS |
| 1992 | UNIONIST A |
| 1993 | LORD NELSON A |
| 1994 | COMBINED OPERATIONS |
| 1995 | STRAYS |
| 1996 | FLINTSTONES |
| 1997 | SHIP |
| 1998 | WORLE C-C |
| 1999 | HUTTON B |
| 2000 | CHURCH HALL |
| 2001 | WORLE CENTURY CLUB |
| 2002 | ADMIRALS |
| 2003 | CHURCHILL CLUB |
| 2004 | MENDIP SAINTS |
| 2005 | BRISTOL STRAGGLERS |
| 2006 | LANGFORD ROVERS |
| 2007 | n HOMEFIELD RANGERS |
| 2008 | n CABOT BITTERMEN |
| 2009 | n WARRIORS |
| 2010 | n HOMEFIELD RANGERS |
| 2011 | n DROPOUTS |
| 2012 | ntNELLYS HEROES |
| 2013 | ntNOMADS |
| 2014 | ntREGENT SPORTS |
| 2015 | ntDROPOUTS |
| 2016 | UNIONIST A |
| 2017 | KLINKERBELLES |
| 2018 | BITTERMEN |
| 2019 | LORD NELSON A |
| 2020 | BITTERMEN |
| 2021 | NO GAMES PLAYED |
| 2022 | |
| 2023 | |
| 2024 | UNIONIST A |
| 2025 | BITTERMEN |
| YEAR | WINNERS |
|---|---|
| 1925 | SOMERSET SPORTS |
| 1926 | RAIWAY INN |
| 1927 | BELL INN YATTON |
| 1928 | VILLAGE CLUB WORLE |
| 1929 | CHURCH HALL |
| 1930 | SWIMMING CLUB |
| 1931 | BLEADON SPORTS |
| 1932 | LORD NELSON |
| 1933 | VICTORIA HOTEL B |
| 1934 | WORKINGMENS CLUB |
| 1935 | U-D-C SPORTS CLUB |
| 1936 | BLEADON SPORTS |
| 1937 | STAR INN CONGRESBURY |
| 1938 | SPARKS |
| 1939 | TAYLORS TRANSPORT |
| 1939 - 1945 | NO COMPETITION |
| 1946 | BOROUGH ARMS HOTEL |
| 1947 | RAILWAY INN |
| 1948 | MISFITS |
| 1949 | RED LION |
| 1950 | UNIONIST CLUB B |
| 1951 | WORKINGMENS CLUB B |
| 1952 | SPOTTED HORSE |
| 1953 | BELL INN YATTON |
| 1954 | WORLE CLUB |
| 1955 | LANGFORD ROVERS |
| 1956 | UNIONIST CLUB B |
| 1957 | WORKINGMENS B |
| 1958 | COMBINED OPERATIONS |
| 1959 | RASCALS |
| 1960 | BELL INN YATTON |
| 1961 | WORLE WRANGLERS |
| 1962 | ATOMS |
| 1963 | WESTON C-C |
| 1964 | WOODBOROUGH HOTEL |
| 1965 | ROOKIES |
| 1966 | BRISTOL HOTEL |
| 1967 | FIREFIGHTERS |
| 1968 | CHURCHILL CLUB |
| 1969 | DODGERS |
| 1970 | FRASER LADS |
| 1971 | NOMADS |
| 1972 | WOODBOROUGH HOTEL |
| 1973 | WORLE WANDERERS |
| 1974 | WRINGTON VALE NURSERIES |
| 1975 | COMBINED OPERATIONS |
| 1976 | RASCALS |
| 1977 | BELL HOPS |
| 1978 | COMBINED OPERATIONS |
| 1979 | F-M-CO |
Highest Team Average
| YEAR | TEAM | AVERAGE |
|---|---|---|
| 1985 | BORO ARMS B | |
| 1986 | BORO ARMS B | |
| 1987 | WINSCOMBE C-C | |
| 1988 | WRINGTON VALE NURS | |
| 1989 | W-M RACKETEERS B | |
| 1990 | MENDIP MAGIC | |
| 1991 | CABOT BITTERMEN | |
| 1992 | UNIONIST A | |
| 1993 | FIREFIGHTERS | 533 |
| 1994 | COMBINED OPS | 534 |
| 1995 | STRAYS | |
| 1996 | FLINTSTONES | |
| 1997 | SHIP | n 530 |
| 1998 | WORLE CENTURY CLUB | |
| 1999 | HUTTON B | |
| 2000 | CHURCH HALL | |
| 2001 | WORLE CENTURY CLUB | |
| 2002 | ADMIRALS | |
| 2003 | FLINTSTONES | |
| 2004 | MENDIP SAINTS | 524 |
| 2005 | DROPOUTS | 507 |
| 2006 | LANGFORD ROVERS | 522 |
| 2007 | HOMEFIELD RANGERS | 515 |
| 2008 | CABOT BITTERMEN | 495 |
| 2009 | CROWN INN | 501 |
| 2010 | CROWN INN | 511 |
| 2011 | CROWN INN | 521 |
| 2012 | NELLYS HEROES | 515.2 |
| 2013 | NOMADS | 533.7 |
| 2014 | REGENT SPORTS | 535 |
| 2015 | DROPOUTS | 487.7 |
| 2016 | UNIONIST A | 505.7 |
| 2017 | KLINKERBELLES | 524.9 |
| 2018 | BITTERMEN | 501 |
| 2019 | LORD NELSON A | 497 |
| 2020 | BITTERMEN | 494 |
| 2021 | NO GAMES PLAYED | |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | BITTERMEN | 487 |
