Round Two
Monday 23rd November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| WHITE HART MAVERICKS | CROWN INN | White Hart | ||||
| REGENT SPORTS | RASCALS | Boro Sports | ||||
| NOMADS | KLINKERBELLES | Hornets | ||||
| W.ANCHORS AWAY | GINGER MINGERS | Coach House |
Round One
Monday 13th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| WORLE CLUB | S.Morris - 43 | 274 | 280 | D.Fairhurst - 41 | KLINKERBELLES | Worle Century Club |
| UNIONIST A | J.Parker - 55 | 371 | 391 | N.Millett - 43 | RASCALS | Conservative Club |
| BITTERMEN | P.Newman - 46 | 339 | 351 | A.Crawford - 43 | GINGER MINGERS | Regency |
| DAB HANDS | A.Harper - 35 | 291 | 351 | A.Lightfoot - 42 | REGENT SPORTS | 49 Club Downstairs |
Byes:
CROWN INN
NOMADS
W.ANCHORS AWAY
WHITE HART MAVERICKS
Highest Score in Round One
J.Parker (Unionist A) – 55
