Semi Final
Monday 8th December 2025
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| NOMADS | M.Singfield - 45 | 395 | 338 | A/I Norton - 43 | LORD NELSON A | GOLDEN LION |
| CROWN INN | J.Francis - 55 | 518 | 475 | J.Wilson - 50 | KLINKERBELLES | WHITE HART |
Highest Score in the Semi Final
Round Two
Monday 17th November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| BITTERMEN | D.Haigh - 59 | 372 | 403 | K.Stock / P.Steer - 46 | KLINKERBELLES | REGENCY |
| STRAGGLERS | C.Postma - 44 | 365 | 375 | J.Mason - 47 | NOMADS | GEORGE & DRAGON |
| WORLE CLUB | S.Morris - 46 | 269 | 283 | L.Dodd - 36 | CROWN INN | WORLE CENTURY CLUB |
| LORD NELSON A | A.Norton - 45 | 324 | 292 | M.Shipway - 37 | W.ANCHORS AWAY | CONGRESUBURY MEM HALL |
Highest Score in Round Two
Dave Haigh (Bittermen) – 59
Round One
Monday 13th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| FLINTSTONES | J.Wall - 36 | 276 | 297 | S.John - 40 | STRAGGLERS | Wincsombe CC |
| GINGER MINGERS | A.Bray - 31 | 267 | 305 | J.Parslow - 39 | W.ANCHORS AWAY | Constitutional Club |
| RASCALS | B.Griffiths - 52 | 376 | 424 | S.Fraser - 56 | CROWN INN | 49 Club Upstairs |
| REGENT SPORTS | Read / Naylor - 44 | 383 | 413 | A.Norton - 50 | LORD NELSON A | Boro Sports |
Byes:
NOMADS
BITTERMEN
WORLE CLUB
KLINKERBELLES
Highest Score in Round One
Steve Fraser (Crown Inn) – 56
