Division Two Hospital Cup
Sponsored by
Justin House & Ian Calderbank
Semi Final
Monday 8th December 2025
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| WHITE HART MAVERICKS | PECKERS | Churchill Club | ||||
| ANCHORS | EARLYBIRDS | Constitutional Club |
Highest Score in the Semi Final
Round Two
Monday 17th November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| DAB HANDS | S.Wilcox - 38 | 303 | 323 | R.Young - 39 | ANCHORS | 49 CLUB DOWNSTAIRS |
| PECKERS | P.Tyler - 35 | 330 | 289 | A.Grothers - 38 | UNIONIST A | WOODBOROUGH |
| WHITE HART MAVERICKS | R.Wearing - 46 | 362 | 339 | C.Mellish - 44 | COACH HOUSE B | WHITE HART |
| EARLYBIRDS | M.Cooper - 46 | 289 | 282 | M.Taylor - 48 | WHITE HART HARRIERS | LAMB INN |
Highest Score in Round Two
Martin Taylor (White Hart Harrriers) – 48
Round One
Monday 13th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| BLEADON RACERS | C.Davies - 45 | 316 | 384 | D.Harris - 46 | UNIONIST A | Hornets RFC |
| WHITE HART HARRIERS | E.Roller - 48 | 407 | 284 | D.Stott - 34 | CLARENCE LIONS | White Hart |
| PECKERS | P.Tyler - 43 | 321 | 259 | W.Gardener - 36 | BEERMASTERS | Woodborough |
| SURVIVORS | T.Sweeting - 35 | 250 | 275 | G.Pincott - 43 | DAB HANDS | Cheddar AFC |
Byes:
ANCHORS
COACH HOUSE B
EARLYBIRDS
WHITE HART MAVERICKS
Highest Score in Round One
E.Roller (White Hart Harriers) – 48
