Division Three Hospital Cup
Sponsored by
Justin House & Ian Calderbank
Round Two
Monday 17th November
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
ADMIRALS | LANGFORD ROVERS | CONSERVATIVE CLUB | ||||
SOCIAL CLUB B | CHURCHILL CLUB | SOCIAL CLUB | ||||
WESTON LEGIONAIRES | CRUSADERS | 49 CLUB UPSTAIRS | ||||
UPHILL STEAMERS | REGENCY ALLEYBLASTERS | SHIP INN |
Highest Score in Round One
Round One
Monday 13th October
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
CRUSADERS | A.Coggins - 35 | 273 | 215 | S.Blay - 39 | STRAYS | Churchill Club |
UPHILL STEAMERS | I.Scott - 28 | 171 | 160 | A.Curtis - 24 | HALF A BAG | Ship Inn |
SHEPHERDS | Jones / Hill - 30 | 203 | 234 | M.Cook - 31 | CHURCHILL CLUB | Lamb Inn |
SOCIAL CLUB B | M.Silcock - 42 | 278 | 232 | J.Brown - 37 | PRINCE OF WALES | Social Club |
Byes:
ADMIRALS
LANGFORD ROVERS
REGENCY ALLEYBLASTERS
WESTON LEGIONAIRES