Division Three Hospital Cup
Sponsored by
Justin House & Ian Calderbank
Round Two
Monday 11th November
TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
PECKERS | A.Flint - 28 | 202 | 258 | S.Miles - 36 | CHURCHILL CLUB | Woodborough |
WHITE HART MAVERICKS | C.Lewis - 44 | 325 | 309 | G.Wood - 43 | HALF A BAG | White Hart |
PRINCE OF WALES | M.Newland - 39 | 284 | 220 | D.Tancock - 36 | LANGFORD ROVERS | Boro Sports |
CRUSADERS | D.Bush - 35 | 259 | 201 | A.Matthews - 34 | REGENCY ALLEYBLASTERS | Churchill Club |
Highest Score in Round Two
Chris Lewis (White Hart Mavericks) – 44
Round One
Monday 7th October
TEAM | TOP SCORE | TOTAL | TEAM | TOP SCORE | TOTAL | ALLEY |
---|---|---|---|---|---|---|
CLARENCE LIONS | M.Orchard - 49 | 419 | PRINCE OF WALES | J.Brown - 42 | 493 | SOCIAL CLUB |
STRAYS | G.Tucker - 39 | 280 | WHITE HART MAVERICKS | J.Milsom - 50 | 344 | 49 CLUB DOWNSTAIRS |
SHEPHERDS | B.Hill - 24 | 187 | REGENCY ALLEYBLASTERS | B.Ashton - 36 | 245 | LAMB INN |
CHURCHILL CLUB | C.Tucker - 39 | 278 | WESTON LEGIONAIRES | Wrixon/Jones - 32 | 261 | CHURCHILL CLUB |
Byes:
Crusaders
Half a Bag
Peckers
Langford Rovers
Highest Score in Round One
J.Milsom (White Hart Mavericks) – 50