Semi Final
Monday 8th December 2025
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| UPHILL STEAMERS | CHURCHILL CLUB | George & Dragon | ||||
| LANGFORD ROVERS | WESTON LEGIONAIRES | Coach House |
Highest Score in the Semi Final
Round Two
Monday 17th November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| ADMIRALS | A.Cracknell - 42 | 274 | 322 | T.Roberts / P.Rippon - 38 | LANGFORD ROVERS | CONSERVATIVE CLUB |
| SOCIAL CLUB B | G.Goughman / S.Venn - 31 | 238 | 269 | D.Skillman/M.Cook - 31 | CHURCHILL CLUB | SOCIAL CLUB |
| WESTON LEGIONAIRES | G.Fake - 44 | 366 | 356 | A.Coggins - 41 | CRUSADERS | 49 CLUB UPSTAIRS |
| UPHILL STEAMERS | D.Warner - 36 | 228 | 190 | E.Thorne - 25 | REGENCY ALLEYBLASTERS | SHIP INN |
Highest Score in Round One
G.Fake (Weston Legionaires) – 44
Round One
Monday 13th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| CRUSADERS | A.Coggins - 35 | 273 | 215 | S.Blay - 39 | STRAYS | Churchill Club |
| UPHILL STEAMERS | I.Scott - 28 | 171 | 160 | A.Curtis - 24 | HALF A BAG | Ship Inn |
| SHEPHERDS | Jones / Hill - 30 | 203 | 234 | M.Cook - 31 | CHURCHILL CLUB | Lamb Inn |
| SOCIAL CLUB B | M.Silcock - 42 | 278 | 232 | J.Brown - 37 | PRINCE OF WALES | Social Club |
Byes:
ADMIRALS
LANGFORD ROVERS
REGENCY ALLEYBLASTERS
WESTON LEGIONAIRES
Highest Score in Round One
Martin Silcock (Social Club B) – 42
