Competition History
Individuals
YEAR | WINNER |
---|---|
1925 | E KELLY |
1926 | H JONES |
1927 | E H BOWDEN |
1928 | S HYSSETT |
1929 | E BURNELL |
1930 | F BROOKS |
1931 | F KERTON |
1932 | L TANNER |
1933 | H FOLLETT |
1934 | D MILLAR |
1935 | R J HALLETT |
1936 | F BROOKS |
1937 | W HARDING |
1938 | W HAWKINGS |
1939 | F BROOKS |
1940-1945 | NO COMPETITION |
1946 | H PALMER |
1947 | W L PARSONS |
1948 | D COPE |
1949 | D J HUNT |
1950 | G COUSINS |
1951 | F DURBIN |
1952 | I DAVIES |
1953 | I DAVIES |
1954 | M REASONS |
1955 | R EDWARDS |
1956 | R J WAGNER |
1957 | B PARKER |
1958 | R NEATHWAY |
1959 | D J HOPKINS |
1960 | W E WAGNER |
1961 | P REDDING |
1962 | R J WAGNER |
1963 | E DAY |
1964 | D BURFORD |
1965 | H B BURROWS |
1966 | G COUSINS |
1967 | R GAIT |
1968 | E JERVIS |
1969 | A COX |
1970 | J HARVEY |
1971 | T DUDLEY |
1972 | A LOCK |
1980 | J HARVEY |
1981 | P HAWKINS |
1982 | R J YOUNG |
1983 | E BUCHANAN |
1984 | P ANSON |
1985 | D PLUMLEY |
1986 | C HUNT |
1987 | R MILLETT |
1988 | I MOULTON |
1989 | G BROWN |
1990 | R MILLETT |
1991 | S PRIDDLE |
1992 | I MOULTON |
1993 | A PRIDDLE |
1994 | C HUNT |
1995 | C KING |
1996 | R MILLETT |
1997 | M BARBER |
1998 | C KING |
1999 | J HARVEY |
2000 | M DAY |
2001 | M DAY |
2002 | E DYKE |
2003 | D PEARCE |
2004 | N WILCOX |
2005 | L DODD |
2006 | H JOHNS |
2007 | A COLLARD |
2008 | D HARVEY |
2009 | A COLLARD |
2010 | T EARL |
2011 | G WILCOX |
2012 | T ROMEO |
2013 | D BLACKHURST |
2014 | C HUNT |
2015 | A BRAY |
2016 | A COLLARD |
2017 | D HAIGH |
2018 | I GRIFFITHS |
2019 | D ROPER |
2020 | F THOMPSON |
2021 | NO GAMES PLAYED |
2022 | F HAM |
2023 | F HAM |
2024 | J PARSLOW |
YEAR | HIGHEST SCORE | SCORE |
---|---|---|
2001 | ||
2002 | ||
2003 | T URCH | 66 |
2004 | N WILCOX | 67 |
2005 | P COUSINS | 66 |
2006 | A SAUNDERS | 68 |
2007 | A COLLARD | 66 |
2008 | C PAYNE / C LOUD | 65 |
2009 | P GRIFFITHS | 67 |
2010 | G CROSS | 60 |
2011 | G WILCOX | 60 |
2012 | N BLAKE / G CROSS | 61 |
2013 | C HUNT | 60 |
2014 | D HOOPER | 62 |
2015 | N PARKER | 72 |
2016 | J BROOKS | 59 |
2017 | M VAUGHAN | 72 |
2018 | L BRUEFORD / S FRASER | 58 |
2019 | S BALLARD | 57 |
2020 | J MSASON | 73 |
2021 | NO COMPETITION PLAYED | |
2022 | G DAVIS | 62 |
2023 | D OWEN | 63 |
2024 |
Pairs
YEAR | WINNERS |
---|---|
1959 | L REDMAN./F THORN |
1960 | D BURFORD./J COOPER |
1961 | G KNIGHT./J GRANT |
1962 | W BELL./A J LOCK |
1963 | M STOCKER./J ROWSELL |
1964 | G CLARKE./R TURVEY |
1965 | J F HOSEY./M L HILLMAN |
1966 | M MITCHELL./D GREGORY |
1967 | G PARKER./R PARKER |
1968 | R F NEATHWAY./A J PITT |
1969 | R McARTHUR./B CHARLESWORTH |
1970 | R ACKLAND./B THOMAS |
1971 | L G EDWARDS./J HANCOCK |
1972 | C FIELDHOUSE./G BALE |
1973 | M MEADEN./L STEER |
1974 | D JONES./D WHITE |
1975 | S JAMES./P RICHARDS |
1976 | A LOCK./J SPEARING |
1977 | CED THOMAS./D C QUICK |
1978 | D QUICK./C THOMAS |
1979 | D J DAY./M DAY |
1980 | C THOMAS./D HUXTABLE |
1981 | P HAWKINS./C KING |
1982 | P MAPSTONE./D HIGGINS |
1983 | A HODGE./N PARKER |
1984 | M HARES./T AVERY |
1985 | A HORSBURGH./A HARRIS |
1986 | G BROWN./J HARVEY |
1987 | A ROODHOUSE./D SHUTE |
1988 | A LOCK./J SPERRING |
1989 | C KING./P HAWKINS |
1990 | I THOMPSON./B TEAGUE |
1991 | S MILKINS./T MILKINS |
1992 | C BRACEY./A BRACEY |
1993 | D HAWKINS./T KING |
1994 | S VENN./N BROWN |
1995 | G NORMAN./W MAIN |
1996 | B ROBINSON./S BARKER |
1997 | G STONE./G MILLARD |
1998 | S WILSON./B WILLIAMS |
1999 | M DAY./C HUNT |
2000 | S WILSON./B WILLIAMS |
2001 | A DEAN ./G STONE |
2002 | I MOULTON./S ROBINSON |
2003 | J HARVEY./G WILCOX |
2004 | G STONE./P SUGG |
2005 | M DAY./N PARKER |
2006 | R LOUD./M DAY |
2007 | D MAWFORD./B TANCOCK |
2008 | R LOUD./M DAY |
2009 | R LOUD./M DAY |
2010 | D HARVEY./J BROOKS |
2011 | R LOUD./M DAY |
2012 | A BRUEFORD./G LITTLE |
2013 | P BLACKWELL/M TRANTER |
2014 | R MORRIS./C HUNT |
2015 | D STOCK./K STOCK |
2016 | R LOUD./M DAY |
2017 | S CHANNING./R DAY |
2018 | N WATKINS./R LOUD |
2019 | C HARDING./K HANN |
2020 | P HAWKINS./A HAWKINS |
2021 | NO GAMES PLAYED |
2022 | D HAZEL / A PRIDDLE |
2023 | K HANN / C HARDING |
2024 | A CRAWFORD / R MACBEATH |
YEAR | HIGHEST SCORE | SCORE |
---|---|---|
2001 | A DEANE & G STONE | 114 |
2002 | G BROWN & J HARVEY | 116 |
2003 | M BISHOP & A REDMAN / G WILLIAMS & P DEAN | 116 |
2004 | G STONE & P SUGG | 113 |
2005 | I MOULTON & S ROBINSON | 119 |
2006 | N MIDDLETON & D PIKE | 107 |
2007 | D MAWFORD & B TANCOCK | 117 |
2008 | P DEAN & G WILLIAMS | 113 |
2009 | M DAY & N BLAKE | 120 |
2010 | R LOVELL & D HAZELL | 118 |
2011 | M TEAGUE & P E HUCKER | 116 |
2012 | L DODD & S CRANDON | 117 |
2013 | N MILLETT & C HAY | 110 |
2014 | R MORRIS & C HUNT | 108 |
2015 | C KING & A PRIDDLE | 118 |
2016 | G LITTLE & A BRUEFORD | 111 |
2017 | M TAYLOR & D HAZELL / S BROWN & S COWGILL | 108 |
2018 | D BLACKHURST & M PIKE | 114 |
2019 | C HARDING & K HANN | 113 |
2020 | R YOUNG & D SPEARING / P DEAN & S COWGILL / J BAILEY & D OWEN | 103 |
2021 | NO COMPETITION PLAYED | |
2022 | C HARDING & K HANN | 109 |
2023 | B TANCOCK & M SHIPWAY | 113 |
2024 | A PRIDDLE & K STOCK | 107 |
Malcolm Day Cup (The London Bridge)
YEAR | WINNER |
---|---|
1939 | T RICHARDS |
1940-1947 | NO COMPETITION |
1948 | C RICHARDS |
1949 | L G EDWARDS |
1950 | J PINGREE |
1951 | E HOBDEN |
1952 | L G EDWARDS |
1953 | L G EDWARDS |
1954 | W BURROWS |
1955 | W SKIDMORE |
1956 | R DAY |
1957 | G COUSINS |
1958 | H WADHAM |
1959 | NO COMPETITION |
1960 | NO COMPETITION |
1961 | D A J RICHARDS |
1962 | C THOMAS |
1963 | B HODGE |
1964 | NO COMPETITION |
1965 | R J WAGNER |
1966 | D C THOMAS |
1967 | R ACKLAND |
1968 | NO COMPETITION |
1969 | C F WALKER |
1970 | G COUSINS |
1971 | COLIN THOMAS |
1972 | H PALMER |
1973 | J HARVEY |
1974 | R ACKLAND |
1975 | M DAY |
1976 | R SPEARING |
1977 | D B HUXTABLE |
1978 | H EDWARDS |
1979 | R J DAY |
1980 | R S LOVELL |
1981 | R G SPEARING |
1982 | M DAY |
1983 | A DYKES |
1984 | M DAY |
1985 | J HARVEY |
1986 | M DAY |
1987 | A HARRIS |
1988 | C KING |
1989 | D SCHOLFIELD |
1990 | C KING |
1991 | M DAY |
1992 | J HARVEY |
1993 | C HUNT |
1994 | R MILLETT |
1995 | M DAY |
1996 | C HUNT |
1997 | D JONES |
1998 | M DAY |
1999 | M DAY |
2000 | E DYKE |
2001 | E DYKE |
2002 | M DAY |
2003 | M DAY |
2004 | G WILCOX |
2005 | NO COMPETITION |
2006 | NO COMPETITION |
2007 | M DAY |
2008 | M DAY |
2009 | S BARKER |
2010 | K EDWARDS |
2011 | S BARKER |
2012 | G WILCOX |
2013 | P STEER |
2014 | P DEAN |
2015 | D BLACKHURST |
2016 | D HAIGH |
2017 | P DEAN |
2018 | G WILCOX |
2019 | G WILCOX |
2020 | M THOMPSON |
2021 | NO COMPITITION |
2022 | P DEAN |
2023 | P GRIFFITHS |
2024 | J MASON |
2025 |