League Table
DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
---|---|---|---|---|---|---|---|---|
BITTERMEN | 3 | 2 | 0 | 1 | 6 | 1 | 29 | WWL-- |
CROWN INN | 3 | 1 | 0 | 2 | 7 | 1 | 23 | LWL-- |
FLINTSTONES | 3 | 2 | 0 | 1 | 6 | 0 | 28 | LWW-- |
GINGER MINGERS | 3 | 2 | 0 | 1 | 6 | 0 | 28 | LWW-- |
KLINKERBELLES | 3 | 2 | 0 | 1 | 10 | 0 | 36 | WWL-- |
LORD NELSON A | 3 | 0 | 0 | 3 | 4 | 0 | 8 | LLL-- |
NOMADS | 3 | 3 | 0 | 0 | 9 | 0 | 42 | WWW-- |
RASCALS | 3 | 2 | 0 | 1 | 6 | 0 | 28 | WLW-- |
REGENT SPORTS | 3 | 1 | 0 | 2 | 2 | 1 | 13 | WLL-- |
STRAGGLERS | 3 | 0 | 0 | 3 | 3 | 0 | 6 | LLL-- |
W.ANCHORS AWAY | 3 | 2 | 0 | 1 | 7 | 1 | 31 | WLW-- |
WORLE CLUB | 3 | 1 | 0 | 2 | 4 | 0 | 16 | LLW-- |
League Leaders
INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
---|---|---|---|
Fixtures Mon 22nd September 2025
HOME | AWAY | ALLEY |
---|---|---|
W.ANCHORS AWAY | STRAGGLERS | Coach House |
LORD NELSON A | BITTERMEN | Congresbury Memorial Hall |
CROWN INN | GINGER MINGERS | Winscombe CC |
KLINKERBELLES | FLINTSTONES | George & Dragon |
NOMADS | RASCALS | Hornets |
WORLE CLUB | REGENT SPORTS | Worle CC |
Results Mon 15th September 2025
HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
---|---|---|---|---|---|
GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
Patterson / Crawford | 49 | 47 | M/C Parsons / D.Norton | ||
BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
C.Payne | 49 | 54 | O.Wilkinson | ||
REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
White/Read/Fisher | 44 | 53 | P.Stewart | ||
RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
S.Hawkins | 58 | 55 | K.Hann | ||
FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
R.Durston | 52 | 51 | R.Weedon | ||
STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |
G.Raines | 45 | 49 | B.Rice |
Season Results to date
Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
---|---|---|---|---|---|---|
1 | GINGER MINGERS | 505 | 4 | 12 | 508 | BITTERMEN |
1 | WORLE CLUB | 463 | 0 | 16 | 523 | KLINKERBELLES |
1 | REGENT SPORTS | 545 | 11 | 5 | 541 | CROWN INN |
1 | RASCALS | 503 | 14 | 2 | 497 | LORD NELSON A |
1 | FLINTSTONES | 491 | 2 | 14 | 525 | W.ANCHORS AWAY |
1 | STRAGGLERS | 509 | 2 | 14 | 535 | NOMADS |
2 | BITTERMEN | 524 | 14 | 2 | 481 | STRAGGLERS |
2 | W.ANCHORS AWAY | 498 | 4 | 12 | 502 | GINGER MINGERS |
2 | LORD NELSON A | 463 | 2 | 14 | 485 | FLINTSTONES |
2 | CROWN INN | 513 | 14 | 2 | 492 | RASCALS |
2 | KLINKERBELLES | 560 | 16 | 0 | 507 | REGENT SPORTS |
2 | NOMADS | 587 | 14 | 2 | 541 | WORLE CLUB |
3 | GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
3 | BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
3 | REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
3 | RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
3 | FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
3 | STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |