League Table
| DIVISION 1 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| BITTERMEN | 21 | 9 | 0 | 12 | 33 | 3 | 141 | LLLWLW |
| CROWN INN | 21 | 16 | 0 | 5 | 60 | 2 | 250 | LWWLW |
| FLINTSTONES (R) | 21 | 5 | 0 | 16 | 26 | 4 | 96 | LLWWL |
| GINGER MINGERS | 21 | 10 | 0 | 11 | 39 | 2 | 160 | LLLLW |
| KLINKERBELLES | 21 | 16 | 0 | 5 | 57 | 6 | 248 | WWWWW |
| LORD NELSON A (R) | 21 | 3 | 0 | 18 | 29 | 3 | 85 | LLLLW |
| NOMADS | 21 | 16 | 0 | 5 | 49 | 1 | 227 | WWLWL |
| RASCALS | 21 | 13 | 0 | 8 | 43 | 5 | 195 | WWLWL |
| REGENT SPORTS | 21 | 11 | 0 | 10 | 36 | 4 | 164 | LWWWW |
| STRAGGLERS | 21 | 5 | 0 | 16 | 30 | 3 | 103 | WLLLL |
| W.ANCHORS AWAY | 21 | 12 | 0 | 9 | 45 | 2 | 188 | WLWLL |
| WORLE CLUB | 21 | 10 | 0 | 11 | 39 | 1 | 159 | LWWLW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
| C.Nicholson (Crown Inn) - 49.0 | P.Hawkins (Nomads) - 9 | W.ANCHORS (vs Nomads) - 576 | KLINKERBELLES - 531 |
| S.John (Stragglers) - 47.6 | S.Channing (Ginger Mingers) - 8 | RASCALS (vs Klinkerbelles) - 563 | CROWN INN - 527 |
| K.Hann (Klinkerbelles) - 47.4 | K.Hann (Klinkerbelles) - 8 | NOMADS (vs Klinkerbelles) - 560 | W.ANCHORS AWAY - 518 |
Fixtures Mon 30th March 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| STRAGGLERS | GINGER MINGERS | George & Dragon |
| FLINTSTONES | BITTERMEN | Winscombe CC |
| RASCALS | W.ANCHORS AWAY | 49 Club Upstairs |
| REGENT SPORTS | LORD NELSON A | Boro Sports |
| WORLE CLUB | CROWN INN | Worle CC |
| NOMADS | KLINKERBELLES | Hornets |
Results Mon 23rd March 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| STRAGGLERS | 484 | 0 | 16 | 578 | KLINKERBELLES |
| C.Loud | 47 | 58 | K.Hann | ||
| CROWN INN | 511 | 14 | 2 | 487 | NOMADS |
| D.Owen | 53 | 53 | D.Wilmott | ||
| LORD NELSON A | 479 | 16 | 0 | 436 | WORLE CLUB |
| I.Norton / Ash Williams | 46 | 44 | R.Young | ||
| W.ANCHORS AWAY | 493 | 2 | 14 | 519 | REGENT SPORTS |
| P.Wilkinson | 52 | 56 | C.Murray | ||
| BITTERMEN | 524 | 14 | 2 | 507 | RASCALS |
| P.Mager | 51 | 49 | D.Marshall | ||
| GINGER MINGERS | 481 | 14 | 2 | 448 | FLINTSTONES |
| M.Flint | 46 | 49 | N.Moore |
Season Results to date
| Week | HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|---|
| 1 | GINGER MINGERS | 505 | 4 | 12 | 508 | BITTERMEN |
| 1 | WORLE CLUB | 463 | 0 | 16 | 523 | KLINKERBELLES |
| 1 | REGENT SPORTS | 545 | 11 | 5 | 541 | CROWN INN |
| 1 | RASCALS | 503 | 14 | 2 | 497 | LORD NELSON A |
| 1 | FLINTSTONES | 491 | 2 | 14 | 525 | W.ANCHORS AWAY |
| 1 | STRAGGLERS | 509 | 2 | 14 | 535 | NOMADS |
| 2 | BITTERMEN | 524 | 14 | 2 | 481 | STRAGGLERS |
| 2 | W.ANCHORS AWAY | 498 | 4 | 12 | 502 | GINGER MINGERS |
| 2 | LORD NELSON A | 463 | 2 | 14 | 485 | FLINTSTONES |
| 2 | CROWN INN | 513 | 14 | 2 | 492 | RASCALS |
| 2 | KLINKERBELLES | 560 | 16 | 0 | 507 | REGENT SPORTS |
| 2 | NOMADS | 587 | 14 | 2 | 541 | WORLE CLUB |
| 3 | GINGER MINGERS | 494 | 12 | 4 | 483 | LORD NELSON A |
| 3 | BITTERMEN | 500 | 3 | 13 | 506 | W.ANCHORS AWAY |
| 3 | REGENT SPORTS | 494 | 2 | 14 | 516 | NOMADS |
| 3 | RASCALS | 534 | 12 | 4 | 531 | KLINKERBELLES |
| 3 | FLINTSTONES | 514 | 12 | 4 | 508 | CROWN INN |
| 3 | STRAGGLERS | 471 | 2 | 14 | 494 | WORLE CLUB |
| 4 | W.ANCHORS AWAY | 495 | 14 | 2 | 432 | STRAGGLERS |
| 4 | LORD NELSON A | 457 | 0 | 16 | 500 | BITTERMEN |
| 4 | CROWN INN | 549 | 16 | 0 | 488 | GINGER MINGERS |
| 4 | KLINKERBELLES | 541 | 13 | 3 | 495 | FLINTSTONES |
| 4 | NOMADS | 518 | 0 | 16 | 539 | RASCALS |
| 4 | WORLE CLUB | 445 | 2 | 14 | 458 | REGENT SPORTS |
| 5 | GINGER MINGERS | 483 | 0 | 16 | 552 | KLINKERBELLES |
| 5 | BITTERMEN | 490 | 2 | 14 | 554 | CROWN INN |
| 5 | W.ANCHORS AWAY | 529 | 14 | 2 | 466 | LORD NELSON A |
| 5 | RASCALS | 540 | 12 | 4 | 530 | WORLE CLUB |
| 5 | FLINTSTONES | 512 | 2 | 14 | 549 | NOMADS |
| 5 | STRAGGLERS | 511 | 16 | 0 | 468 | REGENT SPORTS |
| 6 | LORD NELSON A | 471 | 15 | 1 | 436 | STRAGGLERS |
| 6 | CROWN INN | 553 | 14 | 2 | 495 | W.ANCHORS AWAY |
| 6 | KLINKERBELLES | 547 | 12 | 4 | 540 | BITTERMEN |
| 6 | NOMADS | 542 | 4 | 12 | 557 | GINGER MINGERS |
| 6 | WORLE CLUB | 469 | 14 | 2 | 460 | FLINTSTONES |
| 6 | REGENT SPORTS | 568 | 13 | 3 | 544 | RASCALS |
| 7 | GINGER MINGERS | 516 | 14 | 2 | 466 | WORLE CLUB |
| 7 | BITTERMEN | 496 | 2 | 14 | 524 | NOMADS |
| 7 | W.ANCHORS AWAY | 505 | 12 | 4 | 504 | KLINKERBELLES |
| 7 | LORD NELSON A | 448 | 0 | 16 | 510 | CROWN INN |
| 7 | FLINTSTONES | 462 | 0 | 16 | 525 | REGENT SPORTS |
| 7 | STRAGGLERS | 499 | 3 | 13 | 517 | RASCALS |
| 8 | CROWN INN | 524 | 16 | 0 | 472 | STRAGGLERS |
| 8 | KLINKERBELLES | 527 | 14 | 2 | 469 | LORD NELSON A |
| 8 | NOMADS | 581 | 12 | 4 | 576 | W.ANCHORS AWAY |
| 8 | WORLE CLUB | 453 | 14 | 2 | 443 | BITTERMEN |
| 8 | REGENT SPORTS | 499 | 1 | 15 | 544 | GINGER MINGERS |
| 8 | RASCALS | 506 | 4 | 12 | 512 | FLINTSTONES |
| 9 | GINGER MINGERS | 494 | 1 | 15 | 512 | RASCALS |
| 9 | BITTERMEN | 532 | 14 | 2 | 497 | REGENT SPORTS |
| 9 | W.ANCHORS AWAY | 490 | 14 | 2 | 446 | WORLE CLUB |
| 9 | LORD NELSON A | 482 | 5 | 11 | 484 | NOMADS |
| 9 | CROWN INN | 506 | 12 | 4 | 501 | KLINKERBELLES |
| 9 | STRAGGLERS | 518 | 14 | 2 | 502 | FLINTSTONES |
| 10 | KLINKERBELLES | 556 | 14 | 2 | 530 | STRAGGLERS |
| 10 | NOMADS | 562 | 12 | 4 | 551 | CROWN INN |
| 10 | WORLE CLUB | 494 | 14 | 2 | 439 | LORD NELSON A |
| 10 | REGENT SPORTS | 505 | 16 | 0 | 473 | W.ANCHORS AWAY |
| 10 | RASCALS | 537 | 14 | 2 | 507 | BITTERMEN |
| 10 | FLINTSTONES | 515 | 2 | 14 | 533 | GINGER MINGERS |
| 11 | GINGER MINGERS | 470 | 4 | 12 | 488 | STRAGGLERS |
| 11 | BITTERMEN | 564 | 14 | 2 | 523 | FLINTSTONES |
| 11 | W.ANCHORS AWAY | 476 | 2 | 14 | 516 | RASCALS |
| 11 | LORD NELSON A | 472 | 2 | 14 | 516 | REGENT SPORTS |
| 11 | CROWN INN | 529 | 15 | 1 | 478 | WORLE CLUB |
| 11 | KLINKERBELLES | 552 | 4 | 12 | 560 | NOMADS |
| 12 | BITTERMEN | 507 | 0 | 16 | 557 | GINGER MINGERS |
| 12 | KLINKERBELLES | 601 | 16 | 0 | 513 | WORLE CLUB |
| 12 | CROWN INN | 513 | 14 | 2 | 479 | REGENT SPORTS |
| 12 | LORD NELSON A | 451 | 4 | 12 | 471 | RASCALS |
| 12 | W.ANCHORS AWAY | 515 | 14 | 2 | 486 | FLINTSTONES |
| 12 | NOMADS | 553 | 12 | 4 | 520 | STRAGGLERS |
| 13 | STRAGGLERS | 511 | 4 | 12 | 515 | BITTERMEN |
| 13 | GINGER MINGERS | 516 | 14 | 2 | 487 | W.ANCHORS AWAY |
| 13 | FLINTSTONES | 460 | 2 | 14 | 485 | LORD NELSON A |
| 13 | RASCALS | 512 | 2 | 14 | 533 | CROWN INN |
| 13 | REGENT SPORTS | 496 | 2 | 14 | 540 | KLINKERBELLES |
| 13 | WORLE CLUB | 486 | 14 | 2 | 467 | NOMADS |
| 14 | LORD NELSON A | 456 | 4 | 12 | 474 | GINGER MINGERS |
| 14 | W.ANCHORS AWAY | BITTERMEN | ||||
| 14 | NOMADS | 554 | 12 | 4 | 548 | REGENT SPORTS |
| 14 | KLINKERBELLES | 544 | 3 | 13 | 563 | RASCALS |
| 14 | CROWN INN | 512 | 14 | 2 | 482 | FLINTSTONES |
| 14 | WORLE CLUB | 466 | 14 | 2 | 446 | STRAGGLERS |
| 15 | STRAGGLERS | 479 | 0 | 16 | 531 | W.ANCHORS AWAY |
| 15 | BITTERMEN | 495 | 14 | 2 | 465 | LORD NELSON A |
| 15 | GINGER MINGERS | 491 | 0 | 16 | 530 | CROWN INN |
| 15 | FLINTSTONES | 499 | 2 | 14 | 539 | KLINKERBELLES |
| 15 | RASCALS | 510 | 2 | 14 | 549 | NOMADS |
| 15 | REGENT SPORTS | 497 | 10 | 6 | 491 | WORLE CLUB |
| 16 | KLINKERBELLES | 559 | 14 | 2 | 512 | GINGER MINGERS |
| 16 | CROWN INN | 540 | 16 | 0 | 485 | BITTERMEN |
| 16 | LORD NELSON A | 417 | 3 | 13 | 530 | W.ANCHORS AWAY |
| 16 | WORLE CLUB | 480 | 12 | 4 | 476 | RASCALS |
| 16 | NOMADS | 570 | 14 | 2 | 515 | FLINTSTONES |
| 16 | REGENT SPORTS | 493 | 0 | 16 | 515 | STRAGGLERS |
| 17 | STRAGGLERS | 498 | 14 | 2 | 466 | LORD NELSON A |
| 17 | W.ANCHORS AWAY | 504 | 14 | 2 | 481 | CROWN INN |
| 17 | BITTERMEN | 491 | 4 | 12 | 537 | KLINKERBELLES |
| 17 | GINGER MINGERS | 471 | 2 | 14 | 474 | NOMADS |
| 17 | FLINTSTONES | 480 | 2 | 14 | 491 | WORLE CLUB |
| 17 | RASCALS | 519 | 12 | 4 | 497 | REGENT SPORTS |
| 18 | WORLE CLUB | 475 | 14 | 2 | 456 | GINGER MINGERS |
| 18 | NOMADS | 602 | 16 | 0 | 522 | BITTERMEN |
| 18 | KLINKERBELLES | 589 | 14 | 2 | 562 | W.ANCHORS AWAY |
| 18 | CROWN INN | 515 | 12 | 4 | 503 | LORD NELSON A |
| 18 | REGENT SPORTS | 501 | 11 | 5 | 497 | FLINTSTONES |
| 18 | RASCALS | 541 | 15 | 1 | 459 | STRAGGLERS |
| 19 | STRAGGLERS | 505 | 2 | 14 | 547 | CROWN INN |
| 19 | LORD NELSON A | 438 | 0 | 16 | 557 | KLINKERBELLES |
| 19 | W.ANCHORS AWAY | 504 | 12 | 4 | 483 | NOMADS |
| 19 | BITTERMEN | 526 | 12 | 4 | 504 | WORLE CLUB |
| 19 | GINGER MINGERS | 482 | 4 | 12 | 496 | REGENT SPORTS |
| 19 | FLINTSTONES | 542 | 12 | 4 | 523 | RASCALS |
| 20 | RASCALS | 535 | 10 | 6 | 531 | GINGER MINGERS |
| 20 | REGENT SPORTS | 574 | 16 | 0 | 509 | BITTERMEN |
| 20 | WORLE CLUB | 516 | 12 | 4 | 497 | W.ANCHORS AWAY |
| 20 | NOMADS | 563 | 16 | 0 | 502 | LORD NELSON A |
| 20 | KLINKERBELLES | 539 | 12 | 4 | 516 | CROWN INN |
| 20 | FLINTSTONES | 483 | 12 | 4 | 476 | STRAGGLERS |
| 21 | STRAGGLERS | 484 | 0 | 16 | 578 | KLINKERBELLES |
| 21 | CROWN INN | 511 | 14 | 2 | 487 | NOMADS |
| 21 | LORD NELSON A | 479 | 16 | 0 | 436 | WORLE CLUB |
| 21 | W.ANCHORS AWAY | 493 | 2 | 14 | 519 | REGENT SPORTS |
| 21 | BITTERMEN | 524 | 14 | 2 | 507 | RASCALS |
| 21 | GINGER MINGERS | 481 | 14 | 2 | 448 | FLINTSTONES |
