Division Three
Sponsored By

League Table
DIVISION 3 | P | W | D | L | SW | SD | PTS | FORM |
---|---|---|---|---|---|---|---|---|
ADMIRALS | 3 | 2 | 0 | 1 | 8 | 0 | 32 | WLW-- |
CHURCHILL CLUB | 3 | 1 | 0 | 2 | 4 | 1 | 17 | LLW-- |
CRUSADERS | 3 | 3 | 0 | 0 | 8 | 0 | 40 | WWW-- |
HALF A BAG | 3 | 1 | 1 | 1 | 6 | 0 | 24 | DWL-- |
LANGFORD ROVERS | 3 | 2 | 0 | 1 | 8 | 0 | 32 | LWW-- |
PRINCE OF WALES | 3 | 0 | 0 | 3 | 3 | 0 | 6 | LLL-- |
REGENCY ALLEYBLASTERS | 3 | 1 | 1 | 1 | 5 | 0 | 22 | DWL-- |
SHEPHERDS | 3 | 2 | 0 | 1 | 6 | 1 | 29 | WWL--- |
SOCIAL CLUB B | 3 | 1 | 0 | 2 | 5 | 0 | 18 | LLW-- |
STRAYS | 3 | 0 | 0 | 3 | 3 | 1 | 7 | LLL-- |
UPHILL STEAMERS | 3 | 3 | 0 | 0 | 7 | 2 | 40 | WWW-- |
WESTON LEGIONAIRES | 3 | 1 | 0 | 2 | 6 | 1 | 21 | WLL-- |
League Leaders
INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
---|---|---|---|
Fixtures Mon 22nd September 2025
HOME | AWAY | ALLEY |
---|---|---|
PRINCE OF WALES | ADMIRALS | Boro Sports |
WESTON LEGIONAIRES | LANGFORD ROVERS | 49 Club Upstairs |
SHEPHERDS | CRUSADERS | Lamb Inn |
HALF A BAG | UPHILL STEAMERS | Borough Arms |
CHURCHILL CLUB | SOCIAL CLUB B | Churchill Club |
REGENCY ALLEYBLASTERS | STRAYS | Regency |
Results Mon 15th September 2025
HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
---|---|---|---|---|---|
CRUSADERS | 538 | 14 | 2 | 445 | WESTON LEGIONAIRES |
P.Timms | 62 | 52 | J.Radcliffe | ||
LANGFORD ROVERS | 457 | 14 | 2 | 426 | PRINCE OF WALES |
P.Stone/D.Hancock | 45 | 50 | R.Bell | ||
STRAYS | 439 | 3 | 13 | 440 | CHURCHILL CLUB |
P.Takle | 43 | 47 | B.Paul | ||
SOCIAL CLUB B | 418 | 16 | 0 | 347 | HALF A BAG |
K.Crisp | 44 | 42 | Gav Wood | ||
UPHILL STEAMERS | 412 | 13 | 3 | 384 | SHEPHERDS |
A.Shorney | 55 | 43 | R.Jones | ||
ADMIRALS | 473 | 14 | 2 | 426 | REGENCY ALLEYBLASTERS |
M.Southwood | 43 | 47 | P.Tubb |
Results to Date
Week | HOME | Total | PTS | PTS | Total | AWAY |
---|---|---|---|---|---|---|
1 | CRUSADERS | 473 | 12 | 4 | 439 | LANGFORD ROVERS |
1 | REGENCY ALLEYBLASTERS | 473 | 8 | 8 | 473 | HALF A BAG |
1 | STRAYS | 431 | 4 | 12 | 443 | SHEPHERDS |
1 | SOCIAL CLUB B | 361 | 0 | 16 | 421 | WESTON LEGIONAIRES |
1 | UPHILL STEAMERS | 440 | 14 | 2 | 371 | PRINCE OF WALES |
1 | ADMIRALS | 494 | 16 | 0 | 448 | CHURCHILL CLUB |
2 | LANGFORD ROVERS | 421 | 14 | 2 | 401 | ADMIRALS |
2 | PRINCE OF WALES | 440 | 2 | 14 | 472 | CRUSADERS |
2 | WESTON LEGIONAIRES | 483 | 3 | 13 | 489 | UPHILL STEAMERS |
2 | SHEPHERDS | 491 | 14 | 2 | 443 | SOCIAL CLUB B |
2 | HALF A BAG | 425 | 16 | 0 | 371 | STRAYS |
2 | CHURCHILL CLUB | 444 | 4 | 12 | 454 | REGENCY ALLEYBLASTERS |
3 | CRUSADERS | 538 | 14 | 2 | 445 | WESTON LEGIONAIRES |
3 | LANGFORD ROVERS | 457 | 14 | 2 | 426 | PRINCE OF WALES |
3 | STRAYS | 439 | 3 | 13 | 440 | CHURCHILL CLUB |
3 | SOCIAL CLUB B | 418 | 16 | 0 | 347 | HALF A BAG |
3 | UPHILL STEAMERS | 412 | 13 | 3 | 384 | SHEPHERDS |
3 | ADMIRALS | 473 | 14 | 2 | 426 | REGENCY ALLEYBLASTERS |