Division Three
Sponsored By
League Table
| DIVISION 3 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ADMIRALS | 11 | 6 | 1 | 4 | 23 | 2 | 100 | WLLWLW |
| CHURCHILL CLUB | 11 | 4 | 0 | 7 | 17 | 2 | 68 | WWWLL |
| CRUSADERS | 11 | 7 | 0 | 4 | 24 | 1 | 105 | LLWWL |
| HALF A BAG | 11 | 6 | 1 | 4 | 21 | 2 | 96 | LLLWW |
| LANGFORD ROVERS | 11 | 6 | 0 | 5 | 24 | 0 | 96 | LWWLW |
| PRINCE OF WALES | 11 | 5 | 1 | 5 | 19 | 1 | 83 | LWLWW |
| REGENCY ALLEYBLASTERS | 11 | 3 | 1 | 7 | 17 | 0 | 62 | WLLLL |
| SHEPHERDS | 11 | 6 | 0 | 5 | 26 | 1 | 101 | WLWWW |
| SOCIAL CLUB B | 11 | 7 | 0 | 4 | 22 | 2 | 102 | WWLWL |
| STRAYS | 11 | 2 | 0 | 9 | 16 | 2 | 50 | WWLLL |
| UPHILL STEAMERS | 11 | 5 | 0 | 6 | 21 | 3 | 85 | LLLLL |
| WESTON LEGIONAIRES | 11 | 7 | 0 | 4 | 25 | 2 | 108 | WWLWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
Fixtures Mon 12th January 2025
| HOME | AWAY | ALLEY |
|---|---|---|
| LANGFORD ROVERS | CRUSADERS | Worle CC |
| HALF A BAG | REGENCY ALLEYBLASTERS | Borough Arms |
| SHEPHERDS | STRAYS | Lamb Inn |
| WESTON LEGIONAIRES | SOCIAL CLUB B | 49 Club Upstairs |
| PRINCE OF WALES | UPHILL STEAMERS | Boro Sports |
| CHURCHILL CLUB | ADMIRALS | Churchill Club |
Results Mon 15th December 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| CRUSADERS | 447 | 1 | 15 | 492 | ADMIRALS |
| A.Goggins/D.Bush | 42 | 51 | M.Tupper | ||
| LANGFORD ROVERS | 438 | 14 | 2 | 420 | UPHILL STEAMERS |
| S.Johns | 48 | 41 | T.Garrett | ||
| PRINCE OF WALES | 529 | 16 | 0 | 493 | SOCIAL CLUB B |
| J.Brown | 55 | 51 | M.Bewley | ||
| WESTON LEGIONAIRES | 506 | 15 | 1 | 475 | STRAYS |
| P.Baines | 53 | 47 | C.Jones | ||
| SHEPHERDS | 479 | 16 | 0 | 394 | REGENCY ALLEYBLASTERS |
| M.Bentley | 48 | 42 | R.Day | ||
| HALF A BAG | 389 | 12 | 4 | 382 | CHURCHILL CLUB |
| Gav Wood | 43 | 41 | S.Miles |
Results to Date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | CRUSADERS | 473 | 12 | 4 | 439 | LANGFORD ROVERS |
| 1 | REGENCY ALLEYBLASTERS | 473 | 8 | 8 | 473 | HALF A BAG |
| 1 | STRAYS | 431 | 4 | 12 | 443 | SHEPHERDS |
| 1 | SOCIAL CLUB B | 361 | 0 | 16 | 421 | WESTON LEGIONAIRES |
| 1 | UPHILL STEAMERS | 440 | 14 | 2 | 371 | PRINCE OF WALES |
| 1 | ADMIRALS | 494 | 16 | 0 | 448 | CHURCHILL CLUB |
| 2 | LANGFORD ROVERS | 421 | 14 | 2 | 401 | ADMIRALS |
| 2 | PRINCE OF WALES | 440 | 2 | 14 | 472 | CRUSADERS |
| 2 | WESTON LEGIONAIRES | 483 | 3 | 13 | 489 | UPHILL STEAMERS |
| 2 | SHEPHERDS | 491 | 14 | 2 | 443 | SOCIAL CLUB B |
| 2 | HALF A BAG | 425 | 16 | 0 | 371 | STRAYS |
| 2 | CHURCHILL CLUB | 444 | 4 | 12 | 454 | REGENCY ALLEYBLASTERS |
| 3 | CRUSADERS | 538 | 14 | 2 | 445 | WESTON LEGIONAIRES |
| 3 | LANGFORD ROVERS | 457 | 14 | 2 | 426 | PRINCE OF WALES |
| 3 | STRAYS | 439 | 3 | 13 | 440 | CHURCHILL CLUB |
| 3 | SOCIAL CLUB B | 418 | 16 | 0 | 347 | HALF A BAG |
| 3 | UPHILL STEAMERS | 412 | 13 | 3 | 384 | SHEPHERDS |
| 3 | ADMIRALS | 473 | 14 | 2 | 426 | REGENCY ALLEYBLASTERS |
| 4 | PRINCE OF WALES | 449 | 8 | 8 | 449 | ADMIRALS |
| 4 | WESTON LEGIONAIRES | 517 | 12 | 4 | 484 | LANGFORD ROVERS |
| 4 | SHEPHERDS | 433 | 4 | 12 | 443 | CRUSADERS |
| 4 | HALF A BAG | 403 | 13 | 3 | 366 | UPHILL STEAMERS |
| 4 | CHURCHILL CLUB | 438 | 3 | 13 | 464 | SOCIAL CLUB B |
| 4 | REGENCY ALLEYBLASTERS | 487 | 14 | 2 | 451 | STRAYS |
| 5 | CRUSADERS | 451 | 6 | 10 | 462 | HALF A BAG |
| 5 | LANGFORD ROVERS | 442 | 14 | 2 | 431 | SHEPHERDS |
| 5 | PRINCE OF WALES | 445 | 12 | 4 | 432 | WESTON LEGIONAIRES |
| 5 | SOCIAL CLUB B | 404 | 14 | 2 | 372 | REGENCY ALLEYBLASTERS |
| 5 | UPHILL STEAMERS | 406 | 14 | 2 | 400 | CHURCHILL CLUB |
| 5 | ADMIRALS | 476 | 12 | 4 | 475 | STRAYS |
| 6 | WESTON LEGIONAIRES | 484 | 12 | 4 | 468 | ADMIRALS |
| 6 | SHEPHERDS | 471 | 14 | 2 | 379 | PRINCE OF WALES |
| 6 | HALF A BAG | 424 | 14 | 2 | 395 | LANGFORD ROVERS |
| 6 | CHURCHILL CLUB | 453 | 0 | 16 | 492 | CRUSADERS |
| 6 | REGENCY ALLEYBLASTERS | 464 | 4 | 12 | 476 | UPHILL STEAMERS |
| 6 | STRAYS | 388 | 2 | 14 | 471 | SOCIAL CLUB B |
| 7 | CRUSADERS | 449 | 2 | 14 | 476 | REGENCY ALLEYBLASTERS |
| 7 | LANGFORD ROVERS | 435 | 2 | 14 | 458 | CHURCHILL CLUB |
| 7 | PRINCE OF WALES | 494 | 13 | 3 | 437 | HALF A BAG |
| 7 | WESTON LEGIONAIRES | 471 | 12 | 4 | 455 | SHEPHERDS |
| 7 | UPHILL STEAMERS | 452 | 4 | 12 | 462 | STRAYS |
| 7 | ADMIRALS | 460 | 1 | 15 | 492 | SOCIAL CLUB B |
| 8 | SHEPHERDS | 439 | 4 | 12 | 441 | ADMIRALS |
| 8 | HALF A BAG | 382 | 4 | 12 | 432 | WESTON LEGIONAIRES |
| 8 | CHURCHILL CLUB | 510 | 16 | 0 | 430 | PRINCE OF WALES |
| 8 | REGENCY ALLEYBLASTERS | 482 | 4 | 12 | 491 | LANGFORD ROVERS |
| 8 | STRAYS | 448 | 14 | 2 | 423 | CRUSADERS |
| 8 | SOCIAL CLUB B | 421 | 12 | 4 | 412 | UPHILL STEAMERS |
| 9 | CRUSADERS | 509 | 14 | 2 | 493 | SOCIAL CLUB B |
| 9 | LANGFORD ROVERS | 420 | 14 | 2 | 361 | STRAYS |
| 9 | PRINCE OF WALES | 481 | 16 | 0 | 436 | REGENCY ALLEYBLASTERS |
| 9 | WESTON LEGIONAIRES | 456 | 6 | 10 | 471 | CHURCHILL CLUB |
| 9 | SHEPHERDS | 429 | 14 | 2 | 385 | HALF A BAG |
| 9 | ADMIRALS | 489 | 14 | 2 | 462 | UPHILL STEAMERS |
| 10 | HALF A BAG | 409 | 14 | 2 | 400 | ADMIRALS |
| 10 | CHURCHILL CLUB | 449 | 2 | 14 | 461 | SHEPHERDS |
| 10 | REGENCY ALLEYBLASTERS | 463 | 2 | 14 | 485 | WESTON LEGIONAIRES |
| 10 | STRAYS | 443 | 6 | 10 | 449 | PRINCE OF WALES |
| 10 | SOCIAL CLUB B | 427 | 14 | 2 | 395 | LANGFORD ROVERS |
| 10 | UPHILL STEAMERS | 457 | 4 | 12 | 475 | CRUSADERS |
| 11 | CRUSADERS | 447 | 1 | 15 | 492 | ADMIRALS |
| 11 | LANGFORD ROVERS | 438 | 14 | 2 | 420 | UPHILL STEAMERS |
| 11 | PRINCE OF WALES | 529 | 16 | 0 | 493 | SOCIAL CLUB B |
| 11 | WESTON LEGIONAIRES | 506 | 15 | 1 | 475 | STRAYS |
| 11 | SHEPHERDS | 479 | 16 | 0 | 349 | REGENCY ALLEYBLASTERS |
| 11 | HALF A BAG | 389 | 12 | 4 | 382 | CHURCHILL CLUB |
