Division Three History
League Winners
| YEAR | WINNERS |
|---|---|
| 1987 | WHITE HART HARRIERS |
| 1988 | SAINTS |
| 1989 | CRUSADERS |
| 1990 | BLEADON SPORTS |
| 1991 | HILLBILLIES |
| 1992 | WESTON A.F.C |
| 1993 | STRAYS |
| 1994 | ADMIRALS |
| 1995 | BORO ARMS B |
| 1996 | SHIP INN |
| 1997 | LAMB HOTEL |
| 1998 | NELSON PIONEERS |
| 1999 | WARRIORS |
| 2000 | HILLBILLIES |
| 2001 | BORO ARMS B |
| 2002 | ANCHORS |
| 2003 | MENDIP SAINTS |
| 2004 | REGENT SPORTS |
| 2005 | LORD NELSON A |
| 2006 | HILLBILLIES |
| 2007 | CABOT BITTERMEN |
| 2008 | WARRIORS |
| 2009 | GINGER MINGERS |
| 2010 | COACH HOUSE B |
| 2011 | NELLYS HEROES |
| 2012 | GINGER MINGERS |
| 2013 | CONSTI PROBABLES |
| 2014 | WHITE HART HARRIERS |
| 2015 | COACH HOUSE A |
| 2016 | KLINKERBELLES |
| 2017 | WHITE HART HUMBLES |
| 2018 | WORLE CENTURY CLUB |
| 2019 | CHURCHILL CLUB |
| 2020 | LANGFORD ROVERS |
| 2021 | NO GAMES PLAYED |
| 2022 | |
| 2023 | |
| 2024 | UPHILL STEAMERS |
| 2025 | WHITE HART MAVERICKS |
| YEAR | WINNERS |
|---|---|
| 1938 | SHIP HOTEL |
| 1939 | BOROUGH ARMS HOTEL |
| 1940-1945 NO COMPETITIONS | |
| 1946 | SPLITPINS |
| 1947 | MISFITS |
| 1948 | LOST LEGION |
| 1949 | n UNIONIST ROOKIES |
| 1950 | SHIP HOTEL |
| 1951 | SPOTTED HORSE |
| 1952 | RAILWAY n HOTEL |
| 1953 | LOST LEGION n B |
| 1954 | PRINCE OF ORANGE |
| 1955 | WESTON LEGION CLUB |
| 1956 | CHURCHILL CLUB |
| 1957 | BOROUGH ARMS A |
| 1958 | SHIP PIRATES |
| 1959 | VICTORIA HOTEL |
| 1960 | SPOTTED HORSE |
| 1961 | ATOMS |
| 1962 | WESTON C-C |
| 1963 | BELL HOPS |
| 1954 | SANDABS |
| 1965 | LAMB INN COLTS |
| 1966 | CROWN HOTEL |
| 1967 | NOMADS |
| 1968 | F.M.Co |
| 1969 | WORKINGMENS B |
| 1970 | RAILWAY INN |
| 1971 | BORO ARMS B |
| 1972 | RACKETEERS B |
| 1973 | HOMEFIELD RANGERS |
| 1974 | TERMITES |
| 1975 | CROWN HOTEL |
| 1976 | ACE OF CLUBS |
| 1977 | WESTON ST JOHNS |
| 1978 | HILLBILLIES |
| 1979 | BORO ARMS B |
| 1980 | ACE OF CLUBS |
| 1981 | CONGRESBURY S-C |
| 1982 | BRACE UPS |
| 1983 | RACKETEERS B |
| 1984 | COACH HOUSE INN |
| 1985 | LORDS OF THE MANOR |
| 1986 | PRINCE OF WALES |
Highest Team Average
| YEAR | TEAM | AVERAGE |
|---|---|---|
| 1985 | ||
| 1986 | HOMEFIELD RANGERS | |
| 1987 | COACH HOUSE INN | |
| 1988 | SAINTS | |
| 1989 | CRUSADERS | |
| 1990 | BLEADON SPORTS | |
| 1991 | HILLBILLIES | |
| 1992 | CONSERVATIVE B | |
| 1993 | STRAYS | 517 |
| 1994 | HUTTON A | 519 |
| 1995 | BORO ARMS B | |
| 1996 | SHIP INN | |
| 1997 | WARRIORS | 507 |
| 1998 | NELSON PIONEERS | |
| 1999 | WARRIORS | |
| 2000 | HILLBILLIES | |
| 2001 | FRASER LADS | |
| 2002 | ANCHORS | |
| 2003 | MENDIP SAINTS | |
| 2004 | CROWN INN | 507 |
| 2005 | CONGRESBURY S/C | 495 |
| 2006 | DAB HANDS | 498 |
| 2007 | CABOT BITTERMEN | 519 |
| 2008 | WARRIORS | 506 |
| 2009 | GINGER MINGERS | 492 |
| 2010 | PIN HUNTERS | 477 |
| 2011 | NELLYS HEROES | 498 |
| 2012 | GINGER MINGERS | 485 |
| 2013 | ADMIRALS | 467 |
| 2014 | WESTON LEGIONAIRES | 496 |
| 2015 | COACH HOUSE A | 481 |
| 2016 | KLINKERBELLES | 518 |
| 2017 | WHITE HART HUMBLES | 474 |
| 2018 | UPHILL STEAMERS | 462 |
| 2019 | SOCIAL CLUB B | 469 |
| 2020 | BEER MASTERS | 481 |
| 2021 | NO GAMES PLAYED | |
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | WHITE HART MAVERICKS | 485 |
