League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ANCHORS | 14 | 7 | 1 | 6 | 27 | 1 | 115 | LLWLW |
| BEERMASTERS | 14 | 5 | 0 | 9 | 23 | 1 | 87 | LLWWL |
| BLEADON RACERS | 14 | 7 | 1 | 6 | 30 | 2 | 122 | LWWLW |
| CLARENCE LIONS | 14 | 3 | 0 | 11 | 15 | 0 | 50 | LWLLL |
| COACH HOUSE B | 14 | 4 | 0 | 10 | 23 | 3 | 81 | WLLLW |
| DAB HANDS | 14 | 7 | 0 | 7 | 28 | 1 | 113 | LLWWW |
| EARLYBIRDS | 14 | 6 | 2 | 6 | 31 | 2 | 120 | DLLWL |
| PECKERS | 14 | 3 | 0 | 11 | 23 | 0 | 70 | WLWLL |
| SURVIVORS | 14 | 11 | 0 | 3 | 35 | 0 | 158 | WWWWL |
| UNIONIST A | 14 | 12 | 0 | 2 | 34 | 2 | 166 | WWLWW |
| WHITE HART HARRIERS | 14 | 6 | 0 | 8 | 25 | 2 | 104 | LWLLL |
| WHITE HART MAVERICKS | 14 | 11 | 0 | 3 | 35 | 0 | 158 | WWWWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
| UNIONIST A (vs White Hart Mavericks) - 553 | UNIONIST A - 498 | ||
| BLEADON RACERS (vs White Hart Harriers) - 539 | DAB HANDS - 495 | ||
| WHITE HART MAVERICKS (vs Bleadon Racers) - 533 | WHITE HART MAVERICKS - 493 |
Fixtures Mon 9th February 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| BEERMASTERS | DAB HANDS | Golden Lion |
| WHITE HART HARRIERS | CLARENCE LIONS | White Hart |
| BLEADON RACERS | ANCHORS | Hornets |
| EARLYBIRDS | UNIONIST A | Lamb Inn |
| SURVIVORS | PECKERS | Chedder AFC |
| COACH HOUSE B | WHITE HART MAVERICKS | Coach House |
Results Mon 26th January 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| CLARENCE LIONS | 445 | 0 | 16 | 477 | BLEADON RACERS |
| T.Mannion | 46 | 47 | Davies/Findlay/Wilbraham | ||
| DAB HANDS | 474 | 10 | 6 | 464 | WHITE HART HARRIERS |
| J.Hale | 52 | 47 | P.Chappell | ||
| PECKERS | 449 | 4 | 12 | 454 | COACH HOUSE B |
| M.Weston/D.John | 41 | 46 | R.Harris | ||
| UNIONIST A | 537 | 12 | 4 | 523 | SURVIVORS |
| S.Cowgill | 61 | 49 | W.Compton/T.Sweeting | ||
| ANCHORS | 469 | 14 | 2 | 453 | EARLYBIRDS |
| R.Young | 45 | 45 | D.Prattlett | ||
| WHITE HART MAVERICKS | 532 | 12 | 4 | 522 | BEERMASTERS |
| S.Allen | 54 | 57 | L.White |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BLEADON RACERS | 458 | 4 | 12 | 470 | WHITE HART HARRIERS |
| 1 | WHITE HART MAVERICKS | 530 | 4 | 12 | 553 | UNIONIST A |
| 1 | COACH HOUSE B | 514 | 12 | 4 | 482 | ANCHORS |
| 1 | SURVIVORS | 434 | 14 | 2 | 421 | CLARENCE LIONS |
| 1 | EARLYBIRDS | 462 | 4 | 12 | 463 | DAB HANDS |
| 1 | BEERMASTERS | 481 | 14 | 2 | 450 | PECKERS |
| 2 | WHITE HART HARRIERS | 517 | 10 | 6 | 507 | BEERMASTERS |
| 2 | DAB HANDS | 447 | 3 | 13 | 452 | BLEADON RACERS |
| 2 | CLARENCE LIONS | 437 | 2 | 14 | 485 | EARLYBIRDS |
| 2 | ANCHORS | 464 | 2 | 14 | 475 | SURVIVORS |
| 2 | UNIONIST A | 524 | 13 | 3 | 501 | COACH HOUSE B |
| 2 | PECKERS | 489 | 14 | 2 | 462 | WHITE HART MAVERICKS |
| 3 | BLEADON RACERS | 447 | 14 | 2 | 426 | CLARENCE LIONS |
| 3 | WHITE HART HARRIERS | 520 | 12 | 4 | 512 | DAB HANDS |
| 3 | COACH HOUSE B | 490 | 14 | 2 | 470 | PECKERS |
| 3 | SURVIVORS | 446 | 2 | 14 | 508 | UNIONIST A |
| 3 | EARLYBIRDS | 461 | 8 | 8 | 461 | ANCHORS |
| 3 | BEERMASTERS | 484 | 2 | 14 | 490 | WHITE HART MAVERICKS |
| 4 | DAB HANDS | 437 | 4 | 12 | 445 | BEERMASTERS |
| 4 | CLARENCE LIONS | 466 | 10 | 6 | 466 | WHITE HART HARRIERS |
| 4 | ANCHORS | 506 | 14 | 2 | 448 | BLEADON RACERS |
| 4 | UNIONIST A | 522 | 12 | 4 | 500 | EARLYBIRDS |
| 4 | PECKERS | 465 | 4 | 12 | 491 | SURVIVORS |
| 4 | WHITE HART MAVERICKS | 519 | 14 | 2 | 496 | COACH HOUSE B |
| 5 | BLEADON RACERS | 492 | 3 | 13 | 506 | UNIONIST A |
| 5 | WHITE HART HARRIERS | 510 | 6 | 10 | 514 | ANCHORS |
| 5 | DAB HANDS | 468 | 16 | 0 | 428 | CLARENCE LIONS |
| 5 | SURVIVORS | 474 | 14 | 2 | 438 | WHITE HART MAVERICKS |
| 5 | EARLYBIRDS | 489 | 14 | 2 | 419 | PECKERS |
| 5 | BEERMASTERS | 514 | 14 | 2 | 481 | COACH HOUSE B |
| 6 | CLARENCE LIONS | 409 | 2 | 14 | 467 | BEERMASTERS |
| 6 | ANCHORS | 473 | 0 | 16 | 503 | DAB HANDS |
| 6 | UNIONIST A | 507 | 14 | 2 | 480 | WHITE HART HARRIERS |
| 6 | PECKERS | 447 | 0 | 16 | 484 | BLEADON RACERS |
| 6 | WHITE HART MAVERICKS | 496 | 12 | 4 | 490 | EARLYBIRDS |
| 6 | COACH HOUSE B | 500 | 2 | 14 | 502 | SURVIVORS |
| 7 | BLEADON RACERS | 475 | 0 | 16 | 533 | WHITE HART MAVERICKS |
| 7 | WHITE HART HARRIERS | 532 | 14 | 2 | 508 | PECKERS |
| 7 | DAB HANDS | 458 | 4 | 12 | 471 | UNIONIST A |
| 7 | CLARENCE LIONS | 454 | 2 | 14 | 460 | ANCHORS |
| 7 | EARLYBIRDS | 492 | 14 | 2 | 466 | COACH HOUSE B |
| 7 | BEERMASTERS | 494 | 2 | 14 | 501 | SURVIVORS |
| 8 | ANCHORS | 470 | 14 | 2 | 461 | BEERMASTERS |
| 8 | UNIONIST A | 524 | 16 | 0 | 458 | CLARENCE LIONS |
| 8 | PECKERS | 474 | 4 | 12 | 487 | DAB HANDS |
| 8 | WHITE HART MAVERICKS | 516 | 14 | 2 | 488 | WHITE HART HARRIERS |
| 8 | COACH HOUSE B | 495 | 4 | 12 | 509 | BLEADON RACERS |
| 8 | SURVIVORS | 437 | 2 | 14 | 452 | EARLYBIRDS |
| 9 | BLEADON RACERS | 458 | 2 | 14 | 484 | SURVIVORS |
| 9 | WHITE HART HARRIERS | 517 | 11 | 5 | 504 | COACH HOUSE B |
| 9 | DAB HANDS | 468 | 2 | 14 | 499 | WHITE HART MAVERICKS |
| 9 | CLARENCE LIONS | 470 | 12 | 4 | 463 | PECKERS |
| 9 | ANCHORS | 482 | 14 | 2 | 461 | UNIONIST A |
| 9 | BEERMASTERS | 460 | 1 | 15 | 519 | EARLYBIRDS |
| 10 | UNIONIST A | 536 | 16 | 0 | 494 | BEERMASTERS |
| 10 | PECKERS | 508 | 14 | 2 | 465 | ANCHORS |
| 10 | WHITE HART MAVERICKS | 541 | 14 | 2 | 425 | CLARENCE LIONS |
| 10 | COACH HOUSE B | 522 | 14 | 2 | 505 | DAB HANDS |
| 10 | SURVIVORS | 473 | 12 | 4 | 454 | WHITE HART HARRIERS |
| 10 | EARLYBIRDS | 478 | 8 | 8 | 478 | BLEADON RACERS |
| 11 | BLEADON RACERS | 481 | 14 | 2 | 447 | BEERMASTERS |
| 11 | WHITE HART HARRIERS | 509 | 13 | 3 | 503 | EARLYBIRDS |
| 11 | DAB HANDS | 438 | 2 | 14 | 449 | SURVIVORS |
| 11 | CLARENCE LIONS | 480 | 14 | 2 | 415 | COACH HOUSE B |
| 11 | ANCHORS | 506 | 2 | 14 | 517 | WHITE HART MAVERICKS |
| 11 | UNIONIST A | 532 | 14 | 2 | 472 | PECKERS |
| 12 | WHITE HART HARRIERS | 534 | 2 | 14 | 539 | BLEADON RACERS |
| 12 | UNIONIST A | 509 | 4 | 12 | 512 | WHITE HART MAVERICKS |
| 12 | ANCHORS | 499 | 13 | 3 | 474 | COACH HOUSE B |
| 12 | CLARENCE LIONS | 381 | 0 | 16 | 469 | SURVIVORS |
| 12 | DAB HANDS | 475 | 14 | 2 | 447 | EARLYBIRDS |
| 12 | PECKERS | 484 | 14 | 2 | 459 | BEERMASTERS |
| 13 | BEERMASTERS | 507 | 12 | 4 | 496 | WHITE HART HARRIERS |
| 13 | BLEADON RACERS | 486 | 4 | 12 | 502 | DAB HANDS |
| 13 | EARLYBIRDS | 494 | 14 | 2 | 425 | CLARENCE LIONS |
| 13 | SURVIVORS | 442 | 12 | 4 | 418 | ANCHORS |
| 13 | COACH HOUSE B | 482 | 4 | 12 | 493 | UNIONIST A |
| 13 | WHITE HART MAVERICKS | 534 | 14 | 2 | 480 | PECKERS |
| 14 | CLARENCE LIONS | 445 | 0 | 16 | 477 | BLEADON RACERS |
| 14 | DAB HANDS | 474 | 10 | 6 | 464 | WHITE HART HARRIERS |
| 14 | PECKERS | 449 | 4 | 12 | 454 | COACH HOUSE B |
| 14 | UNIONIST A | 537 | 12 | 4 | 523 | SURVIVORS |
| 14 | ANCHORS | 469 | 14 | 2 | 453 | EARLYBIRDS |
| 14 | WHITE HART MAVERICKS | 532 | 12 | 4 | 522 | BEERMASTERS |
