League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ANCHORS | 10 | 5 | 1 | 4 | 19 | 0 | 82 | LWWWL |
| BEERMASTERS | 10 | 4 | 0 | 6 | 17 | 1 | 67 | WLLLL |
| BLEADON RACERS | 10 | 4 | 1 | 5 | 18 | 2 | 74 | WLWLL |
| CLARENCE LIONS | 10 | 2 | 0 | 8 | 11 | 0 | 34 | LLLWL |
| COACH HOUSE B | 10 | 3 | 0 | 7 | 17 | 2 | 60 | LLLLW |
| DAB HANDS | 10 | 4 | 0 | 6 | 21 | 1 | 75 | WLWLL |
| EARLYBIRDS | 10 | 5 | 2 | 3 | 25 | 1 | 99 | LWWWD |
| PECKERS | 10 | 2 | 0 | 8 | 16 | 0 | 48 | LLLLW |
| SURVIVORS | 10 | 8 | 0 | 2 | 24 | 0 | 112 | WWLWW |
| UNIONIST A | 10 | 9 | 0 | 1 | 25 | 2 | 124 | WWWLW |
| WHITE HART HARRIERS | 10 | 5 | 0 | 5 | 17 | 1 | 79 | LWLWL |
| WHITE HART MAVERICKS | 10 | 7 | 0 | 3 | 25 | 0 | 106 | WWWWW |
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
Fixtures Mon 15th December 2025
| HOME | AWAY | ALLEY |
|---|---|---|
| BLEADON RACERS | BEERMASTERS | Hornets |
| WHITE HART HARRIERS | EARLYBIRDS | White Hart |
| DAB HANDS | SURVIVORS | 49 Club Downstairs |
| CLARENCE LIONS | COACH HOUSE B | Social Club |
| ANCHORS | WHITE HART MAVERICKS | Ship Inn |
| UNIONIST A | PECKERS | Conservative Club |
Results Mon 1st December 2025
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| UNIONIST A | 536 | 16 | 0 | 494 | BEERMASTERS |
| M.Pike | 52 | 48 | J.Lewis | ||
| PECKERS | 508 | 14 | 2 | 465 | ANCHORS |
| K.Bowling | 54 | 50 | A.Davies | ||
| WHITE HART MAVERICKS | 541 | 14 | 2 | 425 | CLARENCE LIONS |
| T.Currell | 52 | 99 | J O'Mara | ||
| COACH HOUSE B | 522 | 14 | 2 | 505 | DAB HANDS |
| J.Pearson | 56 | 52 | J.Hale | ||
| SURVIVORS | 473 | 12 | 4 | 454 | WHITE HART HARRIERS |
| A.Milsom | 46 | 55 | R.Sellick | ||
| EARLYBIRDS | 478 | 8 | 8 | 478 | BLEADON RACERS |
| D.Pratlett | 55 | 54 | P.Wilbratham |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BLEADON RACERS | 458 | 4 | 12 | 470 | WHITE HART HARRIERS |
| 1 | WHITE HART MAVERICKS | 530 | 4 | 12 | 553 | UNIONIST A |
| 1 | COACH HOUSE B | 514 | 12 | 4 | 482 | ANCHORS |
| 1 | SURVIVORS | 434 | 14 | 2 | 421 | CLARENCE LIONS |
| 1 | EARLYBIRDS | 462 | 4 | 12 | 463 | DAB HANDS |
| 1 | BEERMASTERS | 481 | 14 | 2 | 450 | PECKERS |
| 2 | WHITE HART HARRIERS | 517 | 10 | 6 | 507 | BEERMASTERS |
| 2 | DAB HANDS | 447 | 3 | 13 | 452 | BLEADON RACERS |
| 2 | CLARENCE LIONS | 437 | 2 | 14 | 485 | EARLYBIRDS |
| 2 | ANCHORS | 464 | 2 | 14 | 475 | SURVIVORS |
| 2 | UNIONIST A | 524 | 13 | 3 | 501 | COACH HOUSE B |
| 2 | PECKERS | 489 | 14 | 2 | 462 | WHITE HART MAVERICKS |
| 3 | BLEADON RACERS | 447 | 14 | 2 | 426 | CLARENCE LIONS |
| 3 | WHITE HART HARRIERS | 520 | 12 | 4 | 512 | DAB HANDS |
| 3 | COACH HOUSE B | 490 | 14 | 2 | 470 | PECKERS |
| 3 | SURVIVORS | 446 | 2 | 14 | 508 | UNIONIST A |
| 3 | EARLYBIRDS | 461 | 8 | 8 | 461 | ANCHORS |
| 3 | BEERMASTERS | 484 | 2 | 14 | 490 | WHITE HART MAVERICKS |
| 4 | DAB HANDS | 437 | 4 | 12 | 445 | BEERMASTERS |
| 4 | CLARENCE LIONS | 466 | 10 | 6 | 466 | WHITE HART HARRIERS |
| 4 | ANCHORS | 506 | 14 | 2 | 448 | BLEADON RACERS |
| 4 | UNIONIST A | 522 | 12 | 4 | 500 | EARLYBIRDS |
| 4 | PECKERS | 465 | 4 | 12 | 491 | SURVIVORS |
| 4 | WHITE HART MAVERICKS | 519 | 14 | 2 | 496 | COACH HOUSE B |
| 5 | BLEADON RACERS | 492 | 3 | 13 | 506 | UNIONIST A |
| 5 | WHITE HART HARRIERS | 510 | 6 | 10 | 514 | ANCHORS |
| 5 | DAB HANDS | 468 | 16 | 0 | 428 | CLARENCE LIONS |
| 5 | SURVIVORS | 474 | 14 | 2 | 438 | WHITE HART MAVERICKS |
| 5 | EARLYBIRDS | 489 | 14 | 2 | 419 | PECKERS |
| 5 | BEERMASTERS | 514 | 14 | 2 | 481 | COACH HOUSE B |
| 6 | CLARENCE LIONS | 409 | 2 | 14 | 467 | BEERMASTERS |
| 6 | ANCHORS | 473 | 0 | 16 | 503 | DAB HANDS |
| 6 | UNIONIST A | 507 | 14 | 2 | 480 | WHITE HART HARRIERS |
| 6 | PECKERS | 447 | 0 | 16 | 484 | BLEADON RACERS |
| 6 | WHITE HART MAVERICKS | 496 | 12 | 4 | 490 | EARLYBIRDS |
| 6 | COACH HOUSE B | 500 | 2 | 14 | 502 | SURVIVORS |
| 7 | BLEADON RACERS | 475 | 0 | 16 | 533 | WHITE HART MAVERICKS |
| 7 | WHITE HART HARRIERS | 532 | 14 | 2 | 508 | PECKERS |
| 7 | DAB HANDS | 458 | 4 | 12 | 471 | UNIONIST A |
| 7 | CLARENCE LIONS | 454 | 2 | 14 | 460 | ANCHORS |
| 7 | EARLYBIRDS | 492 | 14 | 2 | 466 | COACH HOUSE B |
| 7 | BEERMASTERS | 494 | 2 | 14 | 501 | SURVIVORS |
| 8 | ANCHORS | 470 | 14 | 2 | 461 | BEERMASTERS |
| 8 | UNIONIST A | 524 | 16 | 0 | 458 | CLARENCE LIONS |
| 8 | PECKERS | 474 | 4 | 12 | 487 | DAB HANDS |
| 8 | WHITE HART MAVERICKS | 516 | 14 | 2 | 488 | WHITE HART HARRIERS |
| 8 | COACH HOUSE B | 495 | 4 | 12 | 509 | BLEADON RACERS |
| 8 | SURVIVORS | 437 | 2 | 14 | 452 | EARLYBIRDS |
| 9 | BLEADON RACERS | 458 | 2 | 14 | 484 | SURVIVORS |
| 9 | WHITE HART HARRIERS | 517 | 11 | 5 | 504 | COACH HOUSE B |
| 9 | DAB HANDS | 468 | 2 | 14 | 499 | WHITE HART MAVERICKS |
| 9 | CLARENCE LIONS | 470 | 12 | 4 | 463 | PECKERS |
| 9 | ANCHORS | 482 | 14 | 2 | 461 | UNIONIST A |
| 9 | BEERMASTERS | 460 | 1 | 15 | 519 | EARLYBIRDS |
| 10 | UNIONIST A | 536 | 16 | 0 | 494 | BEERMASTERS |
| 10 | PECKERS | 508 | 14 | 2 | 465 | ANCHORS |
| 10 | WHITE HART MAVERICKS | 541 | 14 | 2 | 425 | CLARENCE LIONS |
| 10 | COACH HOUSE B | 522 | 14 | 2 | 505 | DAB HANDS |
| 10 | SURVIVORS | 473 | 12 | 4 | 454 | WHITE HART HARRIERS |
| 10 | EARLYBIRDS | 478 | 8 | 8 | 478 | BLEADON RACERS |
