League Table
| DIVISION 2 | P | W | D | L | SW | SD | PTS | FORM |
|---|---|---|---|---|---|---|---|---|
| ANCHORS | 19 | 10 | 1 | 8 | 38 | 1 | 161 | WWLWL |
| BEERMASTERS | 19 | 7 | 0 | 12 | 33 | 1 | 123 | LLWLW |
| BLEADON RACERS | 19 | 9 | 1 | 9 | 41 | 3 | 161 | LLWLW |
| CLARENCE LIONS | 19 | 3 | 0 | 16 | 20 | 0 | 60 | LLLLL |
| COACH HOUSE B | 19 | 6 | 0 | 13 | 31 | 4 | 114 | LWLWL |
| DAB HANDS | 19 | 12 | 0 | 7 | 41 | 1 | 179 | WWWWW |
| EARLYBIRDS | 19 | 9 | 2 | 8 | 43 | 2 | 160 ** | WLWWW |
| PECKERS | 19 | 5 | 0 | 14 | 34 | 0 | 108 | WWLLL |
| SURVIVORS | 19 | 13 | 0 | 6 | 43 | 0 | 190 | LLWWL |
| UNIONIST A | 19 | 14 | 0 | 5 | 43 | 2 | 200 | LWLLW |
| WHITE HART HARRIERS | 19 | 9 | 0 | 10 | 34 | 2 | 146 | WLWWL |
| WHITE HART MAVERICKS | 19 | 15 | 0 | 4 | 47 | 0 | 214 | WWLWW |
** Adjustment made
League Leaders
| INDIVIDUAL AWAY AVERAGE | MOST AWAY SPARES | AWAY TEAM SCORE | AWAY TEAM AVERAGE |
|---|---|---|---|
| P.Dean (Unionist A) - 50.1 | A.Milsom (Survivors) - 6 | UNIONIST A (vs White Hart Mavericks) - 553 | UNIONIST A - 502 |
| M.Pike (Unionist A) - 49.3 | M.Pike (Unionist A) - 6 | BLEADON RACERS (vs White Hart Harriers) - 539 | DAB HANDS - 496 |
| S.Price (Dab Hands) - 45.6 | S.Price (Dab Hands) - 5 | SURVIVORS (vs White Hart Mavericks) - 535 | WHITE HART MAVERICKS - 493 |
Fixtures Mon 16th March 2026
| HOME | AWAY | ALLEY |
|---|---|---|
| SURVIVORS | BLEADON RACERS | Chedder AFC |
| COACH HOUSE B | WHITE HART HARRIERS | Coach House |
| WHITE HART MAVERICKS | DAB HANDS | White Hart |
| PECKERS | CLARENCE LIONS | Woodborough |
| UNIONIST A | ANCHORS | Conservative Club |
| EARLYBIRDS | BEERMASTERS | Lamb Inn |
Results Mon 9th March 2026
| HOME | TOTAL | PTS | PTS | TOTAL | AWAY |
|---|---|---|---|---|---|
| BEERMASTERS | 517 | 14 | 2 | 505 | ANCHORS |
| T.McKenna | 54 | 51 | R.Young | ||
| CLARENCE LIONS | 445 | 0 | 16 | 529 | UNIONIST A |
| A.Mannion | 55 | 58 | P.Dean | ||
| DAB HANDS | 470 | 14 | 2 | 460 | PECKERS |
| S.Wilcox | 47 | 50 | S.Barker | ||
| WHITE HART HARRIERS | 487 | 0 | 16 | 534 | WHITE HART MAVERICKS |
| L.Moger | 47 | 56 | R.Carpenter | ||
| BLEADON RACERS | 477 | 13 | 3 | 470 | COACH HOUSE B |
| C.Reeves | 54 | 46 | Dawson/Robinson | ||
| EARLYBIRDS | 454 | 14 | 2 | 449 | SURVIVORS |
| R.Adams | 53 | 53 | B.Chambers |
Season Results to date
| Week | HOME | Total | PTS | PTS | Total | AWAY |
|---|---|---|---|---|---|---|
| 1 | BLEADON RACERS | 458 | 4 | 12 | 470 | WHITE HART HARRIERS |
| 1 | WHITE HART MAVERICKS | 530 | 4 | 12 | 553 | UNIONIST A |
| 1 | COACH HOUSE B | 514 | 12 | 4 | 482 | ANCHORS |
| 1 | SURVIVORS | 434 | 14 | 2 | 421 | CLARENCE LIONS |
| 1 | EARLYBIRDS | 462 | 4 | 12 | 463 | DAB HANDS |
| 1 | BEERMASTERS | 481 | 14 | 2 | 450 | PECKERS |
| 2 | WHITE HART HARRIERS | 517 | 10 | 6 | 507 | BEERMASTERS |
| 2 | DAB HANDS | 447 | 3 | 13 | 452 | BLEADON RACERS |
| 2 | CLARENCE LIONS | 437 | 2 | 14 | 485 | EARLYBIRDS |
| 2 | ANCHORS | 464 | 2 | 14 | 475 | SURVIVORS |
| 2 | UNIONIST A | 524 | 13 | 3 | 501 | COACH HOUSE B |
| 2 | PECKERS | 489 | 14 | 2 | 462 | WHITE HART MAVERICKS |
| 3 | BLEADON RACERS | 447 | 14 | 2 | 426 | CLARENCE LIONS |
| 3 | WHITE HART HARRIERS | 520 | 12 | 4 | 512 | DAB HANDS |
| 3 | COACH HOUSE B | 490 | 14 | 2 | 470 | PECKERS |
| 3 | SURVIVORS | 446 | 2 | 14 | 508 | UNIONIST A |
| 3 | EARLYBIRDS | 461 | 8 | 8 | 461 | ANCHORS |
| 3 | BEERMASTERS | 484 | 2 | 14 | 490 | WHITE HART MAVERICKS |
| 4 | DAB HANDS | 437 | 4 | 12 | 445 | BEERMASTERS |
| 4 | CLARENCE LIONS | 466 | 10 | 6 | 466 | WHITE HART HARRIERS |
| 4 | ANCHORS | 506 | 14 | 2 | 448 | BLEADON RACERS |
| 4 | UNIONIST A | 522 | 12 | 4 | 500 | EARLYBIRDS |
| 4 | PECKERS | 465 | 4 | 12 | 491 | SURVIVORS |
| 4 | WHITE HART MAVERICKS | 519 | 14 | 2 | 496 | COACH HOUSE B |
| 5 | BLEADON RACERS | 492 | 3 | 13 | 506 | UNIONIST A |
| 5 | WHITE HART HARRIERS | 510 | 6 | 10 | 514 | ANCHORS |
| 5 | DAB HANDS | 468 | 16 | 0 | 428 | CLARENCE LIONS |
| 5 | SURVIVORS | 474 | 14 | 2 | 438 | WHITE HART MAVERICKS |
| 5 | EARLYBIRDS | 489 | 14 | 2 | 419 | PECKERS |
| 5 | BEERMASTERS | 514 | 14 | 2 | 481 | COACH HOUSE B |
| 6 | CLARENCE LIONS | 409 | 2 | 14 | 467 | BEERMASTERS |
| 6 | ANCHORS | 473 | 0 | 16 | 503 | DAB HANDS |
| 6 | UNIONIST A | 507 | 14 | 2 | 480 | WHITE HART HARRIERS |
| 6 | PECKERS | 447 | 0 | 16 | 484 | BLEADON RACERS |
| 6 | WHITE HART MAVERICKS | 496 | 12 | 4 | 490 | EARLYBIRDS |
| 6 | COACH HOUSE B | 500 | 2 | 14 | 502 | SURVIVORS |
| 7 | BLEADON RACERS | 475 | 0 | 16 | 533 | WHITE HART MAVERICKS |
| 7 | WHITE HART HARRIERS | 532 | 14 | 2 | 508 | PECKERS |
| 7 | DAB HANDS | 458 | 4 | 12 | 471 | UNIONIST A |
| 7 | CLARENCE LIONS | 454 | 2 | 14 | 460 | ANCHORS |
| 7 | EARLYBIRDS | 492 | 14 | 2 | 466 | COACH HOUSE B |
| 7 | BEERMASTERS | 494 | 2 | 14 | 501 | SURVIVORS |
| 8 | ANCHORS | 470 | 14 | 2 | 461 | BEERMASTERS |
| 8 | UNIONIST A | 524 | 16 | 0 | 458 | CLARENCE LIONS |
| 8 | PECKERS | 474 | 4 | 12 | 487 | DAB HANDS |
| 8 | WHITE HART MAVERICKS | 516 | 14 | 2 | 488 | WHITE HART HARRIERS |
| 8 | COACH HOUSE B | 495 | 4 | 12 | 509 | BLEADON RACERS |
| 8 | SURVIVORS | 437 | 2 | 14 | 452 | EARLYBIRDS |
| 9 | BLEADON RACERS | 458 | 2 | 14 | 484 | SURVIVORS |
| 9 | WHITE HART HARRIERS | 517 | 11 | 5 | 504 | COACH HOUSE B |
| 9 | DAB HANDS | 468 | 2 | 14 | 499 | WHITE HART MAVERICKS |
| 9 | CLARENCE LIONS | 470 | 12 | 4 | 463 | PECKERS |
| 9 | ANCHORS | 482 | 14 | 2 | 461 | UNIONIST A |
| 9 | BEERMASTERS | 460 | 1 | 15 | 519 | EARLYBIRDS |
| 10 | UNIONIST A | 536 | 16 | 0 | 494 | BEERMASTERS |
| 10 | PECKERS | 508 | 14 | 2 | 465 | ANCHORS |
| 10 | WHITE HART MAVERICKS | 541 | 14 | 2 | 425 | CLARENCE LIONS |
| 10 | COACH HOUSE B | 522 | 14 | 2 | 505 | DAB HANDS |
| 10 | SURVIVORS | 473 | 12 | 4 | 454 | WHITE HART HARRIERS |
| 10 | EARLYBIRDS | 478 | 8 | 8 | 478 | BLEADON RACERS |
| 11 | BLEADON RACERS | 481 | 14 | 2 | 447 | BEERMASTERS |
| 11 | WHITE HART HARRIERS | 509 | 13 | 3 | 503 | EARLYBIRDS |
| 11 | DAB HANDS | 438 | 2 | 14 | 449 | SURVIVORS |
| 11 | CLARENCE LIONS | 480 | 14 | 2 | 415 | COACH HOUSE B |
| 11 | ANCHORS | 506 | 2 | 14 | 517 | WHITE HART MAVERICKS |
| 11 | UNIONIST A | 532 | 14 | 2 | 472 | PECKERS |
| 12 | WHITE HART HARRIERS | 534 | 2 | 14 | 539 | BLEADON RACERS |
| 12 | UNIONIST A | 509 | 4 | 12 | 512 | WHITE HART MAVERICKS |
| 12 | ANCHORS | 499 | 13 | 3 | 474 | COACH HOUSE B |
| 12 | CLARENCE LIONS | 381 | 0 | 16 | 469 | SURVIVORS |
| 12 | DAB HANDS | 475 | 14 | 2 | 447 | EARLYBIRDS |
| 12 | PECKERS | 484 | 14 | 2 | 459 | BEERMASTERS |
| 13 | BEERMASTERS | 507 | 12 | 4 | 496 | WHITE HART HARRIERS |
| 13 | BLEADON RACERS | 486 | 4 | 12 | 502 | DAB HANDS |
| 13 | EARLYBIRDS | 494 | 14 | 2 | 425 | CLARENCE LIONS |
| 13 | SURVIVORS | 442 | 12 | 4 | 418 | ANCHORS |
| 13 | COACH HOUSE B | 482 | 4 | 12 | 493 | UNIONIST A |
| 13 | WHITE HART MAVERICKS | 534 | 14 | 2 | 480 | PECKERS |
| 14 | CLARENCE LIONS | 445 | 0 | 16 | 477 | BLEADON RACERS |
| 14 | DAB HANDS | 474 | 10 | 6 | 464 | WHITE HART HARRIERS |
| 14 | PECKERS | 449 | 4 | 12 | 454 | COACH HOUSE B |
| 14 | UNIONIST A | 537 | 12 | 4 | 523 | SURVIVORS |
| 14 | ANCHORS | 469 | 14 | 2 | 453 | EARLYBIRDS |
| 14 | WHITE HART MAVERICKS | 532 | 12 | 4 | 522 | BEERMASTERS |
| 15 | BEERMASTERS | 484 | 2 | 14 | 507 | DAB HANDS |
| 15 | WHITE HART HARRIERS | 512 | 14 | 2 | 483 | CLARENCE LIONS |
| 15 | BLEADON RACERS | 482 | 4 | 12 | 486 | ANCHORS |
| 15 | EARLYBIRDS | 554 | 16 | 0 | 500 | UNIONIST A |
| 15 | SURVIVORS | 429 | 2 | 14 | 443 | PECKERS |
| 15 | COACH HOUSE B | 513 | 2 | 14 | 527 | WHITE HART MAVERICKS |
| 16 | UNIONIST A | 520 | 12 | 4 | 490 | BLEADON RACERS |
| 16 | ANCHORS | 489 | 14 | 2 | 460 | WHITE HART HARRIERS |
| 16 | CLARENCE LIONS | 449 | 2 | 14 | 486 | DAB HANDS |
| 16 | WHITE HART MAVERICKS | 537 | 12 | 4 | 535 | SURVIVORS |
| 16 | PECKERS | 500 | 16 | 0 | 400 | EARLYBIRDS |
| 16 | COACH HOUSE B | 483 | 12 | 4 | 480 | BEERMASTERS |
| 17 | BEERMASTERS | 480 | 12 | 4 | 472 | CLARENCE LIONS |
| 17 | DAB HANDS | 477 | 12 | 4 | 466 | ANCHORS |
| 17 | WHITE HART HARRIERS | 547 | 12 | 4 | 529 | UNIONIST A |
| 17 | BLEADON RACERS | 509 | 14 | 2 | 457 | PECKERS |
| 17 | EARLYBIRDS | 494 | 14 | 2 | 460 | WHITE HART MAVERICKS |
| 17 | SURVIVORS | 436 | 14 | 2 | 428 | COACH HOUSE B |
| 18 | WHITE HART MAVERICKS | 531 | 12 | 4 | 508 | BLEADON RACERS |
| 18 | PECKERS | 485 | 4 | 12 | 492 | WHITE HART HARRIERS |
| 18 | UNIONIST A | 501 | 4 | 12 | 507 | DAB HANDS |
| 18 | ANCHORS | 505 | 14 | 2 | 431 | CLARENCE LIONS |
| 18 | COACH HOUSE B | 524 | 12 | 4 | 515 | EARLYBIRDS |
| 18 | SURVIVORS | 453 | 12 | 4 | 436 | BEERMASTERS |
| 19 | BEERMASTERS | 517 | 14 | 2 | 505 | ANCHORS |
| 19 | CLARENCE LIONS | 445 | 0 | 16 | 529 | UNIONIST A |
| 19 | DAB HANDS | 470 | 14 | 2 | 460 | PECKERS |
| 19 | WHITE HART HARRIERS | 487 | 0 | 16 | 534 | WHITE HART MAVERICKS |
| 19 | BLEADON RACERS | 477 | 13 | 3 | 470 | COACH HOUSE B |
| 19 | EARLYBIRDS | 454 | 14 | 2 | 449 | SURVIVORS |
