Division Two Hospital Cup
Sponsored by
Round Two
Monday 23rd November
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| BEERMASTERS | WESTON LEGIONAIRES | Golden Lion | ||||
| STRAGGLERS | SOCIAL CLUB B | George & Dragon | ||||
| FLINTSTONES | EARLYBIRDS | Winscombe CC | ||||
| SURVIVORS | CRUSADERS | Cheddar FC |
Round One
Monday 19th October
| TEAM | TOP SCORE | TOTAL | TOTAL | TOP SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| WHITE HART HARRIERS | L.Moger - 41 | 352 | 372 | R.Adams - 44 | EARLYBIRDS | White Hart |
| STRAGGLERS | M.Hanson - 60 | 394 | 328 | I.Norton - 48 | LORD NELSON A | George & Dragon |
| ANCHORS | G.Poole - 38 | 300 | 301 | S.Horsham - 35 | CRUSADERS | Ship Inn |
| BLEADON RACERS | C.Farr - 37 | 304 | 317 | S.Venn - 55 | SOCIAL CLUB B | Hornets |
Byes:
BEERMASTERS
WESTON LEGIONAIRES
FLINTSTONES
SURVIVORS
Highest Score in Round One
M.Hanson (Stragglers) – 60
