Rounds 1 & 2 Tuesday 12th November
Round 1 Top 10 progress
Round 2 Top 6 progress
49 Club Upstairs - MC Phil Dean | R1 | R2 |
---|---|---|
Paul Hawkins (Nomads) | ||
Lewis Griffiths (Beermasters) | ||
Martin Bewley (Social Club B) | ||
Steve Partridge (Worle Club) | ||
Jordan Briar ((White Hart Mavericks) | ||
Paul Middle (Nomads) | ||
Ray Macbeath (Ginger Mingers) | ||
Steve Venn (Social Club B) | ||
Dan Owen (Crown) | ||
Matt Thompson (Ginger Mingers) | ||
Ian Griffiths (Worle Club) | ||
Lee Dodd (Crown) | ||
Jerry Brooks (Crown) | ||
Lee Preedy (Beermasters) |
49 Club Downstairs - MC PHIL DEAN | R1 | R2 |
---|---|---|
Julian Mason (Nomads) | ||
Phil Dean (Unionist A) | ||
Simon Ballard (Rascals) | ||
Dean Stock (Rascals) | ||
Jamie Lewis (Beermasters) | ||
Jason Francis (Crown) | ||
Josh Geal (Crown) | ||
Mike Vaughan (Anchors) | ||
Andy Priddle (Klinkerbelles) | ||
Paul Griffiths (Rascals) | ||
Graham Teague (White Hart Harriers) | ||
Lee White (Beermasters) | ||
Aaron Hawkins (Nomads) | ||
Martin Pike (Unionist A) |