Round 2 - Tuesday 19th November
Top 4 progress to round 3 on 7th Jan
LAMB INN - MC Dan Owen | SCORE |
---|---|
Pete Blackwell & Steve Fraser (Crown) | |
Mike Smith & Mark Thorne (Nomads) | |
Dan Owen & Lee Dodd (Crown) | |
Gordon Owen & Paul Angear (Clarence Lions) | |
Ben Mager & James Bailey (Bittermen) | |
Paul Hawkins & Aaron Hawkins (Nomads) | |
Mike Singfield & Dave Wilmott (Nomads) | |
Ash Roberts & Rob Wheedon (Crown) |
WHITE HART - MC Phil Dean | SCORE |
---|---|
Clint Harding & Keith Hann (Klinkerbelles) | |
Antony Ballard & Simon Ballard (Rascals) | |
Gareth Roper & Phil Dean (Unionist A) | |
Alan Davies & Geoff Poole (Anchors) | |
Oli Wilcox & Jack Wilcox (Klinkerbelles) | |
Craig Millett & Nathan Millett (Rascals) | |
Duane Welch & Paul Griffiths (Rascals) | |
Steve Venn & Marc Burrough (Social Club B) |
49 Club Downstairs - MC Steve John | SCORE |
---|---|
Lee Barrett & Mike Shipway (W.Anchors Away) | |
Ray Macbeath & Adam Crawford (Ginger Mingers) | |
Andy Berry & Nick Richards (Regent Sports) | |
Carl Postma & Steve John (Stragglers) | |
Ed Redman & Steve Thomas (W.Anchors Away) | |
Karl Morris & Gavin Wood (Half A Bag) | |
Jeff Parslow & Matt Keate (W.Anchors Away) | |
Brian Hill & Charlie Hill (Shepherds) |
CONSTITUTIONAL CLUB - MC Rich Salvage | SCORE |
---|---|
Rich Salvage & Sam Jennings (White Hart Mavericks) | |
Dan Pratlett & Rich Adams (Earlybirds) | |
Chris Lewis & Rich Wearing (White Hart Mavericks) | |
Martin Cooper & Mark Puddy (Earlybirds) | |
Kev Stock & Warren Main (Klinkerbelles) | |
Neil Wilcox & Dave Jones (Klinkerbelles) | |
James Milsom & Kailum Martin (White Hart Mavericks) | |
Matt Hann & Jamie Lewis (Beermasters) |
Round 1 - Tuesday 1st October
THE SHIP - MC Dennis Roper - Top 7 progress | SCORE |
---|---|
Frank Thompson & Stan Stiddard (W.Anchors Away) | 68 |
Brian Hill & Charlie Hill (Shepherds) | 80 |
Gordon Owen & Paul Angear (Clarence Lions) | 89 |
Steve Manning & Alan Howes (Weston Legionaires) | 64 |
Dan Pratlett & Rich Adams (Earlybirds) | 82 |
Dennis Roper & Ryan Jones (Weston Legionaires) | 73 |
Craig Smith & Ross Morris (Ginger Mingers) | 75 |
Russ Carpenter & Jordan Briar ((White Hart Mavericks) | N/S |
Martin Cooper & Mark Puddy (Earlybirds) | 78 |
Jeff Parslow & Matt Keate (W.Anchors Away) | 77 |
Rich Salvage & Sam Jennings (White Hart Mavericks) | 84 |
Ray Macbeath & Adam Crawford (Ginger Mingers) | 79 |
Harry Lockett & Tim Lockett (Shepherds) | 57 |
CHURCHILL CLUB - MC Dan Owen - top 6 progress | SCORE |
---|---|
Pete Blackwell & Steve Fraser (Crown) | 82* (15,13) |
Ash Roberts & Rob Wheedon (Crown) | 97 |
James Giddings & Giles O'Shea (Social Club B) | 62 |
James Milsom & Kailum Martin (White Hart Mavericks) | 87 |
Steve Venn & Marc Burrough (Social Club B) | 87 |
Ian Griffiths & Ross Gould (Worle Club) | 80 |
Craig Mellish & Mark Hearton (Coach House B) | 74 |
Chris Lewis & Rich Wearing (White Hart Mavericks) | 93 |
Joe Pearson & Mark Hearton (Coach House B) | 77 |
Josh Geal & Jason Francis (Crown) | 82* (15,11) |
Dan Owen & Lee Dodd (Crown) | 83 |
Josh Harrison & Olly Guckian (White Hart Mavericks) | 80 |
49 CLUB DOWNSTAIRS - MC Russell Loud - top 7 progress | Score |
---|---|
Neil Wilcox & Dave Jones (Klinkerbelles) | 90 |
Oli Wilcox & Jack Wilcox (Klinkerbelles) | 81 |
Antony Ballard & Simon Ballard (Rascals) | 84 |
Martin Taylor & Rob Sellick (White Hart Harriers) | 77 |
Ray Baxter & Andy Taylor (Bittermen) | 74 |
Lee Preedy & Lewis Griffiths (Beermasters) | 73 |
Ben Mager & James Bailey (Bittermen) | 80 |
Colin Payne & Andy Collard (Bittermen) | 78 |
Craig Millett & Nathan Millett (Rascals) | 79 |
Bob Tancock & Russell Loud (Rascals) | 76 |
Kev Stock & Warren Main (Klinkerbelles) | 83 |
Matt Hann & Jamie Lewis (Beermasters) | 85 |
CONSTITIONAL CLUB - MC Steve John - Top 6 progress | Score |
---|---|
Ed Redman & Steve Thomas (W.Anchors Away) | 92 |
Dave Fairhurst & Graham Wilcox (Klinkerbelles) | N/S |
Dean Hazell & Andy Priddle (Klinkerbelles) | 83 |
Clint Harding & Keith Hann (Klinkerbelles) | 88 |
Alan Davies & Geoff Poole (Anchors) | 102 |
Dean Stock & Simon Hawkins (Rascals) | 84 |
Duane Welch & Paul Griffiths (Rascals) | 90 |
Craig Davies & Steve Edwards (Bleadon Racers) | 61 |
Nathan Waterhouse & C.Farr* (Bleadon Racers) | 74 |
Carl Postma & Steve John (Stragglers) | 91 |
Lee Barrett & Mike Shipway (W.Anchors Away) | 92 |
Doug Findlay & Joe Findlay (Bleadon Racers) | 67 |
49 CLUB UPSTAIRS - MC Phil Dean - Top 6 progress | SCORE |
---|---|
Gareth Roper & Phil Dean (Unionist A) | 99 |
Mike Singfield & Dave Wilmott (Nomads) | 92 |
Mike Smith & Mark Thorne (Nomads) | 89 |
Dave Waterhouse & Tony Pettitt (Bleadon Racers) | 83 |
Andy Berry & Nick Richards (Regent Sports) | 87 |
Connor Farr & Alex Findlay (Bleadon Racers) | N/S |
Alan Curtis & Stephen Wood (Half A Bag) | 79 |
Clive Williams & Tony Derrick (Bleadon Racers) | 84 |
Paul Hawkins & Aaron Hawkins (Nomads) | 97 |
Simon Cowgill & Martin Pike (Unionist A) | N/S |
Matt Vass & Jamie Parker (Unionist A) | 82 |
Karl Morris & Gavin Wood (Half A Bag) | 89 |
Top Score in Round 1
Alan Davies & Geoff Poole (Anchors) – 102