Perkins Cup
Sponsored By
Laurie "Gandalf" Jackson
Quarter Finals
Monday 2nd February 2026
| TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| KLINKERBELLES | RASCALS | George & Dragon | ||||
| BITTERMEN | W.ANCHORS AWAY | Regency | ||||
| SOCIAL CLUB B | WHITE HART HARRIERS | Social Club | ||||
| FLINTSTONES | WORLE CLUB | Winscombe CC |
Round Three
Monday 5th January 2026
| TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| SHEPHERDS | B.Hill - 44 | 424 | 465 | E.Pearson - 49 | WORLE CLUB | Lamb Inn |
| WHITE HART HARRIERS | G.Smith - 54 | 537 (27) | 537 (22) | N.Dunn - 63 | REGENT SPORTS | White Hart |
| SOCIAL CLUB B | M.Bewley - 42 | 415 | 413 | M.Cooper - 45 | EARLYBIRDS | Social Club |
| FLINTSTONES | D.Stephens - 50 | 477 | 456 | A.Harper - 48 | DAB HANDS | Winscombe CC |
| PECKERS | D.Williams - 48 | 475 | 535 | O.Wilcox - 56 | KLINKERBELLES | Woodborough |
| W.ANCHORS AWAY | S.Stiddard - 53 | 530 | 500 | G.Roper - 51 | UNIONIST A | Coach House |
| RASCALS | A.Ballard - 47 | 499 | 497 | M.Riden - 58 | NOMADS | 49 Club Upstairs |
| GINGER MINGERS | A.Crawford / M.Brazier - 49 | 480 | 481 | A.Collard - 51 | BITTERMEN | Constitutional Club |
Highest Score in Round 3
N.Dunn (Regent Sports) – 63
Round Two
Monday 27th October 2025
| TEAM | HIGH SCORE | TOTAL | TOTAL | HIGH SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| UNIONIST A | P.Dean / G.Roper - 55 | 523 | 508 | J.Francis - 53 | CROWN INN | Conservative Club |
| REGENT SPORTS | C.Murray - 55 | 535 | 481 | I.Adams / C.Mellish - 51 | COACH HOUSE B | Boro Sports |
Byes: Earlybirds | Worle Club | Shepherds | Ginger Mingers | Rascals | W.Anchors Away | Klinerbelles | Dab Hands | White Hart Harriers | Social Club B | Bittermen | Flintstones | Nomads | Peckers
Highest Score in Round 2
Phil Dean / Gareth Roper (Unionist A), Chris Murray (Regent Sports) – 55
Round One
Monday 6th October 2025
| High Score | TEAM | TOTAL | TOTAL | TEAM | High Score | ALLEY |
|---|---|---|---|---|---|---|
| P.Gugeon - 48 | SURVIVORS | 448 | 502 | W.ANCHORS AWAY | J.Parslow - 57 | Cheddar AFC |
| A.Cracknell - 54 | ADMIRALS | 481 | 491 | REGENT SPORTS | A.Lightfoot - 52 | Conservative Club |
| M.Clay - 44 | CLARENCE LIONS | 402 | 516 | NOMADS | Doughty / Hawkins - 51 | Social Club |
| C.Loud - 50 | STRAGGLERS | 438 | 509 | SOCIAL CLUB B | H.Gudge - 60 | George & Dragon |
| A.Flint - 47 | PECKERS | 497 | 472 | UPHILL STEAMERS | Stott / Phillips - 43 | Woodborough |
| P.Blackman - 44 | STRAYS | 394 | 466 | EARLYBIRDS | M.Ratajczak - 48 | 49 Club Downstairs |
| Haigh / Taylor - 52 | BITTERMEN | 508 | 474 | LORD NELSON A | D.Norton - 48 | Regency |
| J.Lewis - 52 | BEERMASTERS | 501 | 527 | KLINKERBELLES | K.Stock - 56 | Golden Lion |
| Gav Wood - 43 | HALF A BAG | 412 | 461 | RASCALS | R.Millett | Borough Arms |
| J.Findlay - 46 | BLEADON RACERS | 482 | 570 | UNIONIST A | P.Dean - 65 | Hornets RFC |
| S.Morris - 51 | WORLE CLUB | 493 | 443 | ANCHORS | R.Young - 47 | Worle Century Club |
| Milsom / Salvage - 48 | WHITE HART MAVERICKS | 499 | 533 | CROWN INN | J.Francis - 55 | White Hart |
| S.Robinson - 58 | FLINTSTONES | 507 | 432 | REGENCY ALLEYBLASTERS | M.Blake - 45 | Winscombe CC |
| M.Jones - 51 | SHEPHERDS | 455 | 409 | LANGFORD ROVERS | I.Dicker - 46 | Lamb Inn |
| D.Grier - 48 | PRINCE OF WALES | 472 | 507 | COACH HOUSE B | J.Pearson - 49 | Boro Sports |
| M.Day - 45 | GINGER MINGERS | 466 | 411 | CRUSADERS | D.Bush - 63 | Consti Club |
| Tucker / Cook - 48 | CHURCHILL CLUB | 455 | 506 | DAB HANDS | Harper / Baker - 46 | Churchill Club |
| R.Blackborrow - 57 | WESTON LEGIONAIRES | 512 | 517 | WHITE HART HARRIERS | G.Teague - 59 | 49 Club Upstairs |
Highest Score in Round 1
Phil Dean (Unionist A) – 65
