Steve James Cup
Sponsored by
Round Two
Monday 5th January 2026
| TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| STRAGGLERS | WHITE HART MAVERICKS | George & Dragon | ||||
| PRINCE OF WALES | WESTON LEGIONAIRES | Boro Sports | ||||
| STRAYS | BLEADON RACERS | 49 Club Downstairs | ||||
| CHURCHILL CLUB | REGENCY ALLEYBLASTERS | Churchill Club | ||||
| LANGFORD ROVERS | CRUSADERS | Worle CC | ||||
| SURVIVORS | UPHILL STEAMERS | Chedder AFC | ||||
| LORD NELSON A | HALF A BAG | Congresbury Memorial Hall | ||||
| ADMIRALS | CLARENCE LIONS | Conservative Club |
Round One
Monday 27th October 2025
| TEAM | HIGH SCORE | TOTAL | TOTAL | HIGH SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| SURVIVORS | M.Murray - 42 | 441 | 434 | M.Brearley - 46 | BEERMASTERS | Cheddar AFC |
| REGENCY ALLEYBLASTERS | T.Mason / R.Day - 50 | 481 | 480 | M.Cooke - 58 | ANCHORS | The Regency |
Byes: Churchill Club | White Hart Mavericks | Stragglers | Crusaders | Prince of Wales | Uphill Steamers | Half a Bag | Bleadon Racers | Weston Legionaires | Strays | Admirals | Clarence Lions | Langford Rovers | Lord Nelson A
