Steve James Cup
Sponsored by
Round Three
Monday 2nd February 2026
| TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| LANGFORD ROVERS | LORD NELSON A | Worle Century Club | ||||
| ADMIRALS | SURVIVORS | Conservative Club | ||||
| STRAYS | WESTON LEGIONAIRES | 49 Club Downstairs | ||||
| WHITE HART MAVERICKS | CHURCHILL CLUB | White Hart |
Round Two
Monday 5th January 2026
| TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| STRAGGLERS | R.Pitcairn - 46 | 460 | 496 | S.Jennings - 57 | WHITE HART MAVERICKS | George & Dragon |
| PRINCE OF WALES | R.Bell - 46 | 465 | 477 | Radcliffe / Jones - 52 | WESTON LEGIONAIRES | Boro Sports |
| STRAYS | S.Hazzard - 47 | 455 | 423 | D.Findlay - 44 | BLEADON RACERS | 49 Club Downstairs |
| CHURCHILL CLUB | D.Saunders - 47 | 428 | 420 | Grant / Tarrant - 44 | REGENCY ALLEYBLASTERS | Churchill Club |
| LANGFORD ROVERS | S.Johns - 46 | 430 | 421 | D.Young - 45 | CRUSADERS | Worle CC |
| SURVIVORS | -- | H | W | -- | UPHILL STEAMERS | Chedder AFC |
| LORD NELSON A | M.Young - 54 | 488 | 448 | Gavin Wood - 45 | HALF A BAG | Congresbury Memorial Hall |
| ADMIRALS | J.Russell - 44 | 451 | 429 | B.Roman - 55 | CLARENCE LIONS | Conservative Club |
Round One
Monday 27th October 2025
| TEAM | HIGH SCORE | TOTAL | TOTAL | HIGH SCORE | TEAM | ALLEY |
|---|---|---|---|---|---|---|
| SURVIVORS | M.Murray - 42 | 441 | 434 | M.Brearley - 46 | BEERMASTERS | Cheddar AFC |
| REGENCY ALLEYBLASTERS | T.Mason / R.Day - 50 | 481 | 480 | M.Cooke - 58 | ANCHORS | The Regency |
Byes: Churchill Club | White Hart Mavericks | Stragglers | Crusaders | Prince of Wales | Uphill Steamers | Half a Bag | Bleadon Racers | Weston Legionaires | Strays | Admirals | Clarence Lions | Langford Rovers | Lord Nelson A
