Steve James Cup
Sponsored by

Final
Saturday 22nd March 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
RASCALS | REGENCY ALLEYBLASTERS | GEORGE & DRAGON |
Semi Final
Tuesday 4th March 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
REGENCY ALLEYBLASTERS | N.Kousionis - 48 | 509 | 502 | D.Longden - 51 | ANCHORS | 49 Club Upstairs |
CROWN INN | J.Geal - 53 | 551 | 571 | P.Griffiths - 60 | RASCALS | White Hart |
Round Three
Monday 3rd February 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
ADMIRALS | G.Wilkinson - 46 | 460 | 461 | D.Connor - 44 | REGENCY ALLEYBLASTERS | CONSERVATIVE CLUB |
RASCALS | A.Ballard - 54 | 528 | 526 | J.Parslow - 52 | W.ANCHORS AWAY | 49 CLUB UPSTAIRS |
CROWN INN | Dodd/Elswood - 47 | 508 | 438 | D.Tancock - 438 | LANGFORD ROVERS | WINSCOMBE CC |
ANCHORS | A.Absalom - 54 | 499 | 424 | G.Wood - 48 | HALF A BAG | SHIP INN |
Round Two
Monday 6th January 2025
TEAM | HIGHEST SCORE | TOTAL | TOTAL | HIGHEST SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
HALF A BAG | M.Bowen - 55 | 461 | 442 | I.Hawkins - 46 | CHURCHILL CLUB | Weston AFC |
ANCHORS | G.Poole - 45 | 463 | 446 | I.Calderbank - 45 | PECKERS | Ship Inn |
BLEADON RACERS | A.Findlay - 46 | 477 | 484 | J.Brooks - 49 | CROWN INN | Hornets |
STRAYS | G.Tucker - 45 | 427 | 494 | F.Thompson - 48 | W.ANCHORS AWAY | 49 Club Downstairs |
CLARENCE LIONS | A | W | REGENCY ALLEYBLASTERS | Social Club | ||
LANGFORD ROVERS | S.Johns - 47 | 401 | 362 | D.Blythe - 45 | UPHILL STEAMERS | Worle Century Club |
ADMIRALS | A.Cracknell - 44 | 439 | 405 | D.Hubbard - 44 | PRINCE OF WALES | Conservative Club |
RASCALS | I.Paterson - 48 | 529 | 500 | R.Loud - 50 | GINGER MINGERS | 49 Club Upstairs |
Round One
Monday 28th October 2024
TEAM | HIGH SCORE | TOTAL | TOTAL | HIGH SCORE | TEAM | ALLEY |
---|---|---|---|---|---|---|
SOCIAL CLUB B | K.Crisp - 43 | 403 | 427 | M.Pinnock - 46 | UPHILL STEAMERS | Social Club |
GINGER MINGERS | M.Flint - 48 | 492 | 489 | L.Griffiths - 53 | BEERMASTERS | Constitutional Club |
Byes: Anchors | Bleadon Racers | Half a Bag | Crown Inn | Churchill Club | Clarence Lions | Regency Alleyblasters |
W.Anchors Away | Strays | Rascals | Admirals | Peckers | Prince of Wales | Langford Rovers